Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 213 | Molly Coyle (0-1) | Richmond, Va. | |||
| Feb 15, 2025 | LIBERTY | 8-15 | L | 0- 2- 0 | 0- 0- 0 | 272 | Molly Coyle (0-2) | Richmond, Va. | |||
| Feb 18, 2025 | at Longwood | W | 15-3 | 1- 2- 0 | 0- 0- 0 | 237 | Molly Coyle (1-2) | Farmville, Va. | |||
| Feb 22, 2025 | at Elon | 6-17 | L | 1- 3- 0 | 0- 0- 0 | 189 | Molly Coyle | Elon, N.C. | |||
| Feb 26, 2025 | OLD DOMINION | W | 14-6 | 2- 3- 0 | 0- 0- 0 | 152 | Molly Coyle (2-3) | Richmond, Va. | |||
| Mar 01, 2025 | at William & Mary | 11-17 | L | 2- 4- 0 | 0- 0- 0 | 342 | Ava Carrillo (0-1) | Williamsburg, Va. | |||
| * | Mar 08, 2025 | UMASS | 12-18 | L | 2- 5- 0 | 0- 1- 0 | 181 | Molly Coyle (2-4) | Richmond, Va | ||
| * | Mar 12, 2025 | at George Mason | W | 12-7 | 3- 5- 0 | 1- 1- 0 | 65 | Molly Coyle (3-4) | Fairfax, Va. | ||
| * | Mar 15, 2025 | GW | W | 16-7 | 4- 5- 0 | 2- 1- 0 | 166 | Molly Coyle (4-4) | Richmond, Va. | ||
| * | Mar 22, 2025 | at Duquesne | W | 17-9 | 5- 5- 0 | 3- 1- 0 | 267 | Molly Coyle (5-4) | Pittsburgh, PA | ||
| * | Mar 26, 2025 | at Richmond | 8-10 | L | 5- 6- 0 | 3- 2- 0 | 110 | Molly Coyle (5-5) | Richmond, Va. | ||
| * | Mar 29, 2025 | ST. BONAVENTURE | 9-18 | L | 5- 7- 0 | 3- 3- 0 | 217 | Molly Coyle (5-6) | Richmond, Va. | ||
| Apr 02, 2025 | #9 VIRGINIA | 5-14 | L | 5- 8- 0 | 3- 3- 0 | 293 | Molly Coyle (5-7) | Richmond, Va. | |||
| * | Apr 05, 2025 | at LASALLE | W | 13-3 | 6- 8- 0 | 4- 3- 0 | 421 | Molly Coyle (6-8) | Philadelphia, Pa | ||
| * | Apr 09, 2025 | DAVIDSON | 10-11 | L | 6- 9- 0 | 4- 4- 0 | 275 | Molly Coyle (6-8) | Richmond, Va. | ||
| * | Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | L | 6-10- 0 | 4- 5- 0 | 301 | Molly Coyle (6-9) | Richmond, Va. | ||
| * | Apr 26, 2025 | at URI | W | 15-9 | 7-10- 0 | 5- 5- 0 | 179 | Molly Coyle (7-9) | Kingston, RI |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 5-5 |
| Home | 2-7 |
| Away | 5-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3880 | 228 |
| Home | 9 | 2070 | 230 |
| Away | 8 | 1810 | 226 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | 7 | 2 | 9 | 25 | .280 | 13 | .520 | 3 | 7 | 20 | 12 | 20 | 15 |
| Feb 15, 2025 | LIBERTY | 8-15 | 8 | 5 | 13 | 23 | .348 | 14 | .609 | 3 | 4 | 23 | 14 | 40 | 20 |
| Feb 18, 2025 | at Longwood | 15-3 | 15 | 9 | 24 | 35 | .429 | 28 | .800 | 1 | 2 | 16 | 17 | 19 | 8 |
| Feb 22, 2025 | at Elon | 6-17 | 6 | 5 | 11 | 14 | .429 | 11 | .786 | 1 | 4 | 9 | 8 | 17 | 9 |
| Feb 26, 2025 | OLD DOMINION | 14-6 | 14 | 10 | 24 | 25 | .560 | 23 | .920 | 1 | 3 | 15 | 15 | 13 | 6 |
| Mar 01, 2025 | at William & Mary | 11-17 | 11 | 6 | 17 | 25 | .440 | 20 | .800 | 2 | 3 | 17 | 16 | 16 | 9 |
| Mar 08, 2025 | UMASS | 12-18 | 12 | 7 | 19 | 27 | .444 | 22 | .815 | 4 | 9 | 18 | 16 | 21 | 18 |
| Mar 12, 2025 | at George Mason | 12-7 | 12 | 5 | 17 | 34 | .353 | 26 | .765 | 5 | 7 | 3 | 13 | 7 | 9 |
| Mar 15, 2025 | GW | 16-7 | 16 | 8 | 24 | 27 | .593 | 23 | .852 | 4 | 5 | 14 | 14 | 8 | 11 |
| Mar 22, 2025 | at Duquesne | 17-9 | 17 | 9 | 26 | 33 | .515 | 23 | .697 | 5 | 14 | 25 | 13 | 17 | 14 |
| Mar 26, 2025 | at Richmond | 8-10 | 8 | 5 | 13 | 32 | .250 | 21 | .656 | 0 | 7 | 18 | 13 | 12 | 8 |
| Mar 29, 2025 | ST. BONAVENTURE | 9-18 | 9 | 5 | 14 | 21 | .429 | 14 | .667 | 3 | 8 | 8 | 11 | 12 | 6 |
| Apr 02, 2025 | VIRGINIA | 5-14 | 5 | 4 | 9 | 20 | .250 | 12 | .600 | 1 | 5 | 15 | 5 | 21 | 17 |
| Apr 05, 2025 | at LASALLE | 13-3 | 13 | 3 | 16 | 33 | .394 | 25 | .758 | 3 | 6 | 19 | 13 | 17 | 17 |
| Apr 09, 2025 | DAVIDSON | 10-11 | 10 | 9 | 19 | 33 | .303 | 21 | .636 | 0 | 2 | 15 | 15 | 15 | 13 |
| Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | 9 | 6 | 15 | 27 | .333 | 16 | .593 | 2 | 5 | 16 | 13 | 12 | 10 |
| Apr 26, 2025 | at URI | 15-9 | 15 | 7 | 22 | 36 | .417 | 27 | .750 | 3 | 8 | 15 | 22 | 14 | 5 |
| VCU | 187-198 | 187 | 105 | 292 | 470 | .398 | 339 | .721 | 41 | 99 | 266 | 230 | 281 | 195 | |
| Opponent | 198 | 107 | 305 | 446 | .444 | 320 | .717 | 35 | 95 | 280 | 213 | 291 | 193 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 27.65 Goals per game: 11.00 Assists per game: 6.18 Points per game: 17.18 Faceoff W-L pct: 0.000 Clear pct.: 0.869 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | 60:00 | 15 | 15.00 | 6 | .286 | 0 | 1 | 0 | 27 |
| Feb 15, 2025 | LIBERTY | 8-15 | 60:00 | 15 | 15.00 | 11 | .423 | 0 | 1 | 0 | 36 |
| Feb 18, 2025 | at Longwood | 15-3 | 60:00 | 3 | 11.00 | 4 | .571 | 1 | 0 | 0 | 14 |
| Feb 22, 2025 | at Elon | 6-17 | 60:00 | 17 | 12.50 | 5 | .227 | 0 | 1 | 0 | 30 |
| Feb 26, 2025 | OLD DOMINION | 14-6 | 60:00 | 6 | 11.20 | 7 | .538 | 1 | 0 | 0 | 24 |
| Mar 01, 2025 | at William & Mary | 11-17 | 60:00 | 17 | 12.17 | 4 | .190 | 0 | 1 | 0 | 27 |
| Mar 08, 2025 | UMASS | 12-18 | 60:00 | 18 | 13.00 | 6 | .250 | 0 | 1 | 0 | 36 |
| Mar 12, 2025 | at George Mason | 12-7 | 60:00 | 7 | 12.25 | 9 | .562 | 1 | 0 | 0 | 21 |
| Mar 15, 2025 | GW | 16-7 | 60:00 | 7 | 11.67 | 11 | .611 | 1 | 0 | 0 | 25 |
| Mar 22, 2025 | at Duquesne | 17-9 | 59:15 | 9 | 11.41 | 11 | .550 | 1 | 0 | 0 | 27 |
| Mar 26, 2025 | at Richmond | 8-10 | 60:00 | 10 | 11.29 | 7 | .412 | 0 | 1 | 0 | 24 |
| Mar 29, 2025 | ST. BONAVENTURE | 9-18 | 60:00 | 18 | 11.85 | 6 | .250 | 0 | 1 | 0 | 32 |
| Apr 02, 2025 | VIRGINIA | 5-14 | 60:00 | 14 | 12.01 | 5 | .263 | 0 | 1 | 0 | 26 |
| Apr 05, 2025 | at LASALLE | 13-3 | 60:00 | 3 | 11.37 | 6 | .667 | 1 | 0 | 0 | 14 |
| Apr 09, 2025 | DAVIDSON | 10-11 | 60:00 | 11 | 11.34 | 7 | .389 | 0 | 1 | 0 | 24 |
| Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | 60:00 | 19 | 11.82 | 10 | .345 | 0 | 1 | 0 | 32 |
| Apr 26, 2025 | at URI | 15-9 | 60:00 | 9 | 11.66 | 7 | .438 | 1 | 0 | 0 | 27 |
| Totals | 187-198 | 1019:15 | 198 | 11.66 | 122 | .381 | 7 | 10 | 0 | 446 | |
| Opponent | 1019:15 | 187 | 11.66 | 152 | .448 | 10 | 7 | 0 | 469 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | 15 | 11 | 26 | 27 | .556 | 21 | .778 | 1 | 4 | 21 | 15 | 22 | 14 |
| Feb 15, 2025 | LIBERTY | 8-15 | 15 | 6 | 21 | 36 | .417 | 26 | .722 | 2 | 9 | 33 | 12 | 28 | 24 |
| Feb 18, 2025 | at Longwood | 15-3 | 3 | 1 | 4 | 14 | .214 | 7 | .500 | 2 | 6 | 17 | 6 | 22 | 9 |
| Feb 22, 2025 | at Elon | 6-17 | 17 | 9 | 26 | 30 | .567 | 22 | .733 | 4 | 6 | 9 | 19 | 15 | 9 |
| Feb 26, 2025 | OLD DOMINION | 14-6 | 6 | 1 | 7 | 24 | .250 | 13 | .542 | 1 | 6 | 9 | 8 | 14 | 12 |
| Mar 01, 2025 | at William & Mary | 11-17 | 17 | 13 | 30 | 27 | .630 | 21 | .778 | 1 | 3 | 20 | 16 | 15 | 9 |
| Mar 08, 2025 | UMASS | 12-18 | 18 | 10 | 28 | 36 | .500 | 24 | .667 | 2 | 10 | 26 | 17 | 22 | 17 |
| Mar 12, 2025 | at George Mason | 12-7 | 7 | 5 | 12 | 21 | .333 | 16 | .762 | 1 | 3 | 3 | 9 | 13 | 6 |
| Mar 15, 2025 | GW | 16-7 | 7 | 4 | 11 | 25 | .280 | 18 | .720 | 2 | 6 | 11 | 14 | 14 | 7 |
| Mar 22, 2025 | at Duquesne | 17-9 | 9 | 5 | 14 | 27 | .333 | 20 | .741 | 1 | 5 | 20 | 16 | 19 | 14 |
| Mar 26, 2025 | at Richmond | 8-10 | 10 | 8 | 18 | 24 | .417 | 17 | .708 | 0 | 2 | 14 | 8 | 14 | 7 |
| Mar 29, 2025 | ST. BONAVENTURE | 9-18 | 18 | 7 | 25 | 32 | .562 | 24 | .750 | 3 | 6 | 12 | 19 | 11 | 7 |
| Apr 02, 2025 | VIRGINIA | 5-14 | 14 | 7 | 21 | 26 | .538 | 19 | .731 | 4 | 9 | 18 | 17 | 19 | 17 |
| Apr 05, 2025 | at LASALLE | 13-3 | 3 | 1 | 4 | 14 | .214 | 9 | .643 | 0 | 3 | 18 | 6 | 22 | 12 |
| Apr 09, 2025 | DAVIDSON | 10-11 | 11 | 5 | 16 | 24 | .458 | 18 | .750 | 2 | 3 | 18 | 8 | 18 | 13 |
| Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | 19 | 10 | 29 | 32 | .594 | 29 | .906 | 6 | 8 | 13 | 17 | 12 | 6 |
| Apr 26, 2025 | at URI | 15-9 | 9 | 4 | 13 | 27 | .333 | 16 | .593 | 3 | 6 | 18 | 6 | 11 | 10 |
| Opponent | 198-187 | 198 | 107 | 305 | 446 | .444 | 320 | .717 | 35 | 95 | 280 | 213 | 291 | 193 | |
| VCU | 187 | 105 | 292 | 470 | .398 | 339 | .721 | 41 | 99 | 266 | 230 | 281 | 195 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 26.24 Goals per game: 11.65 Assists per game: 6.29 Points per game: 17.94 Faceoff W-L pct: 0.000 Clear pct.: 0.869 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 25 |
| Feb 15, 2025 | LIBERTY | 8-15 | 60:00 | 8 | 7.50 | 6 | .429 | 1 | 0 | 0 | 22 |
| Feb 18, 2025 | at Longwood | 15-3 | 60:00 | 15 | 10.00 | 13 | .464 | 0 | 1 | 0 | 35 |
| Feb 22, 2025 | at Elon | 6-17 | 60:00 | 6 | 9.00 | 5 | .455 | 1 | 0 | 0 | 14 |
| Feb 26, 2025 | OLD DOMINION | 14-6 | 60:00 | 14 | 10.00 | 9 | .391 | 0 | 1 | 0 | 25 |
| Mar 01, 2025 | at William & Mary | 11-17 | 60:00 | 11 | 10.17 | 9 | .450 | 1 | 0 | 0 | 25 |
| Mar 08, 2025 | UMASS | 12-18 | 60:00 | 12 | 10.43 | 10 | .455 | 1 | 0 | 0 | 27 |
| Mar 12, 2025 | at George Mason | 12-7 | 60:00 | 12 | 10.62 | 14 | .538 | 0 | 1 | 0 | 34 |
| Mar 15, 2025 | GW | 16-7 | 60:00 | 16 | 11.22 | 7 | .304 | 0 | 1 | 0 | 27 |
| Mar 22, 2025 | at Duquesne | 17-9 | 59:15 | 17 | 11.81 | 6 | .261 | 0 | 1 | 0 | 33 |
| Mar 26, 2025 | at Richmond | 8-10 | 60:00 | 8 | 11.47 | 13 | .619 | 1 | 0 | 0 | 32 |
| Mar 29, 2025 | ST. BONAVENTURE | 9-18 | 60:00 | 9 | 11.26 | 5 | .357 | 1 | 0 | 0 | 21 |
| Apr 02, 2025 | VIRGINIA | 5-14 | 60:00 | 5 | 10.78 | 7 | .583 | 1 | 0 | 0 | 20 |
| Apr 05, 2025 | at LASALLE | 13-3 | 60:00 | 13 | 10.94 | 12 | .480 | 0 | 1 | 0 | 33 |
| Apr 09, 2025 | DAVIDSON | 10-11 | 60:00 | 10 | 10.88 | 11 | .524 | 1 | 0 | 0 | 33 |
| Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | 60:00 | 9 | 10.76 | 7 | .438 | 1 | 0 | 0 | 27 |
| Apr 26, 2025 | at URI | 15-9 | 60:00 | 15 | 11.01 | 12 | .444 | 0 | 1 | 0 | 36 |
| Opponent | 198-187 | 1019:15 | 187 | 11.01 | 152 | .448 | 10 | 7 | 0 | 469 | |
| VCU | 1019:15 | 198 | 11.01 | 122 | .381 | 7 | 10 | 0 | 446 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 08, 2025 | VIRGINIA TECH | 7-15 | 7/15 | 2/11 | 25/27 | 13/21 | 20/21 | 20/22 | 0/0 | 18-21/20-21 |
| Feb 15, 2025 | LIBERTY | 8-15 | 8/15 | 5/6 | 23/36 | 14/26 | 23/33 | 40/28 | 0/0 | 16-27/22-26 |
| Feb 18, 2025 | at Longwood | 15-3 | 15/3 | 9/1 | 35/14 | 28/7 | 16/17 | 19/22 | 0/0 | 23-25/17-20 |
| Feb 22, 2025 | at Elon | 6-17 | 6/17 | 5/9 | 14/30 | 11/22 | 9/9 | 17/15 | 0/0 | 13-15/15-16 |
| Feb 26, 2025 | OLD DOMINION | 14-6 | 14/6 | 10/1 | 25/24 | 23/13 | 15/9 | 13/14 | 0/0 | 16-17/16-17 |
| Mar 01, 2025 | at William & Mary | 11-17 | 11/17 | 6/13 | 25/27 | 20/21 | 17/20 | 16/15 | 0/0 | 13-15/19-20 |
| Mar 08, 2025 | UMASS | 12-18 | 12/18 | 7/10 | 27/36 | 22/24 | 18/26 | 21/22 | 0/0 | 16-21/14-16 |
| Mar 12, 2025 | at George Mason | 12-7 | 12/7 | 5/5 | 34/21 | 26/16 | 3/3 | 7/13 | 0/0 | 10-10/14-16 |
| Mar 15, 2025 | GW | 16-7 | 16/7 | 8/4 | 27/25 | 23/18 | 14/11 | 8/14 | 0/0 | 22-22/14-15 |
| Mar 22, 2025 | at Duquesne | 17-9 | 17/9 | 9/5 | 33/27 | 23/20 | 25/20 | 17/19 | 0/0 | 23-27/19-21 |
| Mar 26, 2025 | at Richmond | 8-10 | 8/10 | 5/8 | 32/24 | 21/17 | 18/14 | 12/14 | 0/0 | 17-19/19-22 |
| Mar 29, 2025 | ST. BONAVENTURE | 9-18 | 9/18 | 5/7 | 21/32 | 14/24 | 8/12 | 12/11 | 0/0 | 15-17/17-17 |
| Apr 02, 2025 | VIRGINIA | 5-14 | 5/14 | 4/7 | 20/26 | 12/19 | 15/18 | 21/19 | 0/0 | 18-22/18-19 |
| Apr 05, 2025 | at LASALLE | 13-3 | 13/3 | 3/1 | 33/14 | 25/9 | 19/18 | 17/22 | 0/0 | 19-21/18-26 |
| Apr 09, 2025 | DAVIDSON | 10-11 | 10/11 | 9/5 | 33/24 | 21/18 | 15/18 | 15/18 | 0/0 | 15-17/19-23 |
| Apr 18, 2025 | SAINT JOSEPH'S | 9-19 | 9/19 | 6/10 | 27/32 | 16/29 | 16/13 | 12/12 | 0/0 | 16-16/19-19 |
| Apr 26, 2025 | at URI | 15-9 | 15/9 | 7/4 | 36/27 | 27/16 | 15/18 | 14/11 | 0/0 | 15-16/16-16 |
| Totals | 187-198 | 187/198 | 105/107 | 470/446 | 339/320 | 266/280 | 281/291 | 0/0 | 285-328/296-330 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 26 | at Duquesne (Mar 22) | ||
| 24 | vs GW (Mar 15) | |||
| 24 | vs Old Dominion (Feb 26) | |||
| 24 | at Longwood (Feb 18) | |||
| GOALS | 17 | at Duquesne (Mar 22) | ||
| 16 | vs GW (Mar 15) | |||
| ASSISTS | 10 | vs Old Dominion (Feb 26) | ||
| 9 | vs Davidson (Apr 09) | |||
| 9 | at Duquesne (Mar 22) | |||
| 9 | at Longwood (Feb 18) | |||
| SHOTS | 36 | at URI (Apr 26) | ||
| 35 | at Longwood (Feb 18) | |||
| SHOT PERCENT | .593 | 16-27 | vs GW (Mar 15) | |
| .560 | 14-25 | vs Old Dominion (Feb 26) | ||
| SHOTS ON GOAL | 28 | at Longwood (Feb 18) | ||
| 27 | at URI (Apr 26) | |||
| ON GOAL PERCENT | .920 | 23-25 | vs Old Dominion (Feb 26) | |
| .852 | 23-27 | vs GW (Mar 15) | ||
| SAVES | 11 | at Duquesne (Mar 22) | ||
| 11 | vs GW (Mar 15) | |||
| 11 | vs Liberty (Feb 15) | |||
| GROUND BALLS | 25 | at Duquesne (Mar 22) | ||
| 23 | vs Liberty (Feb 15) | |||
| TURNOVERS | 40 | vs Liberty (Feb 15) | ||
| 21 | vs Virginia (Apr 02) | |||
| 21 | vs UMASS (Mar 08) | |||
| CAUSED TURNOVERS | 20 | vs Liberty (Feb 15) | ||
| 18 | vs UMASS (Mar 08) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at William & Mary (Mar 01) | ||
| 29 | vs Saint Joseph's (Apr 18) | |||
| GOALS | 19 | vs Saint Joseph's (Apr 18) | ||
| 18 | vs St. Bonaventure (Mar 29) | |||
| 18 | vs UMASS (Mar 08) | |||
| ASSISTS | 13 | at William & Mary (Mar 01) | ||
| 11 | vs Virginia Tech (Feb 08) | |||
| SHOTS | 36 | vs UMASS (Mar 08) | ||
| 36 | vs Liberty (Feb 15) | |||
| SHOT PERCENT | .630 | 17-27 | at William & Mary (Mar 01) | |
| .594 | 19-32 | vs Saint Joseph's (Apr 18) | ||
| SHOTS ON GOAL | 29 | vs Saint Joseph's (Apr 18) | ||
| 26 | vs Liberty (Feb 15) | |||
| ON GOAL PERCENT | .906 | 29-32 | vs Saint Joseph's (Apr 18) | |
| .778 | 21-27 | at William & Mary (Mar 01) | ||
| .778 | 21-27 | vs Virginia Tech (Feb 08) | ||
| SAVES | 14 | at George Mason (Mar 12) | ||
| 13 | at Richmond (Mar 26) | |||
| 13 | at Longwood (Feb 18) | |||
| GROUND BALLS | 33 | vs Liberty (Feb 15) | ||
| 26 | vs UMASS (Mar 08) | |||
| TURNOVERS | 28 | vs Liberty (Feb 15) | ||
| 22 | at LASALLE (Apr 05) | |||
| 22 | vs UMASS (Mar 08) | |||
| 22 | at Longwood (Feb 18) | |||
| 22 | vs Virginia Tech (Feb 08) | |||
| CAUSED TURNOVERS | 24 | vs Liberty (Feb 15) | ||
| 17 | vs Virginia (Apr 02) | |||
| 17 | vs UMASS (Mar 08) |
| VCU - GAME LOWS |
| POINTS | 9 | vs Virginia Tech (Feb 08) | ||
| 9 | vs Virginia (Apr 02) | |||
| GOALS | 5 | vs Virginia (Apr 02) | ||
| 6 | at Elon (Feb 22) | |||
| ASSISTS | 2 | vs Virginia Tech (Feb 08) | ||
| 3 | at LASALLE (Apr 05) | |||
| SHOTS | 14 | at Elon (Feb 22) | ||
| 20 | vs Virginia (Apr 02) | |||
| SHOTS ON GOAL | 11 | at Elon (Feb 22) | ||
| 12 | vs Virginia (Apr 02) | |||
| SAVES | 4 | at Longwood (Feb 18) | ||
| 4 | at William & Mary (Mar 01) | |||
| GROUND BALLS | 3 | at George Mason (Mar 12) | ||
| 8 | vs St. Bonaventure (Mar 29) | |||
| TURNOVERS | 7 | at George Mason (Mar 12) | ||
| 8 | vs GW (Mar 15) | |||
| CAUSED TURNOVERS | 5 | at URI (Apr 26) | ||
| 6 | vs Old Dominion (Feb 26) | |||
| 6 | vs St. Bonaventure (Mar 29) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Longwood (Feb 18) | ||
| 4 | at LASALLE (Apr 05) | |||
| GOALS | 3 | at Longwood (Feb 18) | ||
| 3 | at LASALLE (Apr 05) | |||
| ASSISTS | 1 | at Longwood (Feb 18) | ||
| 1 | vs Old Dominion (Feb 26) | |||
| 1 | at LASALLE (Apr 05) | |||
| SHOTS | 14 | at Longwood (Feb 18) | ||
| 14 | at LASALLE (Apr 05) | |||
| SHOTS ON GOAL | 7 | at Longwood (Feb 18) | ||
| 9 | at LASALLE (Apr 05) | |||
| SAVES | 5 | at Elon (Feb 22) | ||
| 5 | vs St. Bonaventure (Mar 29) | |||
| GROUND BALLS | 3 | at George Mason (Mar 12) | ||
| 9 | at Elon (Feb 22) | |||
| 9 | vs Old Dominion (Feb 26) | |||
| TURNOVERS | 11 | vs St. Bonaventure (Mar 29) | ||
| 11 | at URI (Apr 26) | |||
| CAUSED TURNOVERS | 6 | at George Mason (Mar 12) | ||
| 6 | vs Saint Joseph's (Apr 18) |
Player High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Mia George at Duquesne (Mar 22) | |||
| 6 | Rachel Koeneke vs GW (Mar 15) | ||||
| GOALS.............. | 5 | Sam Palmer vs St. Bonaventure (Mar 29) | |||
| 5 | Mia George at Duquesne (Mar 22) | ||||
| 5 | Rachel Koeneke vs GW (Mar 15) | ||||
| ASSISTS............ | 4 | Sophia Bombardieri at URI (Apr 26) | |||
| 4 | Ashley Karn at Duquesne (Mar 22) | ||||
| 4 | Ashley Karn vs Old Dominion (Feb 26) | ||||
| SHOTS.............. | 9 | Sam Palmer at URI (Apr 26) | |||
| 8 | Kenson Epperly vs Saint Joseph's (Apr 18) | ||||
| 8 | Rachel Koeneke vs Davidson (Apr 09) | ||||
| 8 | Mason Whitmore at Richmond (Mar 26) | ||||
| 8 | Mia George at George Mason (Mar 12) | ||||
| 8 | Kenson Epperly vs UMASS (Mar 08) | ||||
| SHOTS ON GOAL...... | 7 | Rachel Koeneke vs GW (Mar 15) | |||
| 6 | Sam Palmer vs St. Bonaventure (Mar 29) | ||||
| 6 | Sam Palmer vs GW (Mar 15) | ||||
| 6 | Mia George at George Mason (Mar 12) | ||||
| 6 | Kenson Epperly vs UMASS (Mar 08) | ||||
| 6 | Mia George vs Old Dominion (Feb 26) | ||||
| SAVES.............. | 7 | Molly Coyle at Duquesne (Mar 22) | |||
| 7 | Ava Carrillo vs GW (Mar 15) | ||||
| 7 | Ava Carrillo vs Old Dominion (Feb 26) | ||||
| GROUND BALLS....... | 7 | Casey Murray at Richmond (Mar 26) | |||
| 7 | Casey Murray vs UMASS (Mar 08) | ||||
| DRAW CONTROLS...... | 11 | Sarah Jones at URI (Apr 26) | |||
| 10 | Sarah Jones at Longwood (Feb 18) | ||||
| CAUSED TURNOVER.... | 6 | Casey Murray at LASALLE (Apr 05) | |||
| 5 | Casey Murray vs Davidson (Apr 09) | ||||
| 5 | Casey Murray at Richmond (Mar 26) | ||||
| 5 | Casey Murray vs UMASS (Mar 08) | ||||
| 5 | Mary Grace Tibbs at Elon (Feb 22) |
| VCU - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Morris, K. vs UMASS (Mar 08) | |||
| 9 | Brooke Piper vs St. Bonaventure (Mar 29) | ||||
| 9 | Lauren Render vs Virginia Tech (Feb 08) | ||||
| GOALS.............. | 8 | Brooke Piper vs St. Bonaventure (Mar 29) | |||
| 7 | Morris, K. vs UMASS (Mar 08) | ||||
| 7 | Lauren Render vs Virginia Tech (Feb 08) | ||||
| ASSISTS............ | 7 | Alexa Capozzoli vs Saint Joseph's (Apr 18) | |||
| 6 | Huizenga, Ainsley at William & Mary (Mar 01) | ||||
| SHOTS.............. | 12 | Morris, K. vs UMASS (Mar 08) | |||
| 11 | Brooke Piper vs St. Bonaventure (Mar 29) | ||||
| SHOTS ON GOAL...... | 8 | Sarah Groark vs Saint Joseph's (Apr 18) | |||
| 8 | Brooke Piper vs St. Bonaventure (Mar 29) | ||||
| 8 | Morris, K. vs UMASS (Mar 08) | ||||
| SAVES.............. | 14 | Regan Bestick at George Mason (Mar 12) | |||
| 13 | Abby Francioli at Richmond (Mar 26) | ||||
| 13 | SMITH, Cybella at Longwood (Feb 18) | ||||
| GROUND BALLS....... | 8 | Jenna Burrow vs Liberty (Feb 15) | |||
| 7 | Katie Colavito vs Liberty (Feb 15) | ||||
| DRAW CONTROLS...... | 10 | Kate Galica vs Virginia (Apr 02) | |||
| 9 | Brooke Piper vs St. Bonaventure (Mar 29) | ||||
| 9 | Stella Ray vs GW (Mar 15) | ||||
| 9 | Gilbert, Paige at William & Mary (Mar 01) | ||||
| CAUSED TURNOVER.... | 5 | Carey, L. vs UMASS (Mar 08) | |||
| 5 | Sarah Murrell vs Old Dominion (Feb 26) | ||||
| 5 | Katie Colavito vs Liberty (Feb 15) |
