Lacrosse Box Score |
Summary |
VCU (1-2) vs. Longwood (0-2) Date: Feb 18, 2025 Attendance: 237 Weather: Partial clouds, 41 deg |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 7 | 1 | 4 | 3 | 15 |
Longwood | 0 | 0 | 1 | 2 | 3 |
VCU SCORING: GOALS: Mason Whitmore 4; Ashley Karn 2; Kenson Epperly 2; Rachel
Koeneke 2; Mia George 2; Kate Unzicker 1; Amelia Eilbacher 1; Maggie Ohle 1.
ASSISTS: Ashley Karn 3; Sophia Bombardieri 1; Kenson Epperly 1; Kiley Kozak 1;
Anna Lombardi 1; Molly Metz 1; Ally Schromsky 1.
Longwood SCORING: GOALS: COOK, Mikaela 1; RUMBAUGH, Ellie 1; DEFILIPPO, Kendra 1. ASSISTS: LAJOIE, Anastasia 1. Officials: Lauren Charwat; Bethany Buzzell; Kate Sirc. Scorer: Samuel Hovan. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | RUMBAUGH, Ellie | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1-1 |
D | 2 | LENTZ, Cheyenne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
D | 3 | NEWSOM, Zenie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M | 5 | DEFILIPPO, Kendra | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1-1 |
A | 10 | FORMAN, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 12 | STRATTON, Bailey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
A | 19 | COOK, Mikaela | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0-2 |
D | 21 | STOHLMAN, Lily | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
M | 26 | HELFENBEIN, Miranda | 0 | 0 | 0 | 1 | 2 | 2 | 2 | - |
A | 28 | HIRST, Alexandra | 0 | 0 | 3 | 3 | 0 | 2 | 2 | - |
M | 33 | JACKSON, Kearston | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
GK | 99 | SMITH, Cybella | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
8 | BURST, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | FIRESTONE, Elena | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
14 | ROGERS, Madison | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0-2 | |
15 | FITZGERALD, Jordan | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | |
17 | MAHAM, Brittian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
18 | FOESTER, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | LAJOIE, Anastasia | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 3 | 1 | 14 | 17 | 6 | 22 | 9 | 2-6 |
## | Goalie | Minutes | GA | Dec | Saves |
99 | SMITH, Cybella | 60:00 | 15 | L | 13 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
A | 3 | Ashley Karn | 2 | 3 | 4 | 0 | 0 | 1 | 0 | - |
A | 5 | Rachel Koeneke | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 |
M | 6 | Casey Murray | 0 | 0 | 2 | 4 | 4 | 1 | 0 | - |
M | 7 | Sarah Jones | 0 | 0 | 1 | 0 | 10 | 0 | 0 | - |
M | 8 | Mason Whitmore | 4 | 0 | 5 | 0 | 0 | 0 | 1 | - |
M | 10 | Ally Schromsky | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 26 | Mia George | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | |
4 | Sophia Bombardieri | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | |
11 | Kenson Epperly | 2 | 1 | 4 | 1 | 0 | 3 | 0 | - | |
12 | Maggie Ohle | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | |
15 | Amelia Eilbacher | 1 | 0 | 1 | 2 | 2 | 2 | 1 | - | |
17 | Molly Metz | 0 | 1 | 1 | 0 | 0 | 2 | 1 | - | |
18 | Kate Unzicker | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | |
24 | Anna Lombardi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
31 | Kiley Kozak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
32 | Kaitlyn Morgan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
35 | Ava Carrillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 15 | 9 | 35 | 16 | 17 | 19 | 8 | 1-2 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 30:00 | 1 | W | 2 |
35 | Ava Carrillo | 30:00 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 12 | 7 | 9 | 7 | 35 |
Longwood | 3 | 5 | 2 | 4 | 14 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 1 | 0 | 1 | 4 |
Longwood | 2 | 4 | 4 | 3 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 6 | 3 | 5 | 16 |
Longwood | 5 | 6 | 2 | 4 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 8 | 2 | 3 | 4 | 17 |
Longwood | 0 | 1 | 3 | 2 | 6 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 6 | 8 | 2 | 3 | 19 |
Longwood | 5 | 9 | 4 | 4 | 22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 8-8 | 9-10 | 4-5 | 2-2 | 23-25 |
Longwood | 5-5 | 6-8 | 3-3 | 3-4 | 17-20 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
VCU | 1-1 | 0-0 | 0-1 | 0-0 | 1-2 |
Longwood | 0-1 | 0-2 | 1-2 | 1-1 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 12:07 | VCU | Maggie Ohle (4) | Free position shot | 0-1 |
2. | 10:51 | VCU | Mia George (5) | Unassisted | 0-2 | |
3. | 9:58 | VCU | Mason Whitmore (4) | Ashley Karn (3) | 0-3 | |
4. | 9:31 | VCU | Ashley Karn (1) | Kenson Epperly (2) | 0-4 | |
5. | 4:47 | VCU | Mason Whitmore (5) | Ashley Karn (4) | 0-5 | |
6. | 3:55 | VCU | Mason Whitmore (6) | Molly Metz (1) | 0-6 | |
7. | 2:49 | VCU | Kenson Epperly (3) | Kiley Kozak (1) | 0-7 | |
8. | 2nd | 5:57 | VCU | Kenson Epperly (4) | Ally Schromsky (1) | 0-8 |
9. | 3rd | 10:43 | VCU | Mason Whitmore (7) | Unassisted | 0-9 |
10. | 9:24 | VCU | Ashley Karn (2) | Unassisted | 0-10 | |
11. | 7:16 | LWU | DEFILIPPO, Kendra (1) | Free position shot | 1-10 | |
12. | 6:50 | VCU | Amelia Eilbacher (1) | Unassisted | 1-11 | |
13. | 2:25 | VCU | Rachel Koeneke (3) | Ashley Karn (5) | 1-12 | |
14. | 4th | 13:11 | VCU | Rachel Koeneke (4) | Sophia Bombardieri (1) | 1-13 |
15. | 11:04 | VCU | Mia George (6) | Unassisted | 1-14 | |
16. | 8:00 | VCU | Kate Unzicker (1) | Anna Lombardi | 1-15 | |
17. | 4:00 | LWU | COOK, Mikaela (1) | LAJOIE, Anastasia (1) | 2-15 | |
18. | 1:07 | LWU | RUMBAUGH, Ellie (1) | Free position shot | 3-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:20 | LWU | 26 | HELFENBEIN, Miranda | N/A | YELLOW CARD | |
04:19 | LWU | 12 | STRATTON, Bailey | N/A | GREEN CARD | ||
2nd | 14:53 | VCU | 6 | Casey Murray | N/A | YELLOW CARD | |
12:53 | VCU | 26 | Mia George | N/A | GREEN CARD | ||
09:35 | LWU | 2 | LENTZ, Cheyenne | N/A | YELLOW CARD | ||
05:49 | LWU | 28 | HIRST, Alexandra | N/A | GREEN CARD | ||
04:20 | VCU | 26 | Mia George | N/A | GREEN CARD | ||
3rd | 11:51 | LWU | 26 | HELFENBEIN, Miranda | N/A | GREEN CARD | |
05:24 | LWU | 33 | JACKSON, Kearston | N/A | GREEN CARD | ||
04:57 | VCU | 18 | Kate Unzicker | N/A | YELLOW CARD | ||
02:34 | LWU | 2 | LENTZ, Cheyenne | N/A | YELLOW CARD | ||
02:34 | LWU | 26 | HELFENBEIN, Miranda | N/A | YELLOW CARD |