# 6 Casey Murray  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *  *  0  0  0  0  .000  0  .000  0  0  4  4  0  4 
Feb 15, 2025  LIBERTY   8-15  *  *  0  0  0  0  .000  0  .000  0  0  5  4  3  4 
Feb 18, 2025  at Longwood   15-3  *  *  0  0  0  2  .000  2  1.000  0  0  4  4  1  0 
Feb 22, 2025  at Elon   6-17  *  *  0  0  0  0  .000  0  1.000  0  0  1  1  1  0 
Feb 26, 2025  OLD DOMINION   14-6  *  *  0  1  1  0  .000  0  1.000  0  0  3  5  1  0 
Mar 01, 2025  at William & Mary   11-17  *  *  0  0  0  0  .000  0  1.000  0  0  3  6  0  1 
Mar 08, 2025  UMASS   12-18  *  *  0  0  0  0  .000  0  1.000  0  0  7  2  3  5 
Mar 12, 2025  at George Mason   12-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  1  0  4 
Mar 15, 2025  GW   16-7  *  *  0  0  0  0  .000  0  1.000  0  0  6  3  0  0 
Mar 22, 2025  at Duquesne   17-9  *  *  0  0  0  0  .000  0  1.000  0  0  3  0  0  2 
Mar 26, 2025  at Richmond   8-10  *  *  0  0  0  0  .000  0  1.000  0  0  7  5  2  5 
Mar 29, 2025  ST. BONAVENTURE   9-18  *  *  0  0  0  0  .000  0  1.000  0  0  2  4  0  2 
Apr 02, 2025  VIRGINIA   5-14  *  *  0  0  0  0  .000  0  1.000  0  0  1  2  1  4 
Apr 05, 2025  at LASALLE   13-3  *    0  0  0  0  .000  0  1.000  0  0  4  2  0  6 
Apr 09, 2025  DAVIDSON   10-11  *  *  0  0  0  0  .000  0  1.000  0  0  4  5  2  5 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *  *  0  0  0  1  .000  1  1.000  0  1  4  2  0  1 
Apr 26, 2025  at URI   15-9  *  *  0  0  0  0  .000  0  1.000  0  0  1  3  0  0 
Totals     187-198  17  16  0  1  1  3  .000  3  1.000  0  1  59  53  14  43 

Per-game summary 
Games played: 17
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0