Lacrosse Box Score |
Summary |
Old Dominion (4-2) vs. VCU (2-3) Date: Feb 26, 2025 Attendance: 152 Weather: Sunny, low 60s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 1 | 0 | 4 | 1 | 6 |
VCU | 2 | 6 | 4 | 2 | 14 |
Old Dominion SCORING: GOALS: Sarah Murrell 2; Alex Kulinski 2; Megan
Hopfensperger 1; Kylie O'Donnell 1.
ASSISTS: Megan Hopfensperger 1.
VCU SCORING: GOALS: Mia George 4; Kenson Epperly 3; Rachel Koeneke 2; Mason Whitmore 2; Ashley Karn 1; Sam Palmer 1; Amelia Eilbacher 1. ASSISTS: Ashley Karn 4; Rachel Koeneke 2; Amelia Eilbacher 1; Casey Murray 1; Sam Palmer 1; Mason Whitmore 1. Officials:. Scorer: Evan Nicely. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 3 | Ashley Karn | 1 | 4 | 2 | 0 | 0 | 1 | 0 | - |
A | 5 | Rachel Koeneke | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1-2 |
M | 6 | Casey Murray | 0 | 1 | 0 | 3 | 5 | 1 | 0 | - |
M | 7 | Sarah Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
M | 8 | Mason Whitmore | 2 | 1 | 3 | 0 | 1 | 0 | 0 | - |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 3 | 3 | 1 | 1 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 26 | Mia George | 4 | 0 | 6 | 0 | 0 | 0 | 0 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | |
4 | Sophia Bombardieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kenson Epperly | 3 | 0 | 4 | 0 | 0 | 3 | 0 | - | |
12 | Maggie Ohle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
15 | Amelia Eilbacher | 1 | 1 | 1 | 0 | 1 | 1 | 2 | - | |
17 | Molly Metz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
31 | Kiley Kozak | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | |
33 | Sam Palmer | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0-1 | |
35 | Ava Carrillo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | |
Totals......... | 14 | 10 | 25 | 15 | 15 | 13 | 6 | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 30:00 | 5 | W | 0 |
35 | Ava Carrillo | 30:00 | 1 | 7 |
Old Dominion |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 00 | McKenzie Raech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
A | 2 | Lydia Laney | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 |
A | 4 | Megan Hopfensperger | 1 | 1 | 4 | 0 | 0 | 1 | 0 | - |
D | 11 | Gracyn Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 12 | Alex Kulinski | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0-1 |
M | 18 | Payton Kisling | 0 | 0 | 0 | 1 | 4 | 1 | 0 | - |
GK | 21 | Brynn Bowen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
D | 22 | Skyler Weber | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D | 23 | Olivia Scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
A | 29 | Callie Culhane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
A | 35 | Sydney Taylor | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 |
M | 55 | Sarah Murrell | 2 | 0 | 3 | 3 | 2 | 5 | 5 | 1-2 |
5 | Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
6 | Ella Bowen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
7 | Brooke Frishman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
9 | Kylie O'Donnell | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
14 | Anna Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
15 | Annalynn Pompetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Ary Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
34 | Kayleigh Flanegan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
40 | Katie Pfeiler | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | |
77 | Hannah Shaddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
88 | Maggie Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 6 | 1 | 24 | 9 | 8 | 14 | 12 | 1-6 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Brynn Bowen | 45:00 | 12 | L | 7 |
77 | Hannah Shaddock | 15:00 | 2 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 6 | 5 | 6 | 7 | 24 |
VCU | 7 | 10 | 4 | 4 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 4 | 3 | 0 | 2 | 9 |
VCU | 0 | 3 | 0 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 3 | 2 | 1 | 3 | 9 |
VCU | 5 | 4 | 2 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 0 | 3 | 4 | 1 | 8 |
VCU | 4 | 4 | 5 | 2 | 15 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 5 | 4 | 4 | 1 | 14 |
VCU | 3 | 1 | 4 | 5 | 13 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Old Dominion | 6-7 | 3-3 | 3-3 | 4-4 | 16-17 |
VCU | 5-5 | 5-5 | 3-3 | 3-4 | 16-17 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Old Dominion | 0-2 | 0-2 | 1-1 | 0-1 | 1-6 |
VCU | 0-2 | 0-0 | 1-1 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 11:47 | ODU | Alex Kulinski | Unassisted | 0-1 |
2. | 2:15 | VCU | Kenson Epperly (5) | Amelia Eilbacher (1) | 1-1 | |
3. | 0:12 | VCU | Mason Whitmore (8) | Casey Murray (1) | 2-1 | |
4. | 2nd | 13:19 | VCU | Mia George (8) | Ashley Karn (9) | 3-1 |
5. | 12:46 | VCU | Ashley Karn (3) | Rachel Koeneke (5) | 4-1 | |
6. | 10:30 | VCU | Amelia Eilbacher (2) | Unassisted | 5-1 | |
7. | 9:55 | VCU | Kenson Epperly (6) | Ashley Karn (10) | 6-1 | |
8. | 7:12 | VCU | Mia George (9) | Ashley Karn (6) | 7-1 | |
9. | 1:56 | VCU | Kenson Epperly (7) | Rachel Koeneke (6) | 8-1 | |
10. | 3rd | 11:22 | ODU | Alex Kulinski | Unassisted | 8-2 |
11. | 10:26 | VCU | Mia George (10) | Unassisted | 9-2 | |
12. | 8:20 | ODU | Kylie O'Donnell | Megan Hopfensperger | 9-3 | |
13. | 5:59 | VCU | Sam Palmer (3) | Unassisted | 10-3 | |
14. | 5:04 | VCU | Mia George (11) | Sam Palmer (1) | 11-3 | |
15. | 4:02 | ODU | Sarah Murrell | Unassisted | 11-4 | |
16. | 2:22 | VCU | Rachel Koeneke (6) | Free position shot | 12-4 | |
17. | 1:09 | ODU | Sarah Murrell | Free position shot | 12-5 | |
18. | 4th | 14:51 | VCU | Rachel Koeneke (7) | Mason Whitmore (2) | 13-5 |
19. | 11:16 | VCU | Mason Whitmore (9) | Ashley Karn (12) | 14-5 | |
20. | 6:35 | ODU | Megan Hopfensperger | Unassisted | 14-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 13:11 | ODU | 18 | Payton Kisling | N/A | GREEN CARD | |
05:00 | ODU | 14 | Anna Westervelt | N/A | YELLOW CARD | ||
3rd | 00:56 | ODU | 23 | Olivia Scott | N/A | YELLOW CARD | |
4th | 14:38 | ODU | 88 | Maggie Metz | N/A | GREEN CARD |