Lacrosse Box Score |
| Summary |
|
UMASS (3-3, 1-0 A-10) vs. VCU (2-5, 0-1 A-10) Date: Mar 08, 2025 Attendance: 181 Weather: Overcast, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2 | 4 | 5 | 7 | 18 |
| VCU | 0 | 5 | 4 | 3 | 12 |
|
UMASS SCORING: GOALS: Morris, K. 7; Rodriguez-Shaw, D. 3; Shields, T. 2;
Hancock, L. 2; Prizzi 2; Connaughton, A. 1; Welch, B. 1.
ASSISTS: Morris, K. 3; Coburn, E. 2; Connaughton, A. 2; Rodriguez-Shaw, D. 2;
Dean, J. 1.
VCU SCORING: GOALS: Kenson Epperly 3; Mason Whitmore 3; Ashley Karn 2; Sophia Bombardieri 1; Mia George 1; Sam Palmer 1; Sarah Jones 1. ASSISTS: Ashley Karn 3; Sophia Bombardieri 2; Mia George 1; Rachel Koeneke 1. Officials:. Scorer: Evan Nicely. |
| VCU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| D | 1 | Kennedy Lee | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
| A | 3 | Ashley Karn | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 2-3 |
| A | 5 | Rachel Koeneke | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| M | 6 | Casey Murray | 0 | 0 | 0 | 7 | 2 | 3 | 5 | - |
| M | 7 | Sarah Jones | 1 | 0 | 1 | 0 | 4 | 0 | 0 | - |
| M | 8 | Mason Whitmore | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 1-2 |
| M | 10 | Ally Schromsky | 0 | 0 | 1 | 2 | 2 | 3 | 4 | - |
| D | 14 | Katie Bornyek | 0 | 0 | 0 | 1 | 2 | 0 | 4 | - |
| GK | 21 | Molly Coyle | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
| A | 26 | Mia George | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - |
| D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| D | 28 | Ryn Feemster | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
| 2 | Mary Grace Tibbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 4 | Sophia Bombardieri | 1 | 2 | 1 | 0 | 0 | 1 | 0 | - | |
| 9 | Sadie Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Kenson Epperly | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 0-2 | |
| 12 | Maggie Ohle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 15 | Amelia Eilbacher | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | |
| 17 | Molly Metz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 31 | Kiley Kozak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 33 | Sam Palmer | 1 | 0 | 6 | 0 | 0 | 3 | 1 | 1-2 | |
| 35 | Ava Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 12 | 7 | 27 | 18 | 16 | 21 | 18 | 4-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Molly Coyle | 53:21 | 14 | L | 6 |
| 35 | Ava Carrillo | 06:39 | 4 | 0 |
| UMASS |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| A | 2 | Connaughton, A. | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 1-1 |
| A | 4 | Morris, K. | 7 | 3 | 12 | 2 | 0 | 3 | 1 | 0-3 |
| M | 9 | Hancock, L. | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 0-1 |
| D | 11 | Dean, J. | 0 | 1 | 0 | 3 | 8 | 1 | 0 | - |
| A | 13 | Rodriguez-Shaw, D. | 3 | 2 | 8 | 3 | 0 | 4 | 1 | 0-1 |
| D | 15 | Clark, H. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| M | 16 | Lucus, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
| M | 17 | Tolve, L | 0 | 0 | 3 | 3 | 7 | 5 | 3 | 0-1 |
| D | 20 | Shu, R | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - |
| D | 32 | Carey, L. | 0 | 0 | 0 | 2 | 0 | 0 | 5 | - |
| A | 33 | Shields, T. | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0-2 |
| GK | 36 | Tobin, C. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| 5 | Coburn, E. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 8 | Welch, B. | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | |
| 12 | Duffy, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 18 | Prizzi | 2 | 0 | 2 | 5 | 0 | 2 | 1 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 18 | 10 | 36 | 26 | 17 | 22 | 17 | 2-10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Tobin, C. | 60:00 | 12 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 7 | 8 | 10 | 11 | 36 |
| VCU | 4 | 9 | 9 | 5 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2 | 3 | 4 | 1 | 10 |
| VCU | 4 | 2 | 0 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 9 | 4 | 6 | 7 | 26 |
| VCU | 6 | 3 | 5 | 4 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 2 | 2 | 5 | 8 | 17 |
| VCU | 1 | 7 | 5 | 3 | 16 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| UMASS | 8 | 3 | 6 | 5 | 22 |
| VCU | 8 | 4 | 4 | 5 | 21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| UMASS | 7-7 | 3-3 | 2-4 | 2-2 | 14-16 |
| VCU | 7-8 | 3-4 | 3-4 | 3-5 | 16-21 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| UMASS | 0-3 | 2-3 | 0-2 | 0-2 | 2-10 |
| VCU | 0-1 | 3-5 | 1-3 | 0-0 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 14:03 | UMASS | Hancock, L. | Connaughton, A. | 0-1 |
| 2. | 4:49 | UMASS | Morris, K. | Coburn, E. | 0-2 | |
| 3. | 2nd | 12:09 | UMASS | Morris, K. | Unassisted | 0-3 |
| 4. | 11:54 | UMASS | Welch, B. | Free position shot | 0-4 | |
| 5. | 11:24 | VCU | Sam Palmer (6) | Free position shot | 1-4 | |
| 6. | 7:02 | VCU | Ashley Karn (4) | Free position shot | 2-4 | |
| 7. | 3:46 | UMASS | Morris, K. | Coburn, E. | 2-5 | |
| 8. | 3:08 | UMASS | Connaughton, A. | Free position shot | 2-6 | |
| 9. | 2:05 | VCU | Kenson Epperly (9) | Ashley Karn (16) | 3-6 | |
| 10. | 1:28 | VCU | Mia George (12) | Rachel Koeneke (8) | 4-6 | |
| 11. | 0:01 | VCU | Mason Whitmore (10) | Free position shot | 5-6 | |
| 12. | 3rd | 13:42 | UMASS | Prizzi | Unassisted | 5-7 |
| 13. | 13:32 | UMASS | Rodriguez-Shaw, D. | Morris, K. | 5-8 | |
| 14. | 9:38 | VCU | Kenson Epperly (10) | Ashley Karn (17) | 6-8 | |
| 15. | 7:48 | UMASS | Morris, K. | Unassisted | 6-9 | |
| 16. | 5:28 | VCU | Kenson Epperly (11) | Ashley Karn (18) | 7-9 | |
| 17. | 2:37 | VCU | Ashley Karn (5) | Free position shot | 8-9 | |
| 18. | 1:57 | UMASS | Morris, K. | Unassisted | 8-10 | |
| 19. | 0:36 | UMASS | Prizzi (2) | Connaughton, A. (1) | 8-11 | |
| 20. | 0:14 | VCU | Sophia Bombardieri (3) | Mia George (2) | 9-11 | |
| 21. | 4th | 14:49 | VCU | Sarah Jones (1) | Unassisted | 10-11 |
| 22. | 12:28 | VCU | Mason Whitmore (11) | Sophia Bombardieri (2) | 11-11 | |
| 23. | 7:47 | UMASS | Shields, T. | Unassisted | 11-12 | |
| 24. | 7:15 | UMASS | Rodriguez-Shaw, D. | Morris, K. | 11-13 | |
| 25. | 6:39 | UMASS | Morris, K. | Rodriguez-Shaw, D. | 11-14 | |
| 26. | 6:09 | VCU | Mason Whitmore | Sophia Bombardieri | 12-14 | |
| 27. | 5:45 | UMASS | Rodriguez-Shaw, D. | Morris, K. | 12-15 | |
| 28. | 4:19 | UMASS | Morris, K. | Dean, J. | 12-16 | |
| 29. | 2:32 | UMASS | Hancock, L. | Rodriguez-Shaw, D. | 12-17 | |
| 30. | 2:02 | UMASS | Shields, T. | Unassisted | 12-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:20 | UMASS | 2 | Connaughton, A. | N/A | GREEN CARD | |
| 08:45 | VCU | 5 | Rachel Koeneke | N/A | YELLOW CARD | ||
| 03:22 | VCU | 28 | Ryn Feemster | N/A | YELLOW CARD | ||
| 2nd | 05:25 | UMASS | 13 | Rodriguez-Shaw, D. | N/A | GREEN CARD | |
| 03:09 | VCU | 10 | Ally Schromsky | N/A | YELLOW CARD | ||
| 01:46 | UMASS | 20 | Shu, R | N/A | GREEN CARD | ||
| 3rd | 10:08 | UMASS | 9 | Hancock, L. | N/A | GREEN CARD | |
| 4th | 10:09 | UMASS | 11 | Dean, J. | N/A | YELLOW CARD | |
| 08:33 | VCU | 6 | Casey Murray | N/A | YELLOW CARD | ||
| 07:37 | VCU | 7 | Sarah Jones | N/A | GREEN CARD | ||
| 07:11 | VCU | 7 | Sarah Jones | N/A | GREEN CARD | ||
| 06:37 | UMASS | 15 | Clark, H. | N/A | GREEN CARD | ||
| 02:28 | VCU | 8 | Mason Whitmore | N/A | GREEN CARD |