# 2 Mary Grace Tibbs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Feb 15, 2025  LIBERTY   8-15  *    0  0  0  0  .000  0  .000  0  0  3  0  0  4 
Feb 18, 2025  at Longwood   15-3  *    0  0  0  0  .000  0  .000  0  0  3  0  1  2 
Feb 22, 2025  at Elon   6-17  *    0  0  0  0  .000  0  .000  0  0  3  1  0  5 
Feb 26, 2025  OLD DOMINION   14-6  *    0  0  0  0  .000  0  .000  0  0  2  2  0  0 
Mar 01, 2025  at William & Mary   11-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 08, 2025  UMASS   12-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1 
Mar 12, 2025  at George Mason   12-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 15, 2025  GW   16-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  2 
Mar 22, 2025  at Duquesne   17-9  *  *  0  0  0  0  .000  0  .000  0  0  4  0  0  2 
Mar 29, 2025  ST. BONAVENTURE   9-18  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0 
Apr 02, 2025  VIRGINIA   5-14  *    0  0  0  0  .000  0  .000  0  0  1  0  2  0 
Apr 05, 2025  at LASALLE   13-3  *    0  0  0  0  .000  0  .000  0  0  1  0  0  1 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *    0  0  0  0  .000  0  .000  0  0  0  3  0  0 
Apr 26, 2025  at URI   15-9  *  *  1  0  1  1  1.000  1  1.000  0  0  2  0  0  2 
Totals     169-177  15  2  1  0  1  1  1.000  1  1.000  0  0  20  8  3  19 

Per-game summary 
Games played: 15
Shots per game: 0.07
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0