#11 Kenson Epperly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *    2  1  3  6  .333  3  .500  0  0  1  2  1  0 
Feb 15, 2025  LIBERTY   8-15  *    0  0  0  0  .333  0  .500  0  0  0  0  2  1 
Feb 18, 2025  at Longwood   15-3  *    2  1  3  4  .400  3  .600  0  0  1  0  3  0 
Feb 22, 2025  at Elon   6-17  *    0  0  0  0  .400  0  .600  0  0  0  0  3  0 
Feb 26, 2025  OLD DOMINION   14-6  *    3  0  3  4  .500  4  .714  0  0  0  0  3  0 
Mar 01, 2025  at William & Mary   11-17  *    1  0  1  2  .500  2  .750  0  0  1  0  1  0 
Mar 08, 2025  UMASS   12-18  *    3  0  3  8  .458  6  .750  0  2  0  0  2  0 
Mar 12, 2025  at George Mason   12-7  *    1  1  2  4  .429  4  .786  0  0  1  0  1  0 
Mar 15, 2025  GW   16-7  *    2  1  3  3  .452  2  .774  1  1  0  0  2  0 
Mar 22, 2025  at Duquesne   17-9  *    1  0  1  4  .429  3  .771  1  2  1  0  0  0 
Mar 26, 2025  at Richmond   8-10  *    1  0  1  4  .410  1  .718  0  0  1  0  2  0 
Mar 29, 2025  ST. BONAVENTURE   9-18  *    2  0  2  6  .400  3  .689  0  2  0  0  0  0 
Apr 02, 2025  VIRGINIA   5-14  *    0  0  0  1  .391  0  .674  0  0  0  0  3  0 
Apr 05, 2025  at LASALLE   13-3  *    2  0  2  5  .392  4  .686  0  1  0  0  0  0 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *    1  1  2  8  .356  2  .627  0  0  1  0  2  0 
Apr 26, 2025  at URI   15-9  *    3  0  3  5  .375  4  .641  1  2  0  0  0  0 
Totals     177-187  16  0  24  5  29  64  .375  41  .641  3  10  7  2  25  1 

Per-game summary 
Games played: 16
Shots per game: 4.00
Goals per game: 1.50
Assists per game: 0.31
Points per game: 1.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0