Lacrosse Box Score |
Summary |
Liberty (1-2) vs. VCU (0-2) Date: Feb 15, 2025 Attendance: 272 Weather: Rainy, 40s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Liberty | 4 | 4 | 3 | 4 | 15 |
VCU | 1 | 3 | 2 | 2 | 8 |
Liberty SCORING: GOALS: Ava Rajala 4; Taiva Reinertson 4; Cami Merkel 1;
Mackenzie Lehman 1; Katie Colavito 1; Amelia Loughery 1; Olivia Young 1; Jenna
Burrow 1; Kate Troutman 1.
ASSISTS: Cami Merkel 2; Ava Rajala 2; Mackenzie Lehman 1; Taiva Reinertson 1.
VCU SCORING: GOALS: Rachel Koeneke 2; Mia George 2; Maggie Ohle 2; Mason Whitmore 1; Kiley Kozak 1. ASSISTS: Rachel Koeneke 2; Mia George 1; Ashley Karn 1; Mason Whitmore 1. Officials:. Scorer: Evan Nicely. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
A | 3 | Ashley Karn | 0 | 1 | 4 | 1 | 0 | 3 | 1 | 0-1 |
A | 5 | Rachel Koeneke | 2 | 2 | 6 | 2 | 0 | 2 | 0 | 1-1 |
M | 6 | Casey Murray | 0 | 0 | 0 | 5 | 4 | 3 | 4 | - |
M | 7 | Sarah Jones | 0 | 0 | 0 | 0 | 6 | 2 | 1 | - |
M | 8 | Mason Whitmore | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1-1 |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 2 | 1 | 1 | 3 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
A | 26 | Mia George | 2 | 1 | 3 | 1 | 0 | 3 | 2 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 3 | 0 | 0 | 4 | - | |
4 | Sophia Bombardieri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
11 | Kenson Epperly | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | |
12 | Maggie Ohle | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1-1 | |
15 | Amelia Eilbacher | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
17 | Molly Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
31 | Kiley Kozak | 1 | 0 | 4 | 0 | 2 | 6 | 0 | - | |
35 | Ava Carrillo | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 8 | 5 | 23 | 23 | 14 | 40 | 20 | 3-4 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 33:52 | 10 | L | 5 |
35 | Ava Carrillo | 26:08 | 5 | 6 |
Liberty |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 4 | Karlie Hickson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | - |
M | 7 | Olivia Young | 1 | 0 | 2 | 0 | 0 | 3 | 1 | - |
D | 8 | Kendall Nye | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
M | 18 | Katie Colavito | 1 | 0 | 4 | 7 | 3 | 4 | 5 | 0-1 |
A | 20 | Ava Rajala | 4 | 2 | 8 | 0 | 0 | 3 | 2 | 0-2 |
A | 21 | Cami Merkel | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1-1 |
A | 22 | Mackenzie Lehman | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0-2 |
M | 24 | Ava Menna | 0 | 0 | 0 | 1 | 6 | 1 | 0 | - |
D | 25 | Jenna Burrow | 1 | 0 | 1 | 8 | 1 | 3 | 4 | - |
A | 27 | Taiva Reinertson | 4 | 1 | 7 | 2 | 1 | 5 | 0 | 1-2 |
D | 34 | Madeleine Klunder | 0 | 0 | 1 | 4 | 0 | 0 | 4 | - |
GK | 40 | Rachel Hines | 0 | 0 | 0 | 5 | 0 | 1 | 1 | - |
2 | Blakely Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Nina Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Brooke Beard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
14 | Kate Troutman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
16 | Kendall Coss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
19 | Amelia Loughery | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | |
31 | Delaney Donohue | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | |
36 | Ava McGlothlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
37 | Grace Galanis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
38 | Celena Kerr | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 15 | 6 | 36 | 33 | 12 | 28 | 24 | 2-9 |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Rachel Hines | 60:00 | 8 | W | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Liberty | 12 | 8 | 6 | 10 | 36 |
VCU | 4 | 7 | 7 | 5 | 23 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Liberty | 1 | 2 | 3 | 0 | 6 |
VCU | 4 | 3 | 1 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Liberty | 9 | 7 | 8 | 9 | 33 |
VCU | 3 | 7 | 6 | 7 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Liberty | 5 | 1 | 1 | 5 | 12 |
VCU | 1 | 6 | 5 | 2 | 14 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Liberty | 7 | 7 | 9 | 5 | 28 |
VCU | 10 | 11 | 10 | 9 | 40 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Liberty | 5-5 | 6-7 | 6-8 | 5-6 | 22-26 |
VCU | 4-8 | 3-5 | 5-8 | 4-6 | 16-27 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Liberty | 1-4 | 1-2 | 0-0 | 0-3 | 2-9 |
VCU | 0-1 | 1-1 | 1-1 | 1-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 11:06 | LIBERTY | Taiva Reinertson (3) | Unassisted | 0-1 |
2. | 8:44 | LIBERTY | Cami Merkel (1) | Free position shot | 0-2 | |
3. | 8:16 | LIBERTY | Amelia Loughery (1) | Ava Rajala (1) | 0-3 | |
4. | 7:14 | VCU | Mia George (3) | Rachel Koeneke (1) | 1-3 | |
5. | 3:36 | LIBERTY | Katie Colavito (1) | Taiva Reinertson (1) | 1-4 | |
6. | 2nd | 14:47 | LIBERTY | Ava Rajala (3) | Unassisted | 1-5 |
7. | 11:29 | VCU | Maggie Ohle (2) | Mia George (1) | 2-5 | |
8. | 7:02 | LIBERTY | Taiva Reinertson (4) | Free position shot | 2-6 | |
9. | 5:05 | LIBERTY | Ava Rajala (5) | Unassisted | 2-7 | |
10. | 4:31 | VCU | Mason Whitmore (3) | Free position shot | 3-7 | |
11. | 3:29 | VCU | Rachel Koeneke (1) | Ashley Karn (2) | 4-7 | |
12. | 2:38 | LIBERTY | Kate Troutman (1) | Mackenzie Lehman (1) | 4-8 | |
13. | 3rd | 13:57 | LIBERTY | Olivia Young (1) | Cami Merkel (1) | 4-9 |
14. | 12:57 | LIBERTY | Taiva Reinertson (4) | Cami Merkel (2) | 4-10 | |
15. | 9:00 | VCU | Mia George (4) | Rachel Koeneke (2) | 5-10 | |
16. | 4:28 | VCU | Maggie Ohle (3) | Free position shot | 6-10 | |
17. | 0:58 | LIBERTY | Jenna Burrow (2) | Unassisted | 6-11 | |
18. | 4th | 12:15 | LIBERTY | Mackenzie Lehman (1) | Unassisted | 6-12 |
19. | 12:14 | LIBERTY | Ava Rajala (6) | Unassisted | 6-13 | |
20. | 11:17 | LIBERTY | Taiva Reinertson (7) | Ava Rajala (2) | 6-14 | |
21. | 8:23 | LIBERTY | Ava Rajala (8) | Unassisted | 6-15 | |
22. | 6:48 | VCU | Kiley Kozak (1) | Mason Whitmore (1) | 7-15 | |
23. | 5:00 | VCU | Rachel Koeneke (2) | Free position shot | 8-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:45 | VCU | 14 | Katie Bornyek | N/A | YELLOW CARD | |
08:35 | VCU | 1 | Kennedy Lee | N/A | GREEN CARD | ||
07:41 | LIBERTY | 27 | Taiva Reinertson | N/A | YELLOW CARD | ||
02:32 | VCU | 26 | Mia George | N/A | YELLOW CARD | ||
00:22 | VCU | 14 | Katie Bornyek | N/A | YELLOW CARD | ||
2nd | 14:02 | VCU | 28 | Ryn Feemster | N/A | GREEN CARD | |
08:07 | LIBERTY | 21 | Cami Merkel | N/A | GREEN CARD | ||
02:00 | LIBERTY | 14 | Kate Troutman | N/A | GREEN CARD | ||
01:16 | VCU | 11 | Kenson Epperly | N/A | YELLOW CARD | ||
3rd | 05:52 | VCU | 28 | Ryn Feemster | N/A | GREEN CARD | |
02:52 | VCU | 5 | Rachel Koeneke | N/A | GREEN CARD | ||
4th | 12:15 | VCU | 35 | Ava Carrillo | N/A | YELLOW CARD | |
06:36 | LIBERTY | 20 | Ava Rajala | N/A | GREEN CARD | ||
05:19 | LIBERTY | 20 | Ava Rajala | N/A | GREEN CARD | ||
00:20 | VCU | 1 | Kennedy Lee | N/A | YELLOW CARD | ||
00:01 | LIBERTY | 21 | Cami Merkel | N/A | YELLOW CARD |