Lacrosse Box Score |
Summary |
Virginia Tech (1-0) vs. VCU (0-1) Date: Feb 08, 2025 Attendance: 213 Weather: Overcast, 40s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 5 | 1 | 5 | 4 | 15 |
VCU | 1 | 1 | 3 | 2 | 7 |
Virginia Tech SCORING: GOALS: Lauren Render 7; Sophia Trahan 3; Mia Pozzi 2;
Maggie Flanagan 1; Grace New 1; Marie Cacciabaudo 1.
ASSISTS: Maura O'Malley 5; Lauren Render 2; Maggie Flanagan 1; Kamryn Henson 1;
Caroline Little 1; Grace New 1.
VCU SCORING: GOALS: Kenson Epperly 2; Mason Whitmore 2; Mia George 2; Maggie Ohle 1. ASSISTS: Kenson Epperly 1; Ashley Karn 1. Officials:. Scorer: Evan Nicely. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
A | 3 | Ashley Karn | 0 | 1 | 2 | 0 | 0 | 4 | 0 | - |
A | 5 | Rachel Koeneke | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0-2 |
M | 6 | Casey Murray | 0 | 0 | 0 | 4 | 4 | 0 | 4 | - |
M | 7 | Sarah Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
M | 8 | Mason Whitmore | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 1-2 |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 3 | 0 | 2 | 4 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 26 | Mia George | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 1-1 |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
11 | Kenson Epperly | 2 | 1 | 6 | 1 | 2 | 1 | 0 | - | |
12 | Maggie Ohle | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-2 | |
15 | Amelia Eilbacher | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | |
17 | Molly Metz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
18 | Kate Unzicker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
31 | Kiley Kozak | 0 | 0 | 1 | 0 | 2 | 3 | 1 | - | |
35 | Ava Carrillo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 7 | 2 | 25 | 20 | 12 | 20 | 15 | 3-7 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 30:00 | 10 | L | 4 |
35 | Ava Carrillo | 30:00 | 5 | 2 |
Virginia Tech |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 10 | Emma Rowland | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - |
A | 11 | Grace New | 1 | 1 | 1 | 1 | 0 | 2 | 0 | - |
M | 13 | Lauren Render | 7 | 2 | 10 | 2 | 2 | 3 | 1 | 1-1 |
M | 15 | Kamryn Henson | 0 | 1 | 0 | 2 | 5 | 3 | 1 | - |
A | 21 | Sophia Trahan | 3 | 0 | 4 | 1 | 5 | 4 | 0 | - |
M | 23 | Caroline Little | 0 | 1 | 0 | 4 | 0 | 1 | 1 | - |
M | 25 | Maura O'Malley | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0-1 |
D | 26 | Zoee Stencil | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
M | 32 | Mia Pozzi | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 0-1 |
GK | 33 | Aaliyah Jones | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
M | 34 | Jane Brewer | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
M | 42 | Maggie Flanagan | 1 | 1 | 2 | 4 | 2 | 1 | 2 | - |
3 | Mia Maurer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Ally Phalines | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
19 | Marie Cacciabaudo | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | |
28 | Molly Re | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 15 | 11 | 27 | 21 | 15 | 22 | 14 | 1-4 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Aaliyah Jones | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 9 | 3 | 7 | 8 | 27 |
VCU | 7 | 7 | 5 | 6 | 25 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 0 | 2 | 1 | 3 | 6 |
VCU | 2 | 0 | 2 | 2 | 6 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 7 | 5 | 6 | 3 | 21 |
VCU | 6 | 6 | 6 | 2 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 2 | 3 | 8 | 2 | 15 |
VCU | 5 | 0 | 2 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 3 | 8 | 8 | 3 | 22 |
VCU | 6 | 4 | 6 | 4 | 20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 5-5 | 5-6 | 6-6 | 4-4 | 20-21 |
VCU | 3-3 | 6-8 | 6-6 | 3-4 | 18-21 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Virginia Tech | 0-0 | 1-1 | 0-1 | 0-2 | 1-4 |
VCU | 1-2 | 1-3 | 1-1 | 0-1 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 14:23 | VT | Lauren Render | Unassisted | 0-1 |
2. | 11:43 | VT | Grace New | Maura O'Malley | 0-2 | |
3. | 8:33 | VT | Maggie Flanagan | Unassisted | 0-3 | |
4. | 6:29 | VT | Sophia Trahan | Lauren Render | 0-4 | |
5. | 5:08 | VCU | Maggie Ohle | Free position shot | 1-4 | |
6. | 0:15 | VT | Sophia Trahan | Maura O'Malley | 1-5 | |
7. | 2nd | 4:22 | VT | Lauren Render | Free position shot | 1-6 |
8. | 2:42 | VCU | Mia George | Free position shot | 2-6 | |
9. | 3rd | 14:15 | VCU | Kenson Epperly | Unassisted | 3-6 |
10. | 12:38 | VCU | Mia George | Kenson Epperly | 4-6 | |
11. | 11:54 | VT | Lauren Render | Maggie Flanagan | 4-7 | |
12. | 5:42 | VT | Lauren Render | Caroline Little | 4-8 | |
13. | 4:33 | VT | Mia Pozzi | Kamryn Henson | 4-9 | |
14. | 3:56 | VT | Marie Cacciabaudo | Lauren Render | 4-10 | |
15. | 3:19 | VT | Lauren Render | Unassisted | 4-11 | |
16. | 2:17 | VCU | Mason Whitmore | Free position shot | 5-11 | |
17. | 4th | 11:04 | VT | Sophia Trahan | Maura O'Malley | 5-12 |
18. | 9:53 | VCU | Mason Whitmore | Unassisted | 6-12 | |
19. | 6:58 | VCU | Kenson Epperly | Ashley Karn | 7-12 | |
20. | 4:41 | VT | Lauren Render | Maura O'Malley | 7-13 | |
21. | 2:10 | VT | Lauren Render | Maura O'Malley | 7-14 | |
22. | 0:27 | VT | Mia Pozzi | Grace New | 7-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:17 | VT | 42 | Maggie Flanagan | N/A | GREEN CARD | |
05:03 | VT | 15 | Kamryn Henson | N/A | GREEN CARD | ||
02:02 | VT | 19 | Marie Cacciabaudo | N/A | GREEN CARD | ||
01:07 | VCU | 6 | Casey Murray | N/A | GREEN CARD | ||
2nd | 12:08 | VT | 26 | Zoee Stencil | N/A | YELLOW CARD | |
03:56 | VT | 13 | Lauren Render | N/A | YELLOW CARD | ||
3rd | 13:15 | VT | 3 | Mia Maurer | N/A | GREEN CARD | |
06:22 | VT | 11 | Grace New | N/A | GREEN CARD | ||
05:08 | VCU | 2 | Mary Grace Tibbs | N/A | GREEN CARD | ||
4th | 09:11 | VT | 25 | Maura O'Malley | N/A | YELLOW CARD | |
08:25 | VCU | 3 | Ashley Karn | N/A | GREEN CARD | ||
05:02 | VT | 19 | Marie Cacciabaudo | N/A | YELLOW CARD | ||
04:30 | VT | 15 | Kamryn Henson | N/A | GREEN CARD | ||
01:04 | VCU | 6 | Casey Murray | N/A | YELLOW CARD | ||
00:32 | VCU | 10 | Ally Schromsky | N/A | YELLOW CARD |