Lacrosse Box Score |
Summary |
VCU (7-10, 5-5 A-10) vs. URI (8-8, 4-6 A-10) Date: Apr 26, 2025 Attendance: 179 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 4 | 5 | 3 | 3 | 15 |
URI | 0 | 4 | 4 | 1 | 9 |
VCU SCORING: GOALS: Mia George 4; Sam Palmer 3; Kenson Epperly 3; Ashley Karn 2;
Rachel Koeneke 1; Mason Whitmore 1; Mary Grace Tibbs 1.
ASSISTS: Sophia Bombardieri 4; Rachel Koeneke 2; Molly Metz 1.
URI SCORING: GOALS: Caralie Basuel 4; Kate Cumins 2; Sydney MacDonald 1; Sami MacDonald 1; Danielle McHugh 1. ASSISTS: Caralie Basuel 1; Caitlin Dellecave 1; Carolyn Kirk 1; Sydney MacDonald 1. Officials:. |
URI |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 4 | Caralie Basuel | 4 | 1 | 10 | 3 | 2 | 3 | 3 | 2-3 |
D | 3 | Sami MacDonald | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
M | 5 | Sydney MacDonald | 1 | 1 | 1 | 2 | 0 | 2 | 2 | - |
A | 32 | Caitlin Dellecave | 0 | 1 | 4 | 2 | 0 | 0 | 0 | - |
M | 9 | MJ Timpanaro | 0 | 0 | 1 | 1 | 1 | 0 | 1 | - |
M | 22 | Brinley Myers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - |
M | 11 | Emma Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 13 | Makayla Au | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - |
D | 15 | Izze Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
D | 17 | Mia Sheldon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
M | 23 | Kelsea Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
GK | 36 | Casey Phelps | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - |
2 | Mackenzie Liberatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Danielle McHugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | |
7 | Carolyn Kirk | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | |
14 | Calli Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
25 | Heidi Albrecht | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | |
34 | Kate Cumins | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0-1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
Totals......... | 9 | 4 | 27 | 18 | 6 | 11 | 10 | 3-6 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | Casey Phelps | 60:00 | 15 | L | 12 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 26 | Mia George | 4 | 0 | 5 | 1 | 0 | 2 | 0 | - |
A | 5 | Rachel Koeneke | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 |
M | 8 | Mason Whitmore | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0-2 |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - |
M | 2 | Mary Grace Tibbs | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - |
A | 4 | Sophia Bombardieri | 0 | 4 | 1 | 1 | 0 | 1 | 0 | - |
M | 6 | Casey Murray | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - |
M | 7 | Sarah Jones | 0 | 0 | 0 | 0 | 11 | 3 | 0 | - |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
3 | Ashley Karn | 2 | 0 | 5 | 3 | 0 | 1 | 0 | - | |
11 | Kenson Epperly | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1-2 | |
15 | Amelia Eilbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Molly Metz | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | |
31 | Kiley Kozak | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-1 | |
33 | Sam Palmer | 3 | 0 | 9 | 1 | 0 | 2 | 0 | 1-2 | |
35 | Ava Carrillo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 15 | 7 | 36 | 15 | 22 | 14 | 5 | 3-8 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 45:00 | 5 | W | 6 |
35 | Ava Carrillo | 15:00 | 4 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 11 | 10 | 8 | 7 | 36 |
URI | 7 | 8 | 8 | 4 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 4 | 1 | 1 | 1 | 7 |
URI | 5 | 3 | 3 | 1 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 4 | 3 | 5 | 15 |
URI | 4 | 3 | 6 | 5 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 5 | 6 | 7 | 4 | 22 |
URI | 0 | 4 | 1 | 1 | 6 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 2 | 4 | 5 | 14 |
URI | 3 | 1 | 3 | 4 | 11 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 4-5 | 3-3 | 2-2 | 6-6 | 15-16 |
URI | 4-4 | 1-1 | 5-5 | 6-6 | 16-16 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
VCU | 1-1 | 1-3 | 1-3 | 0-1 | 3-8 |
URI | 0-0 | 1-2 | 2-3 | 0-1 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 14:11 | VCU | Mia George (27) | Unassisted | 0-1 |
2. | 13:06 | VCU | Mia George (28) | Sophia Bombardieri | 0-2 | |
3. | 7:22 | VCU | Rachel Koeneke (33) | Free position shot | 0-3 | |
4. | 5:31 | VCU | Sam Palmer (27) | Molly Metz | 0-4 | |
5. | 2nd | 14:07 | URI | Sami MacDonald (9) | Caitlin Dellecave (26) | 1-4 |
6. | 13:16 | VCU | Kenson Epperly (22) | Rachel Koeneke | 1-5 | |
7. | 11:33 | URI | Danielle McHugh (15) | Free position shot | 2-5 | |
8. | 10:17 | VCU | Mason Whitmore (22) | Sophia Bombardieri | 2-6 | |
9. | 9:18 | VCU | Sam Palmer (28) | Free position shot | 2-7 | |
10. | 4:12 | VCU | Mia George (29) | Unassisted | 2-8 | |
11. | 3:03 | URI | Sydney MacDonald (6) | Unassisted | 3-8 | |
12. | 1:58 | VCU | Sam Palmer (29) | Unassisted | 3-9 | |
13. | 0:46 | URI | Kate Cumins (14) | Sydney MacDonald (3) | 4-9 | |
14. | 3rd | 10:46 | URI | Caralie Basuel (45) | Unassisted | 5-9 |
15. | 6:35 | VCU | Kenson Epperly (23) | Free position shot | 5-10 | |
16. | 5:56 | VCU | Ashley Karn (13) | Rachel Koeneke | 5-11 | |
17. | 4:02 | URI | Caralie Basuel (46) | Carolyn Kirk (8) | 6-11 | |
18. | 3:29 | VCU | Mia George (30) | Sophia Bombardieri | 6-12 | |
19. | 2:26 | URI | Caralie Basuel (47) | Free position shot | 7-12 | |
20. | 0:39 | URI | Caralie Basuel (48) | Free position shot | 8-12 | |
21. | 4th | 8:52 | URI | Kate Cumins (15) | Caralie Basuel (8) | 9-12 |
22. | 5:47 | VCU | Ashley Karn (14) | Sophia Bombardieri (21) | 9-13 | |
23. | 4:05 | VCU | Kenson Epperly (24) | Unassisted | 9-14 | |
24. | 1:56 | VCU | Mary Grace Tibbs (1) | Unassisted | 9-15 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 11:38 | VCU | 27 | Bryanna Stalnaker | N/A | GREEN CARD | |
10:03 | URI | 6 | Danielle McHugh | N/A | GREEN CARD | ||
05:31 | URI | 4 | Caralie Basuel | N/A | GREEN CARD | ||
2nd | 09:18 | VCU | 27 | Bryanna Stalnaker | N/A | YELLOW CARD | |
01:34 | VCU | 5 | Rachel Koeneke | N/A | GREEN CARD | ||
3rd | 05:56 | URI | 15 | Izze Gill | N/A | YELLOW CARD | |
4th | 13:30 | URI | 32 | Caitlin Dellecave | N/A | YELLOW CARD | |
09:36 | URI | 23 | Kelsea Lawson | N/A | YELLOW CARD | ||
04:05 | URI | 25 | Heidi Albrecht | N/A | YELLOW CARD |