#31 Kiley Kozak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *    0  0  0  1  .000  0  .000  0  0  0  2  3  1 
Feb 15, 2025  LIBERTY   8-15  *    1  0  1  4  .200  2  .400  0  0  0  2  6  0 
Feb 18, 2025  at Longwood   15-3  *    0  1  1  1  .167  1  .500  0  0  0  0  0  0 
Feb 22, 2025  at Elon   6-17  *    0  0  0  1  .143  0  .429  0  0  0  1  0  1 
Feb 26, 2025  OLD DOMINION   14-6  *    0  0  0  1  .125  1  .500  0  0  0  1  1  0 
Mar 01, 2025  at William & Mary   11-17  *    2  0  2  3  .273  3  .636  0  0  2  1  1  0 
Mar 08, 2025  UMASS   12-18  *    0  0  0  0  .273  0  .636  0  0  0  0  1  0 
Mar 26, 2025  at Richmond   8-10  *    0  0  0  0  .273  0  .636  0  0  1  0  0  0 
Mar 29, 2025  ST. BONAVENTURE   9-18  *    1  0  1  1  .333  1  .667  0  0  1  0  2  0 
Apr 02, 2025  VIRGINIA   5-14  *    1  0  1  2  .357  1  .643  0  0  2  0  1  4 
Apr 05, 2025  at LASALLE   13-3  *    0  0  0  3  .294  2  .647  0  1  1  0  0  0 
Apr 09, 2025  DAVIDSON   10-11  *    1  0  1  3  .300  2  .650  0  1  0  1  0  0 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *    1  1  2  2  .318  1  .636  0  0  2  1  1  1 
Apr 26, 2025  at URI   15-9  *    0  0  0  1  .304  1  .652  0  1  1  0  2  1 
Totals     142-175  14  0  7  2  9  23  .304  15  .652  0  3  10  9  18  8 

Per-game summary 
Games played: 14
Shots per game: 1.64
Goals per game: 0.50
Assists per game: 0.14
Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0