Lacrosse Box Score |
Summary |
VCU (1-3) vs. Elon (1-2) Date: Feb 22, 2025 Attendance: 189 Weather: 39 degrees, cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 1 | 1 | 4 | 0 | 6 |
Elon | 3 | 7 | 3 | 4 | 17 |
VCU SCORING: GOALS: Sam Palmer 2; Sophia Bombardieri 2; Rachel Koeneke 1; Mia
George 1.
ASSISTS: Ashley Karn 3; Rachel Koeneke 2.
Elon SCORING: GOALS: Kailey McKenna 5; Cierra Hopson 3; Sammy Fisher 2; D. Swietoniowski 2; Addie Gilner 2; Lila Ceribelli 2; Ana Lee Vandiver 1. ASSISTS: Sammy Fisher 3; Ana Lee Vandiver 3; Cierra Hopson 1; D. Swietoniowski 1; Mia Zebley 1. Officials: Taylor Redmond; Kathleen Johnston; Camden Banner. |
Elon |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 4 | Kiley Selquist | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
A | 5 | Sammy Fisher | 2 | 3 | 8 | 1 | 3 | 1 | 0 | 0-1 |
M | 7 | Mia Zebley | 0 | 1 | 0 | 2 | 1 | 3 | 1 | - |
A | 11 | Ana Lee Vandiver | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0-1 |
D | 15 | Jessie Penner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - |
A | 22 | Cierra Hopson | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1-1 |
G | 26 | Caitlin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 27 | Mimi Economus | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - |
D | 28 | Reagan Kuehn | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - |
D | 33 | Brooke Scheuermann | 0 | 0 | 0 | 1 | 6 | 1 | 0 | - |
A | 35 | Lillian Austin | 0 | 0 | 0 | 0 | 7 | 1 | 0 | - |
M | 44 | Lila Ceribelli | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1-1 |
1 | Addie Gilner | 2 | 0 | 3 | 1 | 0 | 1 | 0 | - | |
2 | Cameron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Carley Sgueglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
10 | Emma Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
16 | Gwen Eilender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | Arianna Kouchalakos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
24 | Kailey McKenna | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2-2 | |
31 | D. Swietoniowski | 2 | 1 | 3 | 0 | 0 | 1 | 0 | - | |
34 | Kaylee McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 17 | 9 | 30 | 9 | 19 | 15 | 9 | 4-6 |
## | Goalie | Minutes | GA | Dec | Saves |
26 | Caitlin Walsh | 60:00 | 6 | W | 5 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 3 | Ashley Karn | 0 | 3 | 0 | 0 | 0 | 2 | 0 | - |
A | 5 | Rachel Koeneke | 1 | 2 | 1 | 0 | 0 | 2 | 0 | - |
M | 6 | Casey Murray | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
M | 7 | Sarah Jones | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - |
M | 8 | Mason Whitmore | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-2 |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
G | 21 | Molly Coyle | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
A | 26 | Mia George | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 3 | 1 | 0 | 5 | - | |
4 | Sophia Bombardieri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
11 | Kenson Epperly | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | |
12 | Maggie Ohle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
15 | Amelia Eilbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Molly Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
31 | Kiley Kozak | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | |
33 | Sam Palmer | 2 | 0 | 6 | 0 | 3 | 2 | 0 | 1-2 | |
35 | Ava Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 6 | 5 | 14 | 9 | 8 | 17 | 9 | 1-4 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 45:00 | 10 | L | 3 |
35 | Ava Carrillo | 15:00 | 7 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 3 | 6 | 2 | 14 |
Elon | 8 | 13 | 4 | 5 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 2 | 0 | 0 | 5 |
Elon | 1 | 2 | 0 | 2 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 1 | 4 | 2 | 9 |
Elon | 5 | 0 | 3 | 1 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 1 | 4 | 1 | 8 |
Elon | 3 | 8 | 4 | 4 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 5 | 3 | 5 | 4 | 17 |
Elon | 3 | 3 | 5 | 4 | 15 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 3-4 | 2-3 | 5-5 | 3-3 | 13-15 |
Elon | 5-5 | 3-3 | 3-3 | 4-5 | 15-16 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
VCU | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
Elon | 0-1 | 1-2 | 1-1 | 2-2 | 4-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 10:36 | ELON | Lila Ceribelli (2) | Unassisted | 1-0 |
2. | 5:43 | ELON | Kailey McKenna (1) | Cierra Hopson (1) | 2-0 | |
3. | 2:36 | ELON | Kailey McKenna (2) | Sammy Fisher (1) | 3-0 | |
4. | 1:15 | VCU | Sam Palmer | Rachel Koeneke | 3-1 | |
5. | 2nd | 10:54 | ELON | Sammy Fisher (4) | Unassisted | 4-1 |
6. | 9:24 | ELON | Addie Gilner (2) | Sammy Fisher (2) | 5-1 | |
7. | 7:57 | VCU | Sam Palmer | Free position shot | 5-2 | |
8. | 6:43 | ELON | Cierra Hopson (1) | Sammy Fisher (3) | 6-2 | |
9. | 5:01 | ELON | Ana Lee Vandiver (4) | D. Swietoniowski (1) | 7-2 | |
10. | 3:45 | ELON | Addie Gilner (3) | Ana Lee Vandiver (1) | 8-2 | |
11. | 2:49 | ELON | D. Swietoniowski (1) | Mia Zebley (2) | 9-2 | |
12. | 0:12 | ELON | Lila Ceribelli (3) | Free position shot | 10-2 | |
13. | 3rd | 13:43 | ELON | Kailey McKenna (3) | Ana Lee Vandiver (2) | 11-2 |
14. | 11:44 | VCU | Sophia Bombardieri (1) | Ashley Karn (6) | 11-3 | |
15. | 10:47 | ELON | Kailey McKenna (4) | Free position shot | 12-3 | |
16. | 9:10 | VCU | Rachel Koeneke (5) | Ashley Karn (7) | 12-4 | |
17. | 5:57 | ELON | Cierra Hopson (2) | Ana Lee Vandiver (3) | 13-4 | |
18. | 5:17 | VCU | Mia George (7) | Ashley Karn (8) | 13-5 | |
19. | 2:49 | VCU | Sophia Bombardieri (2) | Rachel Koeneke (4) | 13-6 | |
20. | 4th | 11:22 | ELON | Kailey McKenna (5) | Free position shot | 14-6 |
21. | 5:43 | ELON | D. Swietoniowski (2) | Unassisted | 15-6 | |
22. | 4:09 | ELON | Cierra Hopson (3) | Free position shot | 16-6 | |
23. | 2:18 | ELON | Sammy Fisher (5) | Unassisted | 17-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:50 | ELON | 7 | Mia Zebley | N/A | GREEN CARD | |
2nd | 11:31 | VCU | 6 | Casey Murray | N/A | YELLOW CARD | |
3rd | 14:46 | VCU | 3 | Ashley Karn | N/A | GREEN CARD | |
11:59 | ELON | 22 | Cierra Hopson | N/A | YELLOW CARD | ||
08:41 | ELON | 27 | Mimi Economus | N/A | YELLOW CARD | ||
06:40 | VCU | 2 | Mary Grace Tibbs | N/A | YELLOW CARD | ||
4th | 13:02 | ELON | 28 | Reagan Kuehn | N/A | YELLOW CARD | |
07:10 | ELON | 11 | Ana Lee Vandiver | N/A | YELLOW CARD |