# 3 Ashley Karn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *  *  0  1  1  2  .000  2  1.000  0  0  0  0  4  0 
Feb 15, 2025  LIBERTY   8-15  *  *  0  1  1  4  .000  0  .333  0  1  1  0  3  1 
Feb 18, 2025  at Longwood   15-3  *  *  2  3  5  4  .200  2  .400  0  0  0  0  1  0 
Feb 22, 2025  at Elon   6-17  *  *  0  3  3  0  .200  0  .400  0  0  0  0  2  0 
Feb 26, 2025  OLD DOMINION   14-6  *  *  1  4  5  2  .250  2  .500  0  0  0  0  1  0 
Mar 01, 2025  at William & Mary   11-17  *  *  0  3  3  4  .188  2  .500  0  1  1  1  2  0 
Mar 08, 2025  UMASS   12-18  *  *  2  3  5  4  .250  4  .600  2  3  1  0  1  0 
Mar 22, 2025  at Duquesne   17-9  *    0  4  4  2  .227  0  .545  0  0  0  0  6  0 
Mar 26, 2025  at Richmond   8-10  *    2  0  2  3  .280  3  .600  0  0  0  0  1  0 
Mar 29, 2025  ST. BONAVENTURE   9-18  *    0  1  1  1  .269  1  .615  0  1  0  0  0  0 
Apr 02, 2025  VIRGINIA   5-14  *    0  2  2  0  .269  0  .615  0  0  0  0  3  0 
Apr 05, 2025  at LASALLE   13-3  *    2  0  2  2  .321  2  .643  0  0  0  0  1  0 
Apr 09, 2025  DAVIDSON   10-11  *    2  1  3  6  .324  5  .676  0  0  1  0  2  0 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *  *  1  2  3  2  .333  2  .694  0  0  0  0  4  0 
Apr 26, 2025  at URI   15-9  *    2  0  2  5  .341  3  .683  0  0  3  0  1  0 
Totals     159-184  15  8  14  28  42  41  .341  28  .683  2  6  7  1  32  1 

Per-game summary 
Games played: 15
Shots per game: 2.73
Goals per game: 0.93
Assists per game: 1.87
Points per game: 2.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0