Saint Joseph's vs VCU (Apr 18, 2025)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
Saint Joseph's vs VCU (Apr 18, 2025 at Richmond, Va.)

 Summary 
Saint Joseph's (9-7, 8-1 A-10) vs. VCU (6-10 4-5 A-10)
Date: Apr 18, 2025  Attendance: 301
Weather: Sunny, 80s

SCORE BY PERIOD   1  2  3  4  Total 
Saint Joseph's  2  6  6  5  19 
VCU  2  2  2  3  9 

Saint Joseph's SCORING: GOALS: Sarah Groark 6; Kate Fuhrman 2; Riley Miller 2; Lauren Iorio 2; Emma Yoder 2; Olivia McCloskey 2; Alexa Capozzoli 1; Maddie Yoder 1; Claire Fowler 1. ASSISTS: Alexa Capozzoli 7; Kate Fuhrman 3.

VCU SCORING: GOALS: Rachel Koeneke 3; Ashley Karn 1; Kenson Epperly 1; Sam Palmer 1; Kiley Kozak 1; Mason Whitmore 1; Molly Metz 1. ASSISTS: Ashley Karn 2; Kenson Epperly 1; Mia George 1; Kiley Kozak 1; Sam Palmer 1.

Officials:. Scorer: Evan Nicely.


 VCU  

Pos ## Player G A Sh GB DC TO CT FPS
D   1   Kennedy Lee   0  0  0  0  0  0  0  - 
A   3   Ashley Karn   1  2  2  0  0  4  0  - 
MF   6   Casey Murray   0  0  1  4  2  0  1  0-1 
MF   7   Sarah Jones   0  0  0  0  1  0  0  - 
MF   8   Mason Whitmore   1  0  1  2  4  0  1  - 
MF   10  Ally Schromsky   0  0  0  1  0  0  2  - 
D   14  Katie Bornyek   0  0  0  2  0  0  3  - 
A   17  Molly Metz   1  0  1  0  0  0  0  1-1 
GK   21  Molly Coyle   0  0  0  1  0  0  0  - 
A   26  Mia George   0  1  0  0  0  0  0  - 
D   27  Bryanna Stalnaker   0  0  0  2  0  0  2  - 
D   28  Ryn Feemster   0  0  0  1  1  0  0  - 
  2   Mary Grace Tibbs   0  0  0  0  3  0  0  - 
  4   Sophia Bombardieri   0  0  1  0  0  0  0  - 
  5   Rachel Koeneke   3  0  7  0  0  1  0  1-3 
  11  Kenson Epperly   1  1  8  1  0  2  0  - 
  15  Amelia Eilbacher   0  0  1  0  1  0  0  - 
  31  Kiley Kozak   1  1  2  2  1  1  1  - 
  33  Sam Palmer   1  1  3  0  0  2  0  - 
  35  Ava Carrillo   0  0  0  0  0  0  0  - 
  TM  TEAM   0  0  0  0  0  2  0  - 
    Totals.........  9  6  27  16  13  12  10  2-5 

## Goalie Minutes GA Dec Saves
21  Molly Coyle   30:00  8  L  5 
35  Ava Carrillo   30:00  11    5 


 Saint Joseph's  

Pos ## Player G A Sh GB DC TO CT FPS
GK   3   Jorden Concordia   0  0  0  4  0  0  0  - 
MF   4   Quinn Howe   0  0  0  0  0  0  0  - 
MF   5   Emma Yoder   2  0  3  0  1  2  0  2-2 
A   7   Alexa Capozzoli   1  7  1  0  0  2  0  1-1 
A   11  Sarah Groark   6  0  8  2  0  0  0  1-1 
D   12  MaryRose Berry   0  0  0  1  0  0  0  - 
MF   19  Bella Miceli   0  0  0  3  6  0  3  - 
MF   20  Maddie Yoder   1  0  5  0  6  1  0  1-2 
MF   22  Ellie Webb   0  0  1  0  0  0  0  0-1 
A   23  Kate Fuhrman   2  3  3  0  0  3  0  - 
D   25  Claire Fowler   1  0  1  2  0  0  1  - 
D   28  Bella Schorr   0  0  0  1  1  0  2  - 
  1   Carina Chieffalo   0  0  0  0  0  0  0  - 
  2   Lauren Iorio   2  0  3  0  0  0  0  - 
  6   Kate Tomick   0  0  0  0  0  0  0  - 
  8   Megan Sanelli   0  0  1  0  0  1  0  - 
  13  Olivia McCloskey   2  0  2  0  0  0  0  - 
  24  Maggie Davidson   0  0  0  0  3  0  0  - 
  27  Riley Miller   2  0  3  0  0  0  0  1-1 
  32  Natalie Crowley   0  0  0  0  0  0  0  - 
  33  Lizzie McLaughlin   0  0  0  0  0  0  0  - 
  34  Braeden Arkless   0  0  0  0  0  0  0  - 
  44  Elizabeth McGurk   0  0  1  0  0  2  0  - 
  TM  TEAM   0  0  0  0  0  1  0  - 
    Totals.........  19  10  32  13  17  12  6  6-8 

## Goalie Minutes GA Dec Saves
3   Jorden Concordia   60:00  9  W  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  4  10  10  8  32 
VCU  7  7  8  5  27 

SAVES BY PERIOD   1  2  3  4  Total 
Saint Joseph's  0  3  3  1  7 
VCU  1  4  2  3  10 

GROUND BALLS BY PRD   1  2  3  4  Total 
Saint Joseph's  3  4  4  2  13 
VCU  6  4  1  5  16 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
Saint Joseph's  3  4  3  7  17 
VCU  2  5  6  0  13 

TURNOVERS BY PRD   1  2  3  4  Total 
Saint Joseph's  4  4  1  3  12 
VCU  5  4  2  1  12 

CLEARS BY PERIOD   1  2  3  4  Total 
Saint Joseph's  4-4  6-6  6-6  3-3  19-19 
VCU  5-5  4-4  3-3  4-4  16-16 

FREE-POSITION SHOTS   1  2  3  4  Total 
Saint Joseph's  2-3  2-2  1-2  1-1  6-8 
VCU  1-3  0-0  0-0  1-2  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  12:45  VCU   Mason Whitmore (21)  Ashley Karn (27)  1-0 
2.    12:07  VCU   Molly Metz (4)  Free position shot  2-0 
3.    1:52  SJU   Emma Yoder (19)  Free position shot  2-1 
4.    0:59  SJU   Emma Yoder (20)  Free position shot  2-2 
5.  2nd  14:06  VCU   Rachel Koeneke (30)  Ashley Karn (28)  3-2 
6.    10:00  SJU   Sarah Groark (30)  Alexa Capozzoli (42)  3-3 
7.    8:56  SJU   Riley Miller (15)  Free position shot  3-4 
8.    5:42  SJU   Kate Fuhrman (21)  Alexa Capozzoli (43)  3-5 
9.    2:47  SJU   Maddie Yoder (49)  Free position shot  3-6 
10.    2:04  SJU   Claire Fowler (1)  Unassisted  3-7 
11.    1:15  VCU   Kenson Epperly (21)  Unassisted  4-7 
12.    0:15  SJU   Sarah Groark (31)  Unassisted  4-8 
13.  3rd  12:54  SJU   Sarah Groark (32)  Unassisted  4-9 
14.    10:17  VCU   Kiley Kozak (7)  Sam Palmer  5-9 
15.    9:35  SJU   Alexa Capozzoli (23)  Free position shot  5-10 
16.    8:42  SJU   Olivia McCloskey (3)  Kate Fuhrman (26)  5-11 
17.    5:53  SJU   Sarah Groark (33)  Alexa Capozzoli (44)  5-12 
18.    5:12  VCU   Ashley Karn (12)  Kiley Kozak (2)  6-12 
19.    2:34  SJU   Olivia McCloskey (4)  Alexa Capozzoli (45)  6-13 
20.    1:06  SJU   Riley Miller (16)  Kate Fuhrman (27)  6-14 
21.  4th  14:45  VCU   Sam Palmer (26)  Kenson Epperly (5)  7-14 
22.    11:47  SJU   Sarah Groark (34)  Free position shot  7-15 
23.    10:33  SJU   Lauren Iorio (8)  Kate Fuhrman (28)  7-16 
24.    8:47  VCU   Rachel Koeneke  Free position shot  8-16 
25.    6:41  SJU   Lauren Iorio (9)  Alexa Capozzoli (46)  8-17 
26.    6:09  SJU   Sarah Groark (35)  Alexa Capozzoli (47)  8-18 
27.    4:39  SJU   Kate Fuhrman (22)  Alexa Capozzoli (48)  8-19 
28.    0:56  VCU   Rachel Koeneke (32)  Mia George (13)  9-19 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  01:43  VCU   7   Sarah Jones   N/A    GREEN CARD 
3rd  09:21  VCU   2   Mary Grace Tibbs   N/A    GREEN CARD 
  00:14  SJU   11  Sarah Groark   N/A    GREEN CARD 
4th  13:04  VCU   1   Kennedy Lee   N/A    YELLOW CARD 
  02:42  SJU   33  Lizzie McLaughlin   N/A    YELLOW CARD 
  01:51  VCU   31  Kiley Kozak   N/A    GREEN CARD