VCU vs William & Mary (Mar 01, 2025)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
The Automated ScoreBook
VCU vs William & Mary (Mar 01, 2025 at Williamsburg, Va.)

 Summary 
VCU (2-4) vs. William & Mary (2-3)
Date: Mar 01, 2025  Attendance: 342
Weather: 65, Partly Sunny

SCORE BY PERIOD   1  2  3  4  Total 
VCU  5  1  2  3  11 
William & Mary  3  7  4  3  17 

VCU SCORING: GOALS: Rachel Koeneke 4; Sam Palmer 2; Kiley Kozak 2; Molly Metz 2; Kenson Epperly 1. ASSISTS: Ashley Karn 3; Rachel Koeneke 1; Maggie Ohle 1; Sam Palmer 1.

William & Mary SCORING: GOALS: Dawson, Anna 6; Gilbert, Paige 2; Draddy, Kate 2; Hoffman, Finley 2; Huizenga, Ainsley 1; Kienzle, Piper 1; Witwer, Sydney 1; Moyer, Maresa 1; Savage, Alexis 1. ASSISTS: Huizenga, Ainsley 6; Gilbert, Paige 3; Kienzle, Piper 2; Draddy, Kate 1; Witwer, Sydney 1.

Officials: Margaret Kondracki; Taylor Redmond; Elizabeth Goodman.


 William & Mary  

Pos ## Player G A Sh GB DC TO CT FPS
GK   35  Wilhelm, Marin   0  0  0  2  0  1  0  - 
M   5   Draddy, Kate   2  1  3  1  3  2  1  1-1 
M   11  Hoffman, Finley   2  0  3  1  0  3  1  - 
A   13  Witwer, Sydney   1  1  2  0  0  1  0  0-1 
A   14  Kienzle, Piper   1  2  2  0  0  1  0  - 
A   22  Dawson, Anna   6  0  8  0  0  0  0  0-1 
D   23  Delaney, Molly   0  0  0  1  0  0  1  - 
D   25  Doto, Claire   0  0  0  4  0  0  2  - 
A   27  Huizenga, Ainsley   1  6  5  2  0  3  1  - 
D   28  Armstrong, Anna   0  0  0  4  1  0  1  - 
D   40  Locke, Jaylin   0  0  0  0  0  0  1  - 
M   42  Gilbert, Paige   2  3  2  3  9  3  1  - 
  3   Babich, Chloe   0  0  0  0  2  0  0  - 
  6   Buursink, Hailey   0  0  0  0  0  0  0  - 
  17  Moyer, Maresa   1  0  1  1  1  1  0  - 
  18  Savage, Alexis   1  0  1  0  0  0  0  - 
  24  Mooney, Margaret   0  0  0  0  0  0  0  - 
  32  Jacobs, Serena   0  0  0  1  0  0  0  - 
  34  McCall, Taylor   0  0  0  0  0  0  0  - 
  TM  TEAM   0  0  0  0  0  0  0  - 
    Totals.........  17  13  27  20  16  15  9  1-3 

## Goalie Minutes GA Dec Saves
35  Wilhelm, Marin   60:00  11  W  9 


 VCU  

Pos ## Player G A Sh GB DC TO CT FPS
GK   21  Molly Coyle   0  0  0  0  0  0  0  - 
D   1   Kennedy Lee   0  0  0  1  0  0  1  - 
A   3   Ashley Karn   0  3  4  1  1  2  0  0-1 
A   5   Rachel Koeneke   4  1  4  1  0  4  0  - 
M   6   Casey Murray   0  0  0  3  6  0  1  - 
M   7   Sarah Jones   0  0  0  0  4  0  0  - 
M   8   Mason Whitmore   0  0  5  1  2  0  2  - 
M   10  Ally Schromsky   0  0  0  1  0  0  0  - 
D   14  Katie Bornyek   0  0  0  0  0  0  1  - 
A   26  Mia George   0  0  1  1  0  1  0  - 
D   27  Bryanna Stalnaker   0  0  0  1  0  0  2  - 
D   28  Ryn Feemster   0  0  0  2  0  1  2  - 
  2   Mary Grace Tibbs   0  0  0  0  0  0  0  - 
  4   Sophia Bombardieri   0  0  0  0  0  0  0  - 
  11  Kenson Epperly   1  0  2  1  0  1  0  - 
  12  Maggie Ohle   0  1  0  0  0  0  0  - 
  15  Amelia Eilbacher   0  0  1  0  2  0  0  - 
  17  Molly Metz   2  0  2  0  0  0  0  2-2 
  31  Kiley Kozak   2  0  3  2  1  1  0  - 
  33  Sam Palmer   2  1  3  1  0  2  0  - 
  35  Ava Carrillo   0  0  0  1  0  1  0  - 
  TM  TEAM   0  0  0  0  0  3  0  - 
    Totals.........  11  6  25  17  16  16  9  2-3 

## Goalie Minutes GA Dec Saves
21  Molly Coyle   30:00  7    3 
35  Ava Carrillo   30:00  10  L  1 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
VCU  10  3  5  7  25 
William & Mary  8  12  4  3  27 

SAVES BY PERIOD   1  2  3  4  Total 
VCU  3  1  0  0  4 
William & Mary  3  2  2  2  9 

GROUND BALLS BY PRD   1  2  3  4  Total 
VCU  2  2  5  8  17 
William & Mary  6  5  4  5  20 

DRAW CONTROLS BY PRD   1  2  3  4  Total 
VCU  8  3  3  2  16 
William & Mary  1  6  4  5  16 

TURNOVERS BY PRD   1  2  3  4  Total 
VCU  5  3  4  4  16 
William & Mary  2  2  5  6  15 

CLEARS BY PERIOD   1  2  3  4  Total 
VCU  3-3  3-3  3-4  4-5  13-15 
William & Mary  6-7  4-4  5-5  4-4  19-20 

FREE-POSITION SHOTS   1  2  3  4  Total 
VCU  0-0  1-1  0-0  1-2  2-3 
William & Mary  0-0  0-2  1-1  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  13:09  WM   Dawson, Anna (10)  Gilbert, Paige (5)  1-0 
2.    11:42  WM   Kienzle, Piper (1)  Unassisted  2-0 
3.    10:38  VCU   Rachel Koeneke  Rachel Koeneke  2-1 
4.    7:35  VCU   Sam Palmer  Unassisted  2-2 
5.    6:48  WM   Dawson, Anna (11)  Huizenga, Ainsley (7)  3-2 
6.    5:53  VCU   Kenson Epperly  Ashley Karn  3-3 
7.    1:40  VCU   Rachel Koeneke  Maggie Ohle  3-4 
8.    0:57  VCU   Kiley Kozak  Unassisted  3-5 
9.  2nd  13:13  VCU   Molly Metz  Free position shot  3-6 
10.    9:24  WM   Hoffman, Finley (4)  Gilbert, Paige (6)  4-6 
11.    7:09  WM   Gilbert, Paige (7)  Unassisted  5-6 
12.    6:42  WM   Dawson, Anna (12)  Gilbert, Paige (7)  6-6 
13.    5:26  WM   Draddy, Kate (10)  Kienzle, Piper (2)  7-6 
14.    3:14  WM   Savage, Alexis (2)  Huizenga, Ainsley (8)  8-6 
15.    2:38  WM   Moyer, Maresa (2)  Huizenga, Ainsley (9)  9-6 
16.    1:40  WM   Hoffman, Finley (5)  Unassisted  10-6 
17.  3rd  13:41  WM   Draddy, Kate (11)  Free position shot  11-6 
18.    11:14  WM   Dawson, Anna (13)  Huizenga, Ainsley (10)  12-6 
19.    10:49  VCU   Kiley Kozak  Ashley Karn  12-7 
20.    8:07  VCU   Rachel Koeneke  Sam Palmer  12-8 
21.    5:33  WM   Gilbert, Paige (8)  Huizenga, Ainsley (11)  13-8 
22.    1:10  WM   Witwer, Sydney (5)  Kienzle, Piper (3)  14-8 
23.  4th  14:46  WM   Dawson, Anna (14)  Huizenga, Ainsley (12)  15-8 
24.    11:33  VCU   Molly Metz  Free position shot  15-9 
25.    9:53  VCU   Sam Palmer  Unassisted  15-10 
26.    6:45  WM   Huizenga, Ainsley (5)  Witwer, Sydney (4)  16-10 
27.    4:15  WM   Dawson, Anna (15)  Draddy, Kate (3)  17-10 
28.    1:03  VCU   Rachel Koeneke  Ashley Karn  17-11 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:25  WM   27  Huizenga, Ainsley   N/A    GREEN CARD 
2nd  09:15  WM   14  Kienzle, Piper   N/A    GREEN CARD 
  08:28  VCU   26  Mia George   N/A    GREEN CARD 
  07:09  VCU   31  Kiley Kozak   N/A    YELLOW CARD 
  04:29  VCU   2   Mary Grace Tibbs   N/A    YELLOW CARD 
  02:11  VCU   8   Mason Whitmore   N/A    YELLOW CARD