#17 Molly Metz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2025  VIRGINIA TECH   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  2  0 
Feb 15, 2025  LIBERTY   8-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Feb 18, 2025  at Longwood   15-3  *    0  1  1  1  .000  1  1.000  0  0  0  0  2  1 
Feb 22, 2025  at Elon   6-17  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0 
Feb 26, 2025  OLD DOMINION   14-6  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0 
Mar 01, 2025  at William & Mary   11-17  *    2  0  2  2  .500  2  1.000  2  2  0  0  0  0 
Mar 08, 2025  UMASS   12-18  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
Mar 12, 2025  at George Mason   12-7  *    1  0  1  2  .500  2  1.000  0  0  0  0  1  0 
Mar 15, 2025  GW   16-7  *    0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Mar 22, 2025  at Duquesne   17-9  *    0  0  0  1  .429  1  1.000  0  1  0  0  0  0 
Mar 26, 2025  at Richmond   8-10  *    0  0  0  0  .429  0  1.000  0  0  0  0  0  0 
Mar 29, 2025  ST. BONAVENTURE   9-18  *    0  0  0  0  .429  0  1.000  0  0  0  0  0  0 
Apr 02, 2025  VIRGINIA   5-14  *    0  0  0  0  .429  0  1.000  0  0  0  0  0  0 
Apr 09, 2025  DAVIDSON   10-11  *    0  0  0  0  .429  0  1.000  0  0  0  0  1  0 
Apr 18, 2025  SAINT JOSEPH'S   9-19  *  *  1  0  1  1  .500  1  1.000  1  1  0  0  0  0 
Apr 26, 2025  at URI   15-9  *    0  1  1  1  .444  1  1.000  0  0  0  0  1  0 
Totals     174-195  16  1  4  2  6  9  .444  9  1.000  3  4  0  0  8  1 

Per-game summary 
Games played: 16
Shots per game: 0.56
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0