Lacrosse Box Score |
Summary |
VCU (3-5, 1-1 A-10) vs. George Mason (5-4, 0-2 A-10) Date: Mar 12, 2025 Attendance: 65 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 5 | 3 | 2 | 2 | 12 |
George Mason | 2 | 1 | 2 | 2 | 7 |
VCU SCORING: GOALS: Mia George 4; Rachel Koeneke 3; Mason Whitmore 1; Kenson
Epperly 1; Amelia Eilbacher 1; Sam Palmer 1; Molly Metz 1.
ASSISTS: Sophia Bombardieri 1; Amelia Eilbacher 1; Kenson Epperly 1; Rachel
Koeneke 1; Mason Whitmore 1.
George Mason SCORING: GOALS: Dahlia Trippel 2; Kate Anders 1; Catherine Pollard 1; Lauren Distad 1; Giselle Torain 1; Camryn Myers 1. ASSISTS: Kate Anders 2; Kaitlyn Bestick 1; Riley Ellis 1; Dahlia Trippel 1. Officials:. Scorer: Rose Sande. |
George Mason |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
2 | Kaitlyn Bestick | 0 | 1 | 1 | 0 | 1 | 2 | 0 | - | |
4 | Julia Pollard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
6 | Hailey Zutic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
7 | Daniella Jimenez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
8 | Catherine Pollard | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0-1 | |
11 | Dahlia Trippel | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | |
12 | Giselle Torain | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1-2 | |
16 | Kate Anders | 1 | 2 | 6 | 2 | 2 | 1 | 3 | - | |
17 | Lauren Distad | 1 | 0 | 2 | 0 | 3 | 1 | 0 | - | |
20 | Regan Bestick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
22 | Emma Telatovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
42 | Isabella Kellogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
1 | Maddie Charland | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
3 | Brynn Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Maya Jaeger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Riley Ellis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
34 | Isabella Munz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
36 | Camryn Myers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | |
Totals......... | 7 | 5 | 21 | 3 | 9 | 13 | 6 | 1-3 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | Regan Bestick | 60:00 | 12 | L | 14 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
1 | Kennedy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Rachel Koeneke | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 2-3 | |
6 | Casey Murray | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | |
7 | Sarah Jones | 0 | 0 | 0 | 0 | 6 | 1 | 0 | - | |
10 | Ally Schromsky | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | |
14 | Katie Bornyek | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
26 | Mia George | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 3-3 | |
27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
28 | Ryn Feemster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
33 | Sam Palmer | 1 | 0 | 5 | 0 | 0 | 1 | 0 | - | |
8 | Mason Whitmore | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0-1 | |
2 | Mary Grace Tibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | Sophia Bombardieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
11 | Kenson Epperly | 1 | 1 | 4 | 1 | 0 | 1 | 0 | - | |
12 | Maggie Ohle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Amelia Eilbacher | 1 | 1 | 3 | 0 | 1 | 0 | 0 | - | |
17 | Molly Metz | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | |
24 | Anna Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
35 | Ava Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
Totals......... | 12 | 5 | 34 | 3 | 13 | 7 | 9 | 5-7 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 30:00 | 3 | W | 4 |
35 | Ava Carrillo | 30:00 | 4 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 12 | 10 | 6 | 6 | 34 |
George Mason | 4 | 4 | 6 | 7 | 21 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 2 | 2 | 3 | 9 |
George Mason | 3 | 4 | 3 | 4 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 0 | 2 | 1 | 0 | 3 |
George Mason | 0 | 0 | 3 | 0 | 3 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 6 | 3 | 2 | 2 | 13 |
George Mason | 2 | 2 | 3 | 2 | 9 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 1 | 2 | 1 | 7 |
George Mason | 4 | 3 | 2 | 4 | 13 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 3-3 | 2-2 | 2-2 | 3-3 | 10-10 |
George Mason | 3-3 | 3-3 | 4-6 | 4-4 | 14-16 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
VCU | 3-5 | 1-1 | 1-1 | 0-0 | 5-7 |
George Mason | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 13:17 | VCU | Rachel Koeneke | Free position shot | 0-1 |
2. | 12:47 | VCU | Rachel Koeneke | Kenson Epperly | 0-2 | |
3. | 11:42 | VCU | Sam Palmer | Amelia Eilbacher | 0-3 | |
4. | 5:55 | VCU | Mia George | Free position shot | 0-4 | |
5. | 5:15 | VCU | Mia George | Free position shot | 0-5 | |
6. | 4:34 | GMU | Dahlia Trippel | Kate Anders | 1-5 | |
7. | 0:59 | GMU | Catherine Pollard | Kaitlyn Bestick | 2-5 | |
8. | 2nd | 10:41 | GMU | Kate Anders | Dahlia Trippel | 3-5 |
9. | 4:25 | VCU | Mia George | Free position shot | 3-6 | |
10. | 3:36 | VCU | Kenson Epperly | Mason Whitmore | 3-7 | |
11. | 1:55 | VCU | Amelia Eilbacher | Unassisted | 3-8 | |
12. | 3rd | 12:20 | VCU | Molly Metz | Rachel Koeneke | 3-9 |
13. | 8:12 | GMU | Dahlia Trippel | Kate Anders | 4-9 | |
14. | 3:27 | VCU | Rachel Koeneke | Free position shot | 4-10 | |
15. | 2:43 | GMU | Giselle Torain | Free position shot | 5-10 | |
16. | 4th | 12:24 | GMU | Camryn Myers | Unassisted | 6-10 |
17. | 9:13 | VCU | Mason Whitmore | Sophia Bombardieri | 6-11 | |
18. | 7:52 | VCU | Mia George | Unassisted | 6-12 | |
19. | 3:05 | GMU | Lauren Distad | Riley Ellis | 7-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:10 | GMU | 16 | Kate Anders | N/A | GREEN CARD | |
08:15 | GMU | 11 | Dahlia Trippel | N/A | GREEN CARD | ||
2nd | 06:49 | GMU | 2 | Kaitlyn Bestick | N/A | YELLOW CARD | |
04:18 | GMU | 2 | Kaitlyn Bestick | N/A | GREEN CARD | ||
03:51 | GMU | 11 | Dahlia Trippel | N/A | GREEN CARD | ||
3rd | 06:52 | GMU | 16 | Kate Anders | N/A | YELLOW CARD | |
04:36 | GMU | 16 | Kate Anders | N/A | YELLOW CARD | ||
00:59 | VCU | 26 | Mia George | N/A | GREEN CARD | ||
4th | 11:24 | VCU | 33 | Sam Palmer | N/A | YELLOW CARD | |
10:02 | GMU | 4 | Julia Pollard | N/A | YELLOW CARD | ||
04:45 | GMU | 42 | Isabella Kellogg | N/A | GREEN CARD | ||
02:47 | GMU | 17 | Lauren Distad | N/A | GREEN CARD |