Lacrosse Box Score |
Summary |
Davidson (10-3, 6-1 A-10) vs. VCU (6-9, 4-4 A-10) Date: Apr 09, 2025 Attendance: 275 Weather: Sunny, low 60s |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Davidson | 2 | 4 | 2 | 3 | 11 |
VCU | 2 | 2 | 3 | 3 | 10 |
Davidson SCORING: GOALS: Jenna Skibbe 4; Jacqueline Callahan 2; Josie Lambert 2;
Riley Cochrane 2; Allie Hartnett 1.
ASSISTS: Allie Hartnett 2; Jacqueline Callahan 1; Payton Cheedle 1; Caroline
Lockyer 1.
VCU SCORING: GOALS: Rachel Koeneke 3; Ashley Karn 2; Sam Palmer 1; Mason Whitmore 1; Kiley Kozak 1; Sarah Jones 1; Amelia Eilbacher 1. ASSISTS: Mia George 3; Sam Palmer 2; Sophia Bombardieri 1; Ashley Karn 1; Rachel Koeneke 1; Mason Whitmore 1. Officials:. Scorer: Evan Nicely. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Kennedy Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
A | 4 | Sophia Bombardieri | 0 | 1 | 3 | 1 | 0 | 0 | 1 | - |
A | 5 | Rachel Koeneke | 3 | 1 | 8 | 2 | 1 | 3 | 0 | 0-1 |
M | 6 | Casey Murray | 0 | 0 | 0 | 4 | 5 | 2 | 5 | - |
M | 7 | Sarah Jones | 1 | 0 | 2 | 1 | 6 | 0 | 0 | - |
M | 8 | Mason Whitmore | 1 | 1 | 4 | 1 | 2 | 0 | 1 | - |
M | 10 | Ally Schromsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 14 | Katie Bornyek | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - |
GK | 21 | Molly Coyle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
A | 26 | Mia George | 0 | 3 | 2 | 2 | 0 | 2 | 1 | - |
D | 27 | Bryanna Stalnaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
D | 28 | Ryn Feemster | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
3 | Ashley Karn | 2 | 1 | 6 | 1 | 0 | 2 | 0 | - | |
15 | Amelia Eilbacher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
17 | Molly Metz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
31 | Kiley Kozak | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0-1 | |
32 | Kaitlyn Morgan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
33 | Sam Palmer | 1 | 2 | 4 | 1 | 0 | 2 | 0 | - | |
35 | Ava Carrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 10 | 9 | 33 | 15 | 15 | 15 | 13 | 0-2 |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Molly Coyle | 30:00 | 6 | L | 4 |
35 | Ava Carrillo | 30:00 | 5 | 3 |
Davidson |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 1 | Jenna Skibbe | 4 | 0 | 8 | 3 | 0 | 3 | 1 | - |
M | 2 | Alanna Dumalac | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
M | 3 | Eva Howell | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
A | 4 | Jacqueline Callahan | 2 | 1 | 3 | 2 | 0 | 3 | 0 | - |
D | 7 | Reagan Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
GK | 15 | Kayla Joyce | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - |
M | 16 | Lydia Canavan | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D | 21 | Mary Claire Hendrick | 0 | 0 | 0 | 2 | 1 | 0 | 4 | - |
A | 22 | Josie Lambert | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1-2 |
M | 25 | Kella McGrail | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
M | 27 | Allie Hartnett | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1-1 |
M | 34 | Riley Moore | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - |
9 | Sophie Majernik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | Devyn Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | Riley Cochrane | 2 | 0 | 2 | 0 | 0 | 2 | 1 | - | |
28 | Aeryn Curren | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | |
33 | Caroline Lockyer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | |
36 | Adrienne Leone | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | |
37 | Payton Cheedle | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | |
Totals......... | 11 | 5 | 24 | 18 | 8 | 18 | 13 | 2-3 |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Kayla Joyce | 60:00 | 10 | W | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Davidson | 6 | 9 | 3 | 6 | 24 |
VCU | 6 | 3 | 13 | 11 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Davidson | 4 | 1 | 5 | 1 | 11 |
VCU | 1 | 3 | 1 | 2 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Davidson | 4 | 5 | 3 | 6 | 18 |
VCU | 5 | 2 | 4 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Davidson | 3 | 3 | 0 | 2 | 8 |
VCU | 2 | 3 | 6 | 4 | 15 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Davidson | 6 | 4 | 3 | 5 | 18 |
VCU | 3 | 6 | 3 | 3 | 15 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Davidson | 6-6 | 5-6 | 5-6 | 3-5 | 19-23 |
VCU | 4-4 | 5-6 | 4-4 | 2-3 | 15-17 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Davidson | 1-1 | 1-2 | 0-0 | 0-0 | 2-3 |
VCU | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 9:13 | DC | Josie Lambert | Free position shot | 0-1 |
2. | 7:09 | VCU | Kiley Kozak (6) | Mia George (10) | 1-1 | |
3. | 1:31 | VCU | Mason Whitmore (20) | Ashley Karn (26) | 2-1 | |
4. | 0:25 | DC | Josie Lambert | Unassisted | 2-2 | |
5. | 2nd | 10:20 | DC | Riley Cochrane | Allie Hartnett | 2-3 |
6. | 9:52 | DC | Jenna Skibbe | Unassisted | 2-4 | |
7. | 9:09 | DC | Jenna Skibbe | Payton Cheedle | 2-5 | |
8. | 6:41 | VCU | Ashley Karn (10) | Mia George (11) | 3-5 | |
9. | 0:08 | DC | Allie Hartnett | Free position shot | 3-6 | |
10. | 0:01 | VCU | Amelia Eilbacher (6) | Rachel Koeneke | 4-6 | |
11. | 3rd | 11:16 | DC | Jacqueline Callahan | Caroline Lockyer | 4-7 |
12. | 9:38 | DC | Riley Cochrane | Allie Hartnett | 4-8 | |
13. | 8:47 | VCU | Sarah Jones (4) | Mia George | 5-8 | |
14. | 6:13 | VCU | Rachel Koeneke (27) | Sophia Bombardieri (17) | 6-8 | |
15. | 2:28 | VCU | Ashley Karn (11) | Sam Palmer (4) | 7-8 | |
16. | 4th | 14:40 | VCU | Sam Palmer (25) | Unassisted | 8-8 |
17. | 9:34 | DC | Jacqueline Callahan | Unassisted | 8-9 | |
18. | 8:36 | VCU | Rachel Koeneke (28) | Mason Whitmore (7) | 9-9 | |
19. | 6:43 | DC | Jenna Skibbe | Unassisted | 9-10 | |
20. | 3:46 | VCU | Rachel Koeneke (29) | Sam Palmer (5) | 10-10 | |
21. | 1:50 | DC | Jenna Skibbe | Jacqueline Callahan | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:33 | VCU | 26 | Mia George | N/A | GREEN CARD | |
2nd | 10:20 | VCU | 14 | Katie Bornyek | N/A | YELLOW CARD | |
06:35 | VCU | 7 | Sarah Jones | N/A | YELLOW CARD | ||
3rd | 02:23 | DC | 34 | Riley Moore | N/A | YELLOW CARD | |
01:26 | VCU | 1 | Kennedy Lee | N/A | YELLOW CARD | ||
00:49 | DC | 22 | Josie Lambert | N/A | GREEN CARD |