Overall Team Statistics |
Overall: 7-10 Conf: 5-5 Home: 2-7 Away: 5-3 Neut: 0-0 |
TEAM STATISTICS | VCU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 187-470 | 198-446 |
Goals scored per game | 11.00 | 11.65 |
Shot pct. | .398 | .444 |
Shots on goal-Attempts | 339-470 | 320-446 |
SOG pct. | .721 | .717 |
Shots/Game | 27.6 | 26.2 |
Assists | 105 | 107 |
Free position Made-Att | 41-99 | 35-95 |
Free position pct. | .414 | .368 |
GOAL BREAKDOWN | ||
Total Goals | 187 | 198 |
Free-position | 41 | 35 |
Unassisted | 82 | 91 |
Overtime | 0 | 0 |
Goals scored average | 11.01 | 11.66 |
GROUND BALLS | 266 | 280 |
DRAW CONTROLS | 230 | 213 |
TURNOVERS | 281 | 291 |
CAUSED TURNOVERS | 195 | 193 |
CLEARS | 285-328 | 296-330 |
Clear Pct. | .869 | .897 |
SHOT CLOCK VIOLATIONS | 4 | 3 |
ATTENDANCE | ||
Total | 2070 | 1810 |
Dates/Avg Per Date | 9/230 | 8/226 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-10 Conf: 5-5 Home: 2-7 Away: 5-3 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | rc | yc | gc | |
5 | Rachel Koeneke | 17-15 | 33 | 15 | 48 | 74 | .446 | 56 | .757 | 10-26 | 14 | 1 | 22 | 1 | 0 | 1 | 2 | |
26 | Mia George | 17-16 | 30 | 13 | 43 | 53 | .566 | 43 | .811 | 4-5 | 11 | 0 | 19 | 7 | 0 | 1 | 8 | |
3 | Ashley Karn | 15-8 | 14 | 28 | 42 | 41 | .341 | 28 | .683 | 2-6 | 7 | 1 | 32 | 1 | 0 | 1 | 2 | |
33 | Sam Palmer | 14-1 | 29 | 6 | 35 | 75 | .387 | 54 | .720 | 11-19 | 6 | 3 | 25 | 3 | 0 | 2 | 0 | |
11 | Kenson Epperly | 16-0 | 24 | 5 | 29 | 64 | .375 | 41 | .641 | 3-10 | 7 | 2 | 25 | 1 | 0 | 3 | 0 | |
8 | Mason Whitmore | 17-16 | 22 | 7 | 29 | 69 | .319 | 47 | .681 | 4-17 | 18 | 38 | 8 | 10 | 0 | 1 | 2 | |
4 | Sophia Bombardieri | 16-7 | 7 | 21 | 28 | 20 | .350 | 16 | .800 | 0-1 | 9 | 2 | 17 | 8 | 0 | 0 | 2 | |
31 | Kiley Kozak | 14-0 | 7 | 2 | 9 | 23 | .304 | 15 | .652 | 0-3 | 10 | 9 | 18 | 8 | 0 | 1 | 1 | |
15 | Amelia Eilbacher | 17-0 | 6 | 2 | 8 | 17 | .353 | 10 | .588 | 0-2 | 4 | 17 | 8 | 6 | 0 | 0 | 0 | |
12 | Maggie Ohle | 11-0 | 5 | 1 | 6 | 7 | .714 | 6 | .857 | 4-5 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | |
17 | Molly Metz | 16-1 | 4 | 2 | 6 | 9 | .444 | 9 | 1.000 | 3-4 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | |
7 | Sarah Jones | 17-16 | 4 | 0 | 4 | 7 | .571 | 5 | .714 | 0-0 | 2 | 71 | 10 | 2 | 0 | 2 | 4 | |
18 | Kate Unzicker | 3-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
2 | Mary Grace Tibbs | 15-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 20 | 8 | 3 | 19 | 0 | 2 | 2 | |
6 | Casey Murray | 17-16 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-1 | 59 | 53 | 14 | 43 | 0 | 6 | 3 | |
10 | Ally Schromsky | 15-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 16 | 13 | 10 | 19 | 0 | 3 | 0 | |
24 | Anna Lombardi | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | Kaitlyn Morgan | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
35 | Ava Carrillo | 17-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 6 | 2 | 0 | 1 | 0 | |
28 | Ryn Feemster | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 3 | 2 | 16 | 0 | 1 | 2 | |
27 | Bryanna Stalnaker | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 13 | 1 | 5 | 12 | 0 | 1 | 1 | |
21 | Molly Coyle | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 0 | 8 | 4 | 0 | 0 | 0 | |
14 | Katie Bornyek | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 4 | 4 | 21 | 0 | 4 | 0 | |
9 | Sadie Alati | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kennedy Lee | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 2 | 3 | 9 | 0 | 3 | 1 | |
Total............... | 17 | 187 | 105 | 292 | 470 | .398 | 339 | .721 | 41-99 | 266 | 230 | 281 | 195 | 0 | 34 | 32 | ||
Opponents........... | 17 | 198 | 107 | 305 | 446 | .444 | 320 | .717 | 35-95 | 280 | 213 | 291 | 193 | 0 | 36 | 56 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | Ava Carrillo | 17-0 | 456:41 | 82 | 10.77 | 55 | .401 | 0 | 1 | 0 | 193 |
21 | Molly Coyle | 17-16 | 562:34 | 116 | 12.37 | 67 | .366 | 7 | 9 | 0 | 253 |
Total............... | 17 | 1019:15 | 198 | 11.66 | 122 | .381 | 7 | 10 | 0 | 446 | |
Opponents........... | 17 | 1019:15 | 187 | 11.01 | 152 | .448 | 10 | 7 | 0 | 469 |
Team Statistics |
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-10 | 2-7 | 5-3 | 0-0 |
CONFERENCE | 5-5 | 1-4 | 4-1 | 0-0 |
NON-CONFERENCE | 2-5 | 1-3 | 1-2 | 0-0 |
|