Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | 08/26/22 | HIGH POINT | L | 0-3 | 18-25,25-27,16-25 | 0-1 | 0-0 | 75 | |
! | 08/26/22 | LIBERTY | W | 3-1 | 16-25,25-10,25-23,25-19 | 1-1 | 0-0 | 646 | |
! | 08/27/22 | ELON | L | 1-3 | 17-25,25-15,15-25,22-25 | 1-2 | 0-0 | 323 | |
% | 09/01/22 | at Navy | W | 3-1 | 25-20,32-30,17-25,25-18 | 2-2 | 0-0 | 431 | |
% | 09/02/22 | vs UAlbany | W | 3-0 | 25-19,25-19,25-21 | 3-2 | 0-0 | 72 | |
% | 09/03/22 | vs Michigan St. | L | 2-3 | 14-25,12-25,25-23,25-22,10-15 | 3-3 | 0-0 | 114 | |
& | Sep 09 | vs FGCU | L | 1-3 | 25-15,14-25,18-25,20-25 | 3-4 | 0-0 | 2200 | |
& | Sep 09 | vs Georgia Southern | W | 3-2 | 19-25,18-25,25-22,26-24,16-14 | 4-4 | 0-0 | ||
& | Sep 10 | at #16 Florida | L | 0-3 | 17-25,17-25,20-25 | 4-5 | 0-0 | 3003 | |
^ | 09/16/22 | NORTH CAROLINA | L | 0-3 | 17-25,18-25,23-25 | 4-6 | 0-0 | 799 | |
^ | 09/17/22 | UMBC | W | 3-2 | 25-17,26-28,25-22,9-25,15-7 | 5-6 | 0-0 | 102 | |
^ | 09/17/22 | OLD DOMINION | L | 2-3 | 23-25,25-17,26-24,21-25,8-15 | 5-7 | 0-0 | 625 | |
* | 09/23/22 | at George Mason | L | 0-3 | 12-25,20-25,21-25 | 5-8 | 0-1 | 356 | |
* | 09/24/22 | at George Mason | W | 3-1 | 25-27,25-17,25-22,25-23 | 6-8 | 1-1 | 394 | |
* | 09/30/22 | RHODE ISLAND | W | 3-2 | 25-21,23-25,23-25,25-23,15-12 | 7-8 | 2-1 | 310 | |
* | 10/01/22 | RHODE ISLAND | W | 3-1 | 21-25,25-11,25-17,25-16 | 8-8 | 3-1 | 321 | |
* | 10/04/22 | at Davidson | L | 2-3 | 21-25,25-16,15-25,25-20,16-18 | 8-9 | 3-2 | 236 | |
* | 10/07/22 | at Fordham | L | 2-3 | 17-25,25-23,25-21,21-25,6-15 | 8-10 | 3-3 | 111 | |
* | 10/08/22 | at Fordham | W | 3-2 | 19-25,25-27,25-22,25-23,15-12 | 9-10 | 4-3 | 99 | |
* | 10/14/22 | DAYTON | L | 1-3 | 21-25,11-25,25-22,19-25 | 9-11 | 4-4 | 299 | |
* | 10/15/22 | DAYTON | W | 3-1 | 25-21,16-25,30-28,25-22 | 10-11 | 5-4 | 342 | |
* | 10/21/22 | SAINT LOUIS | W | 3-2 | 20-25,25-21,25-22,23-25,15-10 | 11-11 | 6-4 | 477 | |
* | 10/22/22 | SAINT LOUIS | W | 3-0 | 25-21,28-26,25-22 | 12-11 | 7-4 | 283 | |
* | 10/25/22 | DAVIDSON | L | 1-3 | 31-29,22-25,15-25,21-25 | 12-12 | 7-5 | 285 | |
* | 10/28/22 | at Loyola Chicago | L | 0-3 | 20-25,18-25,13-25 | 12-13 | 7-6 | 402 | |
* | 10/29/22 | at Loyola Chicago | L | 0-3 | 20-25,17-25,20-25 | 12-14 | 7-7 | 314 | |
* | 11/04/22 | at Duquesne | L | 1-3 | 19-25,25-15,21-25,23-25 | 12-15 | 7-8 | 150 | |
* | 11/05/22 | at Duquesne | W | 3-2 | 27-25,18-25,25-21,20-25,15-13 | 13-15 | 8-8 | 210 | |
* | 11/12/22 | GEORGE WASHINGTON | W | 3-1 | 25-22,25-22,21-25,25-20 | 14-15 | 9-8 | 404 | |
* | 11/13/22 | GEORGE WASHINGTON | L | 2-3 | 25-22,25-17,19-25,22-25,15-17 | 14-16 | 9-9 | 405 | |
$ | 11/18/22 | vs Dayton | L | 1-3 | 18-25,21-25,25-20,16-25 | 14-17 | 9-9 | 274 |
! - VCU Invitational % - Kristen Dickmann Invitational (Annapolis, Md.) & - Sunshine Invitational (Gainesville, Fla.) ^ - VCU Invitational #2 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | 3 | 37 | 20 | 122 | .139 | 35 | 2 | 5 | 5 | 54 | 1 | 4 | 0 | 3.0 | 0 | 42.0 |
08/26/22 | LIBERTY | 4 | 48 | 24 | 120 | .200 | 45 | 6 | 8 | 2 | 44 | 0 | 18 | 0 | 9.0 | 0 | 63.0 |
08/27/22 | ELON | 4 | 43 | 25 | 161 | .112 | 39 | 5 | 3 | 6 | 65 | 1 | 12 | 3 | 7.0 | 1 | 55.0 |
09/01/22 | at Navy | 4 | 51 | 21 | 145 | .207 | 50 | 9 | 5 | 4 | 61 | 0 | 16 | 1 | 8.0 | 0 | 68.0 |
09/02/22 | vs UAlbany | 3 | 38 | 12 | 88 | .295 | 33 | 3 | 10 | 4 | 27 | 3 | 16 | 0 | 11.0 | 0 | 52.0 |
09/03/22 | vs Michigan St. | 5 | 46 | 27 | 151 | .126 | 44 | 6 | 10 | 8 | 49 | 1 | 16 | 0 | 9.0 | 0 | 61.0 |
Sep 09 | vs FGCU | 4 | 34 | 15 | 109 | .174 | 29 | 5 | 8 | 9 | 49 | 0 | 16 | 0 | 8.0 | 1 | 47.0 |
Sep 09 | vs Georgia Southern | 5 | 46 | 30 | 147 | .109 | 44 | 8 | 11 | 5 | 83 | 6 | 20 | 1 | 16.0 | 2 | 70.0 |
Sep 10 | at Florida | 3 | 29 | 22 | 108 | .065 | 26 | 5 | 7 | 8 | 45 | 2 | 16 | 0 | 10.0 | 1 | 44.0 |
09/16/22 | NORTH CAROLINA | 3 | 30 | 15 | 101 | .149 | 28 | 4 | 4 | 9 | 50 | 1 | 6 | 1 | 4.0 | 4 | 38.0 |
09/17/22 | UMBC | 5 | 62 | 30 | 175 | .183 | 55 | 5 | 7 | 5 | 77 | 4 | 12 | 1 | 10.0 | 0 | 77.0 |
09/17/22 | OLD DOMINION | 5 | 61 | 33 | 199 | .141 | 56 | 7 | 15 | 5 | 86 | 2 | 8 | 0 | 6.0 | 1 | 74.0 |
09/23/22 | at George Mason | 3 | 29 | 16 | 90 | .144 | 27 | 3 | 5 | 5 | 21 | 0 | 16 | 0 | 8.0 | 0 | 40.0 |
09/24/22 | at George Mason | 4 | 60 | 30 | 160 | .188 | 50 | 10 | 5 | 1 | 59 | 0 | 37 | 3 | 18.5 | 1 | 88.5 |
09/30/22 | RHODE ISLAND | 5 | 65 | 36 | 190 | .153 | 60 | 13 | 9 | 10 | 98 | 1 | 16 | 2 | 9.0 | 2 | 87.0 |
10/01/22 | RHODE ISLAND | 4 | 51 | 19 | 152 | .211 | 46 | 5 | 2 | 3 | 76 | 3 | 18 | 4 | 12.0 | 3 | 68.0 |
10/04/22 | at Davidson | 5 | 58 | 31 | 184 | .147 | 54 | 6 | 4 | 8 | 94 | 6 | 6 | 3 | 9.0 | 2 | 73.0 |
10/07/22 | at Fordham | 5 | 56 | 32 | 206 | .117 | 53 | 6 | 5 | 7 | 105 | 2 | 12 | 2 | 8.0 | 2 | 70.0 |
10/08/22 | at Fordham | 5 | 66 | 29 | 210 | .176 | 63 | 9 | 9 | 4 | 103 | 1 | 26 | 2 | 14.0 | 0 | 89.0 |
10/14/22 | DAYTON | 4 | 37 | 24 | 138 | .094 | 35 | 3 | 6 | 11 | 58 | 3 | 16 | 2 | 11.0 | 3 | 51.0 |
10/15/22 | DAYTON | 4 | 57 | 20 | 173 | .214 | 51 | 2 | 4 | 7 | 80 | 3 | 10 | 2 | 8.0 | 0 | 67.0 |
10/21/22 | SAINT LOUIS | 5 | 74 | 30 | 188 | .234 | 69 | 1 | 7 | 6 | 93 | 0 | 17 | 5 | 8.5 | 3 | 83.5 |
10/22/22 | SAINT LOUIS | 3 | 50 | 16 | 127 | .268 | 49 | 5 | 4 | 6 | 66 | 1 | 16 | 3 | 9.0 | 2 | 64.0 |
10/25/22 | DAVIDSON | 4 | 54 | 28 | 186 | .140 | 50 | 3 | 5 | 6 | 70 | 2 | 14 | 1 | 9.0 | 3 | 66.0 |
10/28/22 | at Loyola Chicago | 3 | 30 | 13 | 103 | .165 | 28 | 3 | 5 | 6 | 35 | 2 | 10 | 4 | 7.0 | 0 | 40.0 |
10/29/22 | at Loyola Chicago | 3 | 31 | 17 | 110 | .127 | 29 | 4 | 4 | 4 | 48 | 0 | 6 | 1 | 3.0 | 4 | 38.0 |
11/04/22 | at Duquesne | 4 | 53 | 23 | 159 | .189 | 48 | 10 | 4 | 4 | 71 | 2 | 16 | 4 | 10.0 | 0 | 73.0 |
11/05/22 | at Duquesne | 5 | 62 | 25 | 189 | .196 | 60 | 4 | 7 | 8 | 101 | 2 | 26 | 1 | 15.0 | 2 | 81.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 58 | 20 | 160 | .237 | 57 | 3 | 8 | 3 | 77 | 2 | 14 | 2 | 9.0 | 2 | 70.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 60 | 28 | 184 | .174 | 58 | 5 | 8 | 9 | 102 | 4 | 26 | 0 | 17.0 | 1 | 82.0 |
11/18/22 | vs Dayton | 4 | 45 | 23 | 132 | .167 | 44 | 5 | 6 | 9 | 62 | 2 | 8 | 2 | 6.0 | 1 | 56.0 |
VCU | 127 | 1521 | 734 | 4667 | .169 | 1415 | 165 | 200 | 187 | 2109 | 57 | 470 | 50 | 292.0 | 41 | 1978.0 | |
Opponent | 127 | 1634 | 703 | 4783 | .195 | 1519 | 187 | 231 | 165 | 2082 | 42 | 437 | 46 | 260.5 | 32 | 2081.5 |
TEAM PER-GAME: Sets played: 127 Kills per set: 11.98 Assists per set: 11.14 Service aces per set: 1.30 Reception errors per set: 1.47 Digs per set: 16.61 Blocks per set: 2.30 Ball handling errors per set: 0.32 Reception errors per set: 1.47 Points per set: 15.57 |
Overall record: 14-17 Conf: 9-9 Home: 8-7 Away: 4-7 Neutral: 2-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | 3 | 47 | 14 | 121 | .273 | 45 | 5 | 4 | 2 | 59 | 0 | 22 | 0 | 11.0 | 1 | 63.0 |
08/26/22 | LIBERTY | 4 | 43 | 30 | 130 | .100 | 40 | 2 | 6 | 6 | 42 | 1 | 17 | 2 | 9.5 | 0 | 54.5 |
08/27/22 | ELON | 4 | 54 | 24 | 153 | .196 | 54 | 6 | 7 | 5 | 81 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
09/01/22 | at Navy | 4 | 59 | 22 | 155 | .239 | 55 | 4 | 12 | 9 | 59 | 0 | 12 | 1 | 6.0 | 1 | 69.0 |
09/02/22 | vs UAlbany | 3 | 33 | 26 | 98 | .071 | 33 | 4 | 7 | 3 | 30 | 1 | 8 | 1 | 5.0 | 0 | 42.0 |
09/03/22 | vs Michigan St. | 5 | 63 | 24 | 156 | .250 | 60 | 8 | 7 | 6 | 65 | 0 | 12 | 1 | 6.0 | 0 | 77.0 |
Sep 09 | vs FGCU | 4 | 55 | 20 | 131 | .267 | 51 | 9 | 16 | 5 | 55 | 0 | 12 | 2 | 6.0 | 1 | 70.0 |
Sep 09 | vs Georgia Southern | 5 | 59 | 32 | 184 | .147 | 54 | 5 | 15 | 8 | 68 | 2 | 23 | 1 | 13.5 | 1 | 77.5 |
Sep 10 | at Florida | 3 | 37 | 16 | 101 | .208 | 34 | 8 | 4 | 5 | 53 | 0 | 16 | 2 | 8.0 | 0 | 53.0 |
09/16/22 | NORTH CAROLINA | 3 | 42 | 12 | 110 | .273 | 35 | 9 | 8 | 4 | 50 | 1 | 6 | 1 | 4.0 | 4 | 55.0 |
09/17/22 | UMBC | 5 | 56 | 29 | 174 | .155 | 52 | 5 | 3 | 5 | 75 | 3 | 22 | 4 | 14.0 | 1 | 75.0 |
09/17/22 | OLD DOMINION | 5 | 52 | 19 | 168 | .196 | 50 | 5 | 13 | 7 | 83 | 0 | 26 | 2 | 13.0 | 1 | 70.0 |
09/23/22 | at George Mason | 3 | 47 | 16 | 95 | .326 | 40 | 5 | 3 | 3 | 42 | 0 | 12 | 0 | 6.0 | 1 | 58.0 |
09/24/22 | at George Mason | 4 | 51 | 28 | 151 | .152 | 46 | 1 | 2 | 10 | 59 | 1 | 16 | 2 | 9.0 | 0 | 61.0 |
09/30/22 | RHODE ISLAND | 5 | 47 | 22 | 179 | .140 | 44 | 10 | 6 | 13 | 74 | 1 | 18 | 1 | 10.0 | 5 | 67.0 |
10/01/22 | RHODE ISLAND | 4 | 41 | 29 | 154 | .078 | 37 | 3 | 7 | 5 | 68 | 0 | 6 | 1 | 3.0 | 3 | 47.0 |
10/04/22 | at Davidson | 5 | 59 | 31 | 194 | .144 | 55 | 8 | 4 | 6 | 90 | 4 | 10 | 6 | 9.0 | 1 | 76.0 |
10/07/22 | at Fordham | 5 | 61 | 23 | 203 | .187 | 56 | 7 | 8 | 6 | 101 | 2 | 12 | 1 | 8.0 | 0 | 76.0 |
10/08/22 | at Fordham | 5 | 66 | 25 | 209 | .196 | 63 | 4 | 8 | 9 | 100 | 4 | 10 | 0 | 9.0 | 1 | 79.0 |
10/14/22 | DAYTON | 4 | 53 | 26 | 152 | .178 | 52 | 11 | 9 | 3 | 66 | 2 | 12 | 1 | 8.0 | 1 | 72.0 |
10/15/22 | DAYTON | 4 | 65 | 24 | 182 | .225 | 60 | 7 | 10 | 2 | 78 | 1 | 12 | 3 | 7.0 | 2 | 79.0 |
10/21/22 | SAINT LOUIS | 5 | 57 | 23 | 184 | .185 | 54 | 6 | 7 | 1 | 73 | 4 | 16 | 1 | 12.0 | 2 | 75.0 |
10/22/22 | SAINT LOUIS | 3 | 39 | 20 | 136 | .140 | 36 | 6 | 3 | 5 | 54 | 1 | 10 | 1 | 6.0 | 0 | 51.0 |
10/25/22 | DAVIDSON | 4 | 62 | 23 | 176 | .222 | 56 | 6 | 8 | 3 | 83 | 2 | 18 | 0 | 11.0 | 1 | 79.0 |
10/28/22 | at Loyola Chicago | 3 | 48 | 13 | 104 | .337 | 42 | 6 | 5 | 3 | 48 | 1 | 10 | 1 | 6.0 | 0 | 60.0 |
10/29/22 | at Loyola Chicago | 3 | 45 | 14 | 110 | .282 | 43 | 4 | 5 | 4 | 56 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
11/04/22 | at Duquesne | 4 | 59 | 17 | 153 | .275 | 54 | 4 | 7 | 10 | 75 | 1 | 10 | 0 | 6.0 | 1 | 69.0 |
11/05/22 | at Duquesne | 5 | 64 | 33 | 213 | .146 | 59 | 8 | 5 | 4 | 92 | 4 | 16 | 1 | 12.0 | 1 | 84.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 55 | 27 | 167 | .168 | 54 | 3 | 7 | 3 | 75 | 1 | 10 | 1 | 6.0 | 1 | 64.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 60 | 26 | 195 | .174 | 52 | 9 | 12 | 5 | 77 | 3 | 21 | 2 | 13.5 | 0 | 82.5 |
11/18/22 | vs Dayton | 4 | 55 | 15 | 145 | .276 | 53 | 9 | 13 | 5 | 51 | 1 | 20 | 4 | 11.0 | 1 | 75.0 |
Opponent totals | 127 | 1634 | 703 | 4783 | .195 | 1519 | 187 | 231 | 165 | 2082 | 42 | 437 | 46 | 260.5 | 32 | 2081.5 | |
VCU | 127 | 1521 | 734 | 4667 | .169 | 1415 | 165 | 200 | 187 | 2109 | 57 | 470 | 50 | 292.0 | 41 | 1978.0 |
OPPONENT PER-GAME: Sets played: 127 Kills per set: 12.87 Assists per set: 11.96 Service aces per set: 1.47 Reception errors per set: 1.30 Digs per set: 16.39 Blocks per set: 2.05 Ball handling errors per set: 0.25 Reception errors per set: 1.30 Points per set: 16.39 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
HIGH POINT | 0-3 | 3 | 37 / | 47 | .139 / | .273 | 35 / | 45 | 2 / | 5 | 5 / | 4 |
LIBERTY | 3-1 | 4 | 48 / | 43 | .200 / | .100 | 45 / | 40 | 6 / | 2 | 8 / | 6 |
ELON | 1-3 | 4 | 43 / | 54 | .112 / | .196 | 39 / | 54 | 5 / | 6 | 3 / | 7 |
Navy | 3-1 | 4 | 51 / | 59 | .207 / | .239 | 50 / | 55 | 9 / | 4 | 5 / | 12 |
UAlbany | 3-0 | 3 | 38 / | 33 | .295 / | .071 | 33 / | 33 | 3 / | 4 | 10 / | 7 |
Michigan St. | 2-3 | 5 | 46 / | 63 | .126 / | .250 | 44 / | 60 | 6 / | 8 | 10 / | 7 |
FGCU | 1-3 | 4 | 34 / | 55 | .174 / | .267 | 29 / | 51 | 5 / | 9 | 8 / | 16 |
Georgia Southern | 3-2 | 5 | 46 / | 59 | .109 / | .147 | 44 / | 54 | 8 / | 5 | 11 / | 15 |
Florida | 0-3 | 3 | 29 / | 37 | .065 / | .208 | 26 / | 34 | 5 / | 8 | 7 / | 4 |
NORTH CAROLINA | 0-3 | 3 | 30 / | 42 | .149 / | .273 | 28 / | 35 | 4 / | 9 | 4 / | 8 |
UMBC | 3-2 | 5 | 62 / | 56 | .183 / | .155 | 55 / | 52 | 5 / | 5 | 7 / | 3 |
OLD DOMINION | 2-3 | 5 | 61 / | 52 | .141 / | .196 | 56 / | 50 | 7 / | 5 | 15 / | 13 |
George Mason | 0-3 | 3 | 29 / | 47 | .144 / | .326 | 27 / | 40 | 3 / | 5 | 5 / | 3 |
George Mason | 3-1 | 4 | 60 / | 51 | .188 / | .152 | 50 / | 46 | 10 / | 1 | 5 / | 2 |
RHODE ISLAND | 3-2 | 5 | 65 / | 47 | .153 / | .140 | 60 / | 44 | 13 / | 10 | 9 / | 6 |
RHODE ISLAND | 3-1 | 4 | 51 / | 41 | .211 / | .078 | 46 / | 37 | 5 / | 3 | 2 / | 7 |
Davidson | 2-3 | 5 | 58 / | 59 | .147 / | .144 | 54 / | 55 | 6 / | 8 | 4 / | 4 |
Fordham | 2-3 | 5 | 56 / | 61 | .117 / | .187 | 53 / | 56 | 6 / | 7 | 5 / | 8 |
Fordham | 3-2 | 5 | 66 / | 66 | .176 / | .196 | 63 / | 63 | 9 / | 4 | 9 / | 8 |
DAYTON | 1-3 | 4 | 37 / | 53 | .094 / | .178 | 35 / | 52 | 3 / | 11 | 6 / | 9 |
DAYTON | 3-1 | 4 | 57 / | 65 | .214 / | .225 | 51 / | 60 | 2 / | 7 | 4 / | 10 |
SAINT LOUIS | 3-2 | 5 | 74 / | 57 | .234 / | .185 | 69 / | 54 | 1 / | 6 | 7 / | 7 |
SAINT LOUIS | 3-0 | 3 | 50 / | 39 | .268 / | .140 | 49 / | 36 | 5 / | 6 | 4 / | 3 |
DAVIDSON | 1-3 | 4 | 54 / | 62 | .140 / | .222 | 50 / | 56 | 3 / | 6 | 5 / | 8 |
Loyola Chicago | 0-3 | 3 | 30 / | 48 | .165 / | .337 | 28 / | 42 | 3 / | 6 | 5 / | 5 |
Loyola Chicago | 0-3 | 3 | 31 / | 45 | .127 / | .282 | 29 / | 43 | 4 / | 4 | 4 / | 5 |
Duquesne | 1-3 | 4 | 53 / | 59 | .189 / | .275 | 48 / | 54 | 10 / | 4 | 4 / | 7 |
Duquesne | 3-2 | 5 | 62 / | 64 | .196 / | .146 | 60 / | 59 | 4 / | 8 | 7 / | 5 |
GEORGE WASHINGTON | 3-1 | 4 | 58 / | 55 | .237 / | .168 | 57 / | 54 | 3 / | 3 | 8 / | 7 |
GEORGE WASHINGTON | 2-3 | 5 | 60 / | 60 | .174 / | .174 | 58 / | 52 | 5 / | 9 | 8 / | 12 |
Dayton | 1-3 | 4 | 45 / | 55 | .167 / | .276 | 44 / | 53 | 5 / | 9 | 6 / | 13 | Totals | 58-69 | 127 | 1521 / | 1634 | .169 / | .195 | 1415 / | 1519 | 165 / | 187 | 200 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
HIGH POINT | 5 / | 2 | 54 / | 59 | 1-4 / | 0-22 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
LIBERTY | 2 / | 6 | 44 / | 42 | 0-18 / | 1-17 | 9.0 / | 9.5 | 0 / | 2 | 0 / | 0 |
ELON | 6 / | 5 | 65 / | 81 | 1-12 / | 0-14 | 7.0 / | 7.0 | 3 / | 1 | 1 / | 0 |
Navy | 4 / | 9 | 61 / | 59 | 0-16 / | 0-12 | 8.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
UAlbany | 4 / | 3 | 27 / | 30 | 3-16 / | 1-8 | 11.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Michigan St. | 8 / | 6 | 49 / | 65 | 1-16 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
FGCU | 9 / | 5 | 49 / | 55 | 0-16 / | 0-12 | 8.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
Georgia Southern | 5 / | 8 | 83 / | 68 | 6-20 / | 2-23 | 16.0 / | 13.5 | 1 / | 1 | 2 / | 1 |
Florida | 8 / | 5 | 45 / | 53 | 2-16 / | 0-16 | 10.0 / | 8.0 | 0 / | 2 | 1 / | 0 |
NORTH CAROLINA | 9 / | 4 | 50 / | 50 | 1-6 / | 1-6 | 4.0 / | 4.0 | 1 / | 1 | 4 / | 4 |
UMBC | 5 / | 5 | 77 / | 75 | 4-12 / | 3-22 | 10.0 / | 14.0 | 1 / | 4 | 0 / | 1 |
OLD DOMINION | 5 / | 7 | 86 / | 83 | 2-8 / | 0-26 | 6.0 / | 13.0 | 0 / | 2 | 1 / | 1 |
George Mason | 5 / | 3 | 21 / | 42 | 0-16 / | 0-12 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
George Mason | 1 / | 10 | 59 / | 59 | 0-37 / | 1-16 | 18.5 / | 9.0 | 3 / | 2 | 1 / | 0 |
RHODE ISLAND | 10 / | 13 | 98 / | 74 | 1-16 / | 1-18 | 9.0 / | 10.0 | 2 / | 1 | 2 / | 5 |
RHODE ISLAND | 3 / | 5 | 76 / | 68 | 3-18 / | 0-6 | 12.0 / | 3.0 | 4 / | 1 | 3 / | 3 |
Davidson | 8 / | 6 | 94 / | 90 | 6-6 / | 4-10 | 9.0 / | 9.0 | 3 / | 6 | 2 / | 1 |
Fordham | 7 / | 6 | 105 / | 101 | 2-12 / | 2-12 | 8.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
Fordham | 4 / | 9 | 103 / | 100 | 1-26 / | 4-10 | 14.0 / | 9.0 | 2 / | 0 | 0 / | 1 |
DAYTON | 11 / | 3 | 58 / | 66 | 3-16 / | 2-12 | 11.0 / | 8.0 | 2 / | 1 | 3 / | 1 |
DAYTON | 7 / | 2 | 80 / | 78 | 3-10 / | 1-12 | 8.0 / | 7.0 | 2 / | 3 | 0 / | 2 |
SAINT LOUIS | 6 / | 1 | 93 / | 73 | 0-17 / | 4-16 | 8.5 / | 12.0 | 5 / | 1 | 3 / | 2 |
SAINT LOUIS | 6 / | 5 | 66 / | 54 | 1-16 / | 1-10 | 9.0 / | 6.0 | 3 / | 1 | 2 / | 0 |
DAVIDSON | 6 / | 3 | 70 / | 83 | 2-14 / | 2-18 | 9.0 / | 11.0 | 1 / | 0 | 3 / | 1 |
Loyola Chicago | 6 / | 3 | 35 / | 48 | 2-10 / | 1-10 | 7.0 / | 6.0 | 4 / | 1 | 0 / | 0 |
Loyola Chicago | 4 / | 4 | 48 / | 56 | 0-6 / | 1-8 | 3.0 / | 5.0 | 1 / | 2 | 4 / | 1 |
Duquesne | 4 / | 10 | 71 / | 75 | 2-16 / | 1-10 | 10.0 / | 6.0 | 4 / | 0 | 0 / | 1 |
Duquesne | 8 / | 4 | 101 / | 92 | 2-26 / | 4-16 | 15.0 / | 12.0 | 1 / | 1 | 2 / | 1 |
GEORGE WASHINGTON | 3 / | 3 | 77 / | 75 | 2-14 / | 1-10 | 9.0 / | 6.0 | 2 / | 1 | 2 / | 1 |
GEORGE WASHINGTON | 9 / | 5 | 102 / | 77 | 4-26 / | 3-21 | 17.0 / | 13.5 | 0 / | 2 | 1 / | 0 |
Dayton | 9 / | 5 | 62 / | 51 | 2-8 / | 1-20 | 6.0 / | 11.0 | 2 / | 4 | 1 / | 1 | Totals | 187 / | 165 | 2109 / | 2082 | 57-470 / | 42-437 | 292.0 / | 260.5 | 50 / | 46 | 41 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.552 (18- 2-29) | Knight, Jasmine | at Duquesne (11/04/22) |
.447 (19- 2-38) | Knight, Jasmine | at Duquesne (11/05/22) |
.440 (12- 1-25) | Vukcevic, Jovana | vs Saint Louis (10/22/22) |
.412 (14- 0-34) | Vukcevic, Jovana | at Duquesne (11/05/22) |
.409 (12- 3-22) | Jefferson, Kialah | vs George Washington (11/12/22) |
.400 (15- 3-30) | Knight, Jasmine | vs Rhode Island (10/01/22) |
.400 (15- 3-30) | Knight, Jasmine | vs Davidson (10/25/22) |
.393 (14- 3-28) | Bentley, Qairo | at George Mason (09/23/22) |
.377 (24- 4-53) | Bentley, Qairo | vs Dayton (10/15/22) |
.375 (12- 3-24) | Knight, Jasmine | vs Georgia Southern (Sep 09, 2022) |
KILLS (K-E-TA)
26 (26- 8-64) 5s | Bentley, Qairo | vs Saint Louis (10/21/22) |
24 (24- 4-53) 4s | Bentley, Qairo | vs Dayton (10/15/22) |
22 (22- 9-53) 4s | Bentley, Qairo | at George Mason (09/24/22) |
20 (20- 8-67) 5s | Bentley, Qairo | vs Old Dominion (09/17/22) |
19 (19- 2-38) 5s | Knight, Jasmine | at Duquesne (11/05/22) |
19 (19- 9-42) 5s | Vukcevic, Jovana | vs George Washington (11/13/22) |
19 (19-10-54) 5s | Bentley, Qairo | at Davidson (10/04/22) |
18 (18- 7-62) 5s | Bentley, Qairo | at Fordham (10/08/22) |
18 (18- 2-29) 4s | Knight, Jasmine | at Duquesne (11/04/22) |
16 (16- 7-39) 5s | Knapen, Juul | vs Rhode Island (09/30/22) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-36) | Bentley, Qairo | vs Saint Louis (10/22/22) |
14 (14- 3-28) | Bentley, Qairo | at George Mason (09/23/22) |
12 (12- 1-25) | Vukcevic, Jovana | vs Saint Louis (10/22/22) |
11 (11- 5-25) | Jefferson, Kialah | vs Saint Louis (10/22/22) |
10 (10- 1-12) | Knight, Jasmine | vs UAlbany (09/02/22) |
KILLS 4-SETS (K-E-TA)
24 (24- 4-53) | Bentley, Qairo | vs Dayton (10/15/22) |
22 (22- 9-53) | Bentley, Qairo | at George Mason (09/24/22) |
18 (18- 2-29) | Knight, Jasmine | at Duquesne (11/04/22) |
15 (15- 1-42) | Vukcevic, Jovana | vs George Washington (11/12/22) |
15 (15- 3-30) | Knight, Jasmine | vs Davidson (10/25/22) |
KILLS 5-SETS (K-E-TA)
26 (26- 8-64) | Bentley, Qairo | vs Saint Louis (10/21/22) |
20 (20- 8-67) | Bentley, Qairo | vs Old Dominion (09/17/22) |
