Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 09 | vs Georgia Southern | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | NORTH CAROLINA | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | OLD DOMINION | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/22 | at Fordham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Fordham | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/22 | DAYTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/15/22 | DAYTON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/22 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/22 | at Duquesne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/18/22 | vs Dayton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 36 | 0 | 0 | 0 | .000 | 5 | 3 | 15 | 7 | 46 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sets played: 36 Assists per set: 0.14 Service aces per set: 0.08 Digs per set: 1.28 Points per set: 0.08 |