| For Lib: Burts, Lydia; Mangum, Julia; Watts, Trinity; Bacus, Kamryn; Dilfer, Delaney; Phillips, Kate; libero Lowery, Erica. |
| For VCU: Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Knapen, Juul; Stratton, Sarah; libero Hoffmeier, Crew. |
1-0 | Point VCU - (Jones, Corinna) Attack error by Mangum, Julia. |
1-1 | Point Lib - (Jones, Corinna) Kill by Mangum, Julia (from Dilfer, Delaney). | so |
1-2 | Point Lib - (Dilfer, Delaney) Attack error by Knight, Jasmine (block by Mangum, Julia). |
1-3 | Point Lib - (Dilfer, Delaney) Kill by Mangum, Julia (from Dilfer, Delaney). |
1-4 | Point Lib - (Dilfer, Delaney) Attack error by Knapen, Juul. |
1-5 | Point Lib - (Dilfer, Delaney) Attack error by Knapen, Juul. |
1-6 | Point Lib - (Dilfer, Delaney) Attack error by Hartzell, Parker (block by Mangum, Julia; Watts, Trinity). |
1-7 | Point Lib - (Dilfer, Delaney) Service ace (Bentley, Qairo). |
| For VCU: Brangioni, Ana. |
2-7 | Point VCU - (Dilfer, Delaney) Kill by Knapen, Juul (from Jones, Corinna). | so |
3-7 | Point VCU - (Knapen, Juul) Kill by Knight, Jasmine (from Jones, Corinna). |
3-8 | Point Lib - (Knapen, Juul) Kill by Watts, Trinity (from Bacus, Kamryn). | so |
3-9 | Point Lib - (Phillips, Kate) Attack error by Brangioni, Ana. |
3-10 | Point Lib - (Phillips, Kate) Kill by Watts, Trinity. |
4-10 | Point VCU - (Phillips, Kate) Kill by Knight, Jasmine (from Jones, Corinna). | so |
5-10 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Jones, Corinna). |
6-10 | Point VCU - (Hoffmeier, Crew) Attack error by Watts, Trinity. |
6-11 | Point Lib - (Hoffmeier, Crew) Attack error by Bentley, Qairo. | so |
6-12 | Point Lib - (Lowery, Erica) Attack error by Hartzell, Parker. |
6-13 | Point Lib - (Lowery, Erica) Kill by Bacus, Kamryn (from Dilfer, Delaney). |
| Timeout VCU. |
6-14 | Point Lib - (Lowery, Erica) Kill by Watts, Trinity (from Dilfer, Delaney). |
7-14 | Point VCU - (Lowery, Erica) Kill by Bentley, Qairo (from Jones, Corinna). | so |
| For VCU: Vukcevic, Jovana; Aguano, Taylor. |
7-15 | Point Lib - (Aguano, Taylor) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
8-15 | Point VCU - (Watts, Trinity) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
9-15 | Point VCU - (Bentley, Qairo) Service ace (Bacus, Kamryn). |
9-16 | Point Lib - (Bentley, Qairo) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
10-16 | Point VCU - (Bacus, Kamryn) Service error. | so |
10-17 | Point Lib - (Stratton, Sarah) Service error. | so |
10-18 | Point Lib - (Burts, Lydia) Attack error by Knapen, Juul (block by Mangum, Julia; Dilfer, Delaney). |
10-19 | Point Lib - (Burts, Lydia) Attack error by Knapen, Juul (block by Mangum, Julia; Dilfer, Delaney). |
11-19 | Point VCU - (Burts, Lydia) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
11-20 | Point Lib - (Jones, Corinna) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
12-20 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
13-20 | Point VCU - (Knapen, Juul) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
13-21 | Point Lib - (Knapen, Juul) Service error. | so |
14-21 | Point VCU - (Phillips, Kate) Service error. | so |
14-22 | Point Lib - (Hoffmeier, Crew) Kill by Mangum, Julia (from Dilfer, Delaney). | so |
15-22 | Point VCU - (Lowery, Erica) Kill by Hartzell, Parker (from Jones, Corinna). | so |
15-23 | Point Lib - (Aguano, Taylor) Kill by Bacus, Kamryn (from Dilfer, Delaney). | so |
15-24 | Point Lib - (Watts, Trinity) Attack error by Bentley, Qairo. |
16-24 | Point VCU - (Watts, Trinity) Kill by Stratton, Sarah (from Aguano, Taylor). | so |
16-25 | Point Lib - (Bentley, Qairo) Attack error by Bentley, Qairo (block by Bacus, Kamryn; Burts, Lydia; Phillips, Kate). | so |
| For Lib: Burts, Lydia; Mangum, Julia; Watts, Trinity; Bacus, Kamryn; Dilfer, Delaney; Phillips, Kate; libero Lowery, Erica. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Brangioni, Ana. |
0-1 | Point Lib - (Dilfer, Delaney) Kill by Mangum, Julia. |
1-1 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
2-1 | Point VCU - (Knapen, Juul) Attack error by Mangum, Julia (block by Knight, Jasmine; Hartzell, Parker). |
3-1 | Point VCU - (Knapen, Juul) Attack error by Watts, Trinity (block by Knight, Jasmine; Hartzell, Parker). |
4-1 | Point VCU - (Knapen, Juul) Bad set by Dilfer, Delaney. |
5-1 | Point VCU - (Knapen, Juul) Service ace (Phillips, Kate). |
6-1 | Point VCU - (Knapen, Juul) Attack error by Mangum, Julia. |
7-1 | Point VCU - (Knapen, Juul) Service ace (Bacus, Kamryn). |
| Timeout Liberty. |
7-2 | Point Lib - (Knapen, Juul) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
7-3 | Point Lib - (Phillips, Kate) Attack error by Knight, Jasmine. |
7-4 | Point Lib - (Phillips, Kate) Kill by Bacus, Kamryn (from Dilfer, Delaney). |
7-5 | Point Lib - (Phillips, Kate) Kill by Watts, Trinity (from Dilfer, Delaney). |
8-5 | Point VCU - (Phillips, Kate) Attack error by Mangum, Julia. | so |
9-5 | Point VCU - (Hoffmeier, Crew) Attack error by Bacus, Kamryn (block by Hartzell, Parker; Stratton, Sarah). |
10-5 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Jones, Corinna). |
11-5 | Point VCU - (Hoffmeier, Crew) Attack error by Mangum, Julia. |
12-5 | Point VCU - (Hoffmeier, Crew) Attack error by Bacus, Kamryn. |
| Timeout Liberty. |
13-5 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Jones, Corinna). |
13-6 | Point Lib - (Hoffmeier, Crew) Kill by Bacus, Kamryn (from Dilfer, Delaney). | so |
14-6 | Point VCU - (Lowery, Erica) Kill by Bentley, Qairo (from Hoffmeier, Crew). | so |
| For VCU: Vukcevic, Jovana; Aguano, Taylor. |
15-6 | Point VCU - (Aguano, Taylor) Kill by Bentley, Qairo. |
15-7 | Point Lib - (Aguano, Taylor) Attack error by Knapen, Juul. | so |
16-7 | Point VCU - (Watts, Trinity) Kill by Stratton, Sarah (from Aguano, Taylor), block error by Burts, Lydia. | so |
17-7 | Point VCU - (Bentley, Qairo) Attack error by Bacus, Kamryn (block by Vukcevic, Jovana; Stratton, Sarah). |
17-8 | Point Lib - (Bentley, Qairo) Service error. | so |
18-8 | Point VCU - (Bacus, Kamryn) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
19-8 | Point VCU - (Stratton, Sarah) Attack error by Burts, Lydia. |
19-9 | Point Lib - (Stratton, Sarah) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
20-9 | Point VCU - (Burts, Lydia) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
21-9 | Point VCU - (Jones, Corinna) Kill by Knapen, Juul (from Bentley, Qairo). |
22-9 | Point VCU - (Jones, Corinna) Kill by Hartzell, Parker (from Jones, Corinna). |
| For Lib: Blane, Madison. |
22-10 | Point Lib - (Jones, Corinna) Kill by Blane, Madison (from Dilfer, Delaney). | so |
23-10 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
24-10 | Point VCU - (Knapen, Juul) Attack error by Phillips, Kate. |
25-10 | Point VCU - (Knapen, Juul) Service ace (Bacus, Kamryn). |
| For Lib: Burts, Lydia; Mangum, Julia; Watts, Trinity; Bacus, Kamryn; Dilfer, Delaney; Phillips, Kate; libero Blane, Madison. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Knapen, Juul. |
1-0 | Point VCU - (Jones, Corinna) Kill by Hartzell, Parker (from Jones, Corinna). |
1-1 | Point Lib - (Jones, Corinna) Attack error by Knapen, Juul (block by Blane, Madison; Dilfer, Delaney). | so |
2-1 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
2-2 | Point Lib - (Knapen, Juul) Attack error by Knight, Jasmine. | so |
3-2 | Point VCU - (Phillips, Kate) Kill by Jones, Corinna (from Hoffmeier, Crew). | so |
3-3 | Point Lib - (Hoffmeier, Crew) Service error. | so |
4-3 | Point VCU - (Lowery, Erica) Attack error by Phillips, Kate. | so |
| For VCU: Aguano, Taylor; Vukcevic, Jovana. |
4-4 | Point Lib - (Aguano, Taylor) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
5-4 | Point VCU - (Watts, Trinity) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
5-5 | Point Lib - (Bentley, Qairo) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
6-5 | Point VCU - (Bacus, Kamryn) Attack error by Burts, Lydia. | so |
7-5 | Point VCU - (Stratton, Sarah) Attack error by Phillips, Kate. |
7-6 | Point Lib - (Stratton, Sarah) Service error. | so |
8-6 | Point VCU - (Burts, Lydia) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
9-6 | Point VCU - (Jones, Corinna) Attack error by Phillips, Kate. |
9-7 | Point Lib - (Jones, Corinna) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
9-8 | Point Lib - (Dilfer, Delaney) Attack error by Knight, Jasmine. |
9-9 | Point Lib - (Dilfer, Delaney) Attack error by Hartzell, Parker (block by Watts, Trinity; Blane, Madison). |
10-9 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
10-10 | Point Lib - (Knapen, Juul) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
10-11 | Point Lib - (Phillips, Kate) Kill by Bacus, Kamryn (from Dilfer, Delaney). |
11-11 | Point VCU - (Phillips, Kate) Attack error by Bacus, Kamryn. | so |
12-11 | Point VCU - (Hoffmeier, Crew) Kill by Hartzell, Parker (from Jones, Corinna). |
12-12 | Point Lib - (Hoffmeier, Crew) Kill by Watts, Trinity (from Dilfer, Delaney). | so |
13-12 | Point VCU - (Lowery, Erica) Attack error by Watts, Trinity (block by Bentley, Qairo; Stratton, Sarah). | so |
14-12 | Point VCU - (Aguano, Taylor) Kill by Bentley, Qairo (from Aguano, Taylor). |
15-12 | Point VCU - (Aguano, Taylor) Attack error by Watts, Trinity. |
15-13 | Point Lib - (Aguano, Taylor) Attack error by Vukcevic, Jovana. | so |
15-14 | Point Lib - (Watts, Trinity) Kill by Bacus, Kamryn (from Lowery, Erica). |
16-14 | Point VCU - (Watts, Trinity) Kill by Vukcevic, Jovana (from Bentley, Qairo). | so |
16-15 | Point Lib - (Bentley, Qairo) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
17-15 | Point VCU - (Bacus, Kamryn) Service error. | so |
17-16 | Point Lib - (Stratton, Sarah) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
| For Lib: Elliott, Brooke. |
17-17 | Point Lib - (Elliott, Brooke) Kill by Phillips, Kate (from Watts, Trinity). |
18-17 | Point VCU - (Elliott, Brooke) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
19-17 | Point VCU - (Jones, Corinna) Attack error by Phillips, Kate. |
20-17 | Point VCU - (Jones, Corinna) Kill by Hartzell, Parker (from Jones, Corinna). |
| Timeout Liberty. |
20-18 | Point Lib - (Jones, Corinna) Kill by Phillips, Kate (from Dilfer, Delaney). | so |
20-19 | Point Lib - (Dilfer, Delaney) Attack error by Hartzell, Parker (block by Blane, Madison; Watts, Trinity). |
21-19 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
22-19 | Point VCU - (Knapen, Juul) Attack error by Watts, Trinity (block by Knight, Jasmine; Hartzell, Parker). |
22-20 | Point Lib - (Knapen, Juul) Service error. | so |
22-21 | Point Lib - (Phillips, Kate) Service ace (Knapen, Juul). |
22-22 | Point Lib - (Phillips, Kate) Kill by Blane, Madison. |
22-23 | Point Lib - (Phillips, Kate) Attack error by Knight, Jasmine. |
| Timeout VCU. |
23-23 | Point VCU - (Phillips, Kate) Kill by Knight, Jasmine (from Jones, Corinna). | so |
24-23 | Point VCU - (Hoffmeier, Crew) Attack error by Dilfer, Delaney. |
| Timeout Liberty. |
25-23 | Point VCU - (Hoffmeier, Crew) Kill by Stratton, Sarah (from Jones, Corinna). |
| For Lib: Burts, Lydia; Watts, Trinity; Bacus, Kamryn; Dilfer, Delaney; Phillips, Kate; Blane, Madison; libero Elliott, Brooke. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Knapen, Juul. |
0-1 | Point Lib - (Dilfer, Delaney) Kill by Phillips, Kate (from Dilfer, Delaney). |
0-2 | Point Lib - (Dilfer, Delaney) Attack error by Hartzell, Parker. |
0-3 | Point Lib - (Dilfer, Delaney) Kill by Watts, Trinity (from Lowery, Erica). |
1-3 | Point VCU - (Dilfer, Delaney) Kill by Knight, Jasmine (from Jones, Corinna). | so |
2-3 | Point VCU - (Knapen, Juul) Attack error by Watts, Trinity (block by Knight, Jasmine; Hartzell, Parker). |
3-3 | Point VCU - (Knapen, Juul) Kill by Knight, Jasmine (from Jones, Corinna). |
3-4 | Point Lib - (Knapen, Juul) Service error. | so |
4-4 | Point VCU - (Phillips, Kate) Attack error by Bacus, Kamryn. | so |
4-5 | Point Lib - (Hoffmeier, Crew) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
5-5 | Point VCU - (Burts, Lydia) Service error. | so |
| For VCU: Aguano, Taylor; Vukcevic, Jovana. |
5-6 | Point Lib - (Aguano, Taylor) Service error. | so |
5-7 | Point Lib - (Watts, Trinity) Kill by Bacus, Kamryn (from Dilfer, Delaney). |
6-7 | Point VCU - (Watts, Trinity) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
6-8 | Point Lib - (Bentley, Qairo) Kill by Bacus, Kamryn (from Dilfer, Delaney). | so |
6-9 | Point Lib - (Bacus, Kamryn) Attack error by Knapen, Juul. |
7-9 | Point VCU - (Bacus, Kamryn) Service error. | so |
8-9 | Point VCU - (Stratton, Sarah) Kill by Knapen, Juul, block error by Dilfer, Delaney. |
8-10 | Point Lib - (Stratton, Sarah) Kill by Watts, Trinity (from Dilfer, Delaney). | so |
8-11 | Point Lib - (Lowery, Erica) Attack error by Knapen, Juul (block by Burts, Lydia; Dilfer, Delaney). |
9-11 | Point VCU - (Lowery, Erica) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
10-11 | Point VCU - (Jones, Corinna) Attack error by Watts, Trinity (block by Knapen, Juul; Knight, Jasmine). |
11-11 | Point VCU - (Jones, Corinna) Attack error by Burts, Lydia. |
11-12 | Point Lib - (Jones, Corinna) Attack error by Hartzell, Parker. | so |
11-13 | Point Lib - (Dilfer, Delaney) Kill by Watts, Trinity (from Dilfer, Delaney). |
12-13 | Point VCU - (Dilfer, Delaney) Kill by Knapen, Juul (from Jones, Corinna). | so |
12-14 | Point Lib - (Knapen, Juul) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
12-15 | Point Lib - (Phillips, Kate) Kill by Burts, Lydia (from Dilfer, Delaney). |
| For Lib: Faircloth, Madigan. |
13-15 | Point VCU - (Phillips, Kate) Kill by Knight, Jasmine (from Jones, Corinna). | so |
13-16 | Point Lib - (Hoffmeier, Crew) Kill by Burts, Lydia (from Dilfer, Delaney). | so |
14-16 | Point VCU - (Burts, Lydia) Attack error by Bacus, Kamryn (block by Stratton, Sarah; Hartzell, Parker). | so |
14-17 | Point Lib - (Aguano, Taylor) Kill by Watts, Trinity (from Dilfer, Delaney). | so |
15-17 | Point VCU - (Watts, Trinity) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
16-17 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana (from Aguano, Taylor). |
| Timeout Liberty. |
17-17 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana (from Aguano, Taylor). |
18-17 | Point VCU - (Bentley, Qairo) Attack error by Watts, Trinity. |
18-18 | Point Lib - (Bentley, Qairo) Kill by Bacus, Kamryn (from Dilfer, Delaney). | so |
19-18 | Point VCU - (Bacus, Kamryn) Kill by Knapen, Juul (from Aguano, Taylor). | so |
19-19 | Point Lib - (Stratton, Sarah) Kill by Dilfer, Delaney (from Phillips, Kate). | so |
20-19 | Point VCU - (Faircloth, Madigan) Service error. | so |
21-19 | Point VCU - (Jones, Corinna) Attack error by Burts, Lydia. |
22-19 | Point VCU - (Jones, Corinna) Attack error by Burts, Lydia. |
| Timeout Liberty. |
23-19 | Point VCU - (Jones, Corinna) Service ace (Bacus, Kamryn). |
24-19 | Point VCU - (Jones, Corinna) Kill by Knapen, Juul. |
25-19 | Point VCU - (Jones, Corinna) Service ace (Bacus, Kamryn). |
====================
==================== VCU 3, LIBERTY 1
====================