Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/26/22 | LIBERTY | 4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
08/27/22 | ELON | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/01/22 | at Navy | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/02/22 | vs UAlbany | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/03/22 | vs Michigan St. | 5 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Sep 09 | vs FGCU | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 09 | vs Georgia Southern | 5 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 8.0 | 0 | 10.0 |
Sep 10 | at Florida | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/16/22 | NORTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | UMBC | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/17/22 | OLD DOMINION | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at George Mason | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at George Mason | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
09/30/22 | RHODE ISLAND | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/01/22 | RHODE ISLAND | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1.0 |
10/07/22 | at Fordham | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/08/22 | at Fordham | 5 | 10 | 3 | 31 | .226 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
10/14/22 | DAYTON | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/15/22 | DAYTON | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
10/21/22 | SAINT LOUIS | 5 | 15 | 6 | 41 | .220 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/22/22 | SAINT LOUIS | 3 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
10/25/22 | DAVIDSON | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/28/22 | at Loyola Chicago | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/29/22 | at Loyola Chicago | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/04/22 | at Duquesne | 4 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
11/05/22 | at Duquesne | 5 | 14 | 0 | 34 | .412 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 15 | 1 | 42 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 19 | 9 | 42 | .238 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 9.0 | 0 | 24.0 |
11/18/22 | vs Dayton | *4 | 6 | 4 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
Totals | 112 | 206 | 85 | 617 | .196 | 9 | 0 | 0 | 5 | 75 | 5 | 74 | 8 | 79.0 | 0 | 248.0 |
Sets played: 112 Kills per set: 1.84 Assists per set: 0.08 Digs per set: 0.67 Blocks per set: 0.71 Points per set: 2.21 |