Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/22 | LIBERTY | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | ELON | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/01/22 | at Navy | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/22 | vs UAlbany | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | vs Michigan St. | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs FGCU | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Georgia Southern | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | at Florida | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | NORTH CAROLINA | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | UMBC | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | OLD DOMINION | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 5 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at George Mason | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | at George Mason | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/30/22 | RHODE ISLAND | 5 | 0 | 0 | 1 | .000 | 9 | 3 | 2 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/22 | RHODE ISLAND | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/04/22 | at Davidson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/22 | at Fordham | 5 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Fordham | 5 | 1 | 1 | 2 | .000 | 7 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/22 | DAYTON | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/22 | DAYTON | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | SAINT LOUIS | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | SAINT LOUIS | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/22 | DAVIDSON | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/22 | at Loyola Chicago | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | at Loyola Chicago | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/22 | at Duquesne | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/05/22 | at Duquesne | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/22 | vs Dayton | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 127 | 1 | 1 | 12 | .000 | 134 | 22 | 33 | 29 | 490 | 0 | 0 | 0 | 0.0 | 1 | 23.0 |
Sets played: 127 Kills per set: 0.01 Assists per set: 1.06 Service aces per set: 0.17 Digs per set: 3.86 Points per set: 0.18 |