Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/26/22 | LIBERTY | *4 | 15 | 5 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
08/27/22 | ELON | *4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
09/01/22 | at Navy | *4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/02/22 | vs UAlbany | *3 | 10 | 1 | 12 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
09/03/22 | vs Michigan St. | *5 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 09 | vs FGCU | *4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 09 | vs Georgia Southern | *5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Sep 10 | at Florida | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/16/22 | NORTH CAROLINA | *3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/17/22 | UMBC | *5 | 7 | 7 | 24 | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/17/22 | OLD DOMINION | *5 | 14 | 8 | 38 | .158 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/23/22 | at George Mason | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/24/22 | at George Mason | 4 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 11.0 | 0 | 19.5 |
09/30/22 | RHODE ISLAND | 5 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
10/01/22 | RHODE ISLAND | 4 | 15 | 3 | 30 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
10/04/22 | at Davidson | 5 | 15 | 4 | 31 | .355 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
10/07/22 | at Fordham | 5 | 8 | 4 | 21 | .190 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
10/08/22 | at Fordham | 5 | 10 | 3 | 21 | .333 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 15.0 |
10/14/22 | DAYTON | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
10/15/22 | DAYTON | 4 | 9 | 3 | 25 | .240 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
10/21/22 | SAINT LOUIS | 5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
10/22/22 | SAINT LOUIS | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
10/25/22 | DAVIDSON | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
10/28/22 | at Loyola Chicago | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/29/22 | at Loyola Chicago | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/04/22 | at Duquesne | *4 | 18 | 2 | 29 | .552 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
11/05/22 | at Duquesne | *5 | 19 | 2 | 38 | .447 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 23.5 |
11/12/22 | GEORGE WASHINGTON | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
11/18/22 | vs Dayton | *4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Totals | 127 | 300 | 105 | 700 | .279 | 16 | 2 | 4 | 2 | 41 | 10 | 102 | 11 | 112.0 | 1 | 363.0 |
Sets played: 127 Kills per set: 2.36 Assists per set: 0.13 Service aces per set: 0.02 Digs per set: 0.32 Blocks per set: 0.88 Points per set: 2.86 |