Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/26/22 | LIBERTY | *4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
08/27/22 | ELON | *4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/01/22 | at Navy | *4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/02/22 | vs UAlbany | *3 | 2 | 3 | 9 | -.111 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
09/03/22 | vs Michigan St. | *5 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 09 | vs FGCU | *4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 09 | vs Georgia Southern | *5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 10 | at Florida | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/16/22 | NORTH CAROLINA | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/17/22 | UMBC | *5 | 14 | 5 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/17/22 | OLD DOMINION | *5 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
09/23/22 | at George Mason | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/30/22 | RHODE ISLAND | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/01/22 | RHODE ISLAND | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
10/04/22 | at Davidson | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/07/22 | at Fordham | 5 | 10 | 4 | 34 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/08/22 | at Fordham | 5 | 11 | 7 | 39 | .103 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/14/22 | DAYTON | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/22 | SAINT LOUIS | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/22/22 | SAINT LOUIS | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/25/22 | DAVIDSON | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/28/22 | at Loyola Chicago | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/29/22 | at Loyola Chicago | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/04/22 | at Duquesne | *4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/22 | at Duquesne | *5 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
11/12/22 | GEORGE WASHINGTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/13/22 | GEORGE WASHINGTON | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/22 | vs Dayton | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Totals | 109 | 173 | 90 | 554 | .150 | 6 | 0 | 0 | 2 | 51 | 4 | 55 | 1 | 59.0 | 1 | 204.5 |
Sets played: 109 Kills per set: 1.59 Assists per set: 0.06 Digs per set: 0.47 Blocks per set: 0.54 Points per set: 1.88 |