| For UD: Moore, Amelia; Dynda, Grace; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; Young, Emily; libero Wuensch, Anna. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Knight, Jasmine; Aguano, Taylor; Brangioni, Ana; Stratton, Sarah; libero Hoffmeier, Crew. |
| 0-1 | Point UD - (Young, Emily) Attack error by Bentley, Qairo (block by Winner, Lindsey; Dynda, Grace). |
| 0-2 | Point UD - (Young, Emily) Attack error by Vukcevic, Jovana. |
| 0-3 | Point UD - (Young, Emily) Kill by Winner, Lindsey. |
| 0-4 | Point UD - (Young, Emily) Service ace (Hoffmeier, Crew). |
| 1-4 | Point VCU - (Young, Emily) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 2-4 | Point VCU - (Bentley, Qairo) Attack error by Dynda, Grace. |
| 3-4 | Point VCU - (Bentley, Qairo) Attack error by Dynda, Grace. |
| 4-4 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana. |
| 4-5 | Point UD - (Bentley, Qairo) Kill by Winner, Lindsey. | so |
| 4-6 | Point UD - (Wuensch, Anna) Kill by Dynda, Grace. |
| 5-6 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 5-7 | Point UD - (Stratton, Sarah) Kill by Almodovar, Lexie (from Wuensch, Anna). | so |
| 6-7 | Point VCU - (Dynda, Grace) Service error. | so |
| For VCU: Harting, Livvi. |
| For UD: Kaminski, Karissa. |
| 7-7 | Point VCU - (Harting, Livvi) Kill by Brangioni, Ana. |
| 7-8 | Point UD - (Harting, Livvi) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
| 7-9 | Point UD - (Almodovar, Lexie) Attack error by Brangioni, Ana. |
| 7-10 | Point UD - (Almodovar, Lexie) Attack error by Brangioni, Ana. |
| 8-10 | Point VCU - (Almodovar, Lexie) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| 9-10 | Point VCU - (Brangioni, Ana) Attack error by Smith, Brooke. |
| 10-10 | Point VCU - (Brangioni, Ana) Kill by Bentley, Qairo (from Aguano, Taylor). |
| 11-10 | Point VCU - (Brangioni, Ana) Attack error by Smith, Brooke. |
| 11-11 | Point UD - (Brangioni, Ana) Attack error by Brangioni, Ana (block by Miller, Alyssa; Moore, Amelia). | so |
| 12-11 | Point VCU - (Moore, Amelia) Service error. | so |
| 12-12 | Point UD - (Hoffmeier, Crew) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 13-12 | Point VCU - (Miller, Alyssa) Kill by Stratton, Sarah (from Aguano, Taylor). | so |
| 14-12 | Point VCU - (Aguano, Taylor) Service ace (Wuensch, Anna). |
| 14-13 | Point UD - (Aguano, Taylor) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 14-14 | Point UD - (Young, Emily) Attack error by Vukcevic, Jovana. |
| 14-15 | Point UD - (Young, Emily) Kill by Dynda, Grace (from Miller, Alyssa). |
| 14-16 | Point UD - (Young, Emily) Kill by Dynda, Grace (from Miller, Alyssa). |
| 15-16 | Point VCU - (Young, Emily) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 16-16 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie (block by Vukcevic, Jovana; Stratton, Sarah). |
| 17-16 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie (block by Stratton, Sarah). |
| 17-17 | Point UD - (Bentley, Qairo) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 18-17 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana. | so |
| 18-18 | Point UD - (Stratton, Sarah) Service error. | so |
| 19-18 | Point VCU - (Dynda, Grace) Ball handling error by Moore, Amelia. | so |
| 20-18 | Point VCU - (Harting, Livvi) Kill by Knight, Jasmine (from Aguano, Taylor). |
| Timeout Dayton. |
| 21-18 | Point VCU - (Harting, Livvi) Kill by Bentley, Qairo (from Aguano, Taylor). |
| 22-18 | Point VCU - (Harting, Livvi) Kill by Knight, Jasmine (from Aguano, Taylor). |
| Timeout Dayton. |
| 22-19 | Point UD - (Harting, Livvi) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 22-20 | Point UD - (Almodovar, Lexie) Attack error by Knight, Jasmine (block by Moore, Amelia; Smith, Brooke). |
| 23-20 | Point VCU - (Almodovar, Lexie) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| 23-21 | Point UD - (Brangioni, Ana) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 24-21 | Point VCU - (Moore, Amelia) Service error. | so |
| 25-21 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Knight, Jasmine; Aguano, Taylor; Brangioni, Ana; Stratton, Sarah; libero Harting, Livvi. |
| 0-1 | Point UD - (Aguano, Taylor) Attack error by Stratton, Sarah (block by Moore, Amelia). | so |
| 1-1 | Point VCU - (Dynda, Grace) Attack error by Miller, Alyssa. | so |
| For UD: Kaminski, Karissa. |
| 2-1 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie (block by Stratton, Sarah; Vukcevic, Jovana). |
| 3-1 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie. |
| 3-2 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
| 3-3 | Point UD - (Almodovar, Lexie) Service ace (Hoffmeier, Crew). |
| 3-4 | Point UD - (Almodovar, Lexie) Service ace (Bentley, Qairo). |
| 3-5 | Point UD - (Almodovar, Lexie) Service ace (Bentley, Qairo). |
| 4-5 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 4-6 | Point UD - (Stratton, Sarah) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 4-7 | Point UD - (Moore, Amelia) Kill by Almodovar, Lexie (from Miller, Alyssa). |
| 4-8 | Point UD - (Moore, Amelia) Attack error by Vukcevic, Jovana. |
| 4-9 | Point UD - (Moore, Amelia) Service ace (Bentley, Qairo). |
| 4-10 | Point UD - (Moore, Amelia) Service ace (Vukcevic, Jovana). |
| Timeout VCU. |
| 4-11 | Point UD - (Moore, Amelia) Attack error by Bentley, Qairo. |
| 5-11 | Point VCU - (Moore, Amelia) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| For VCU: Harting, Livvi. |
| 5-12 | Point UD - (Harting, Livvi) Kill by Winner, Lindsey (from Miller, Alyssa). | so |
| 6-12 | Point VCU - (Miller, Alyssa) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| 6-13 | Point UD - (Brangioni, Ana) Attack error by Bentley, Qairo. | so |
| 7-13 | Point VCU - (Young, Emily) Kill by Aguano, Taylor (from Hoffmeier, Crew). | so |
| 7-14 | Point UD - (Hoffmeier, Crew) Service error. | so |
| 8-14 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 9-14 | Point VCU - (Aguano, Taylor) Attack error by Miller, Alyssa. |
| 9-15 | Point UD - (Aguano, Taylor) Kill by Moore, Amelia (from Miller, Alyssa), block error by Bentley, Qairo. | so |
| 10-15 | Point VCU - (Dynda, Grace) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 10-16 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 10-17 | Point UD - (Almodovar, Lexie) Kill by Moore, Amelia (from Miller, Alyssa). |
| Timeout VCU. |
| 11-17 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 11-18 | Point UD - (Stratton, Sarah) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 11-19 | Point UD - (Moore, Amelia) Kill by Miller, Alyssa (from Moore, Amelia). |
| 12-19 | Point VCU - (Moore, Amelia) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 12-20 | Point UD - (Harting, Livvi) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 13-20 | Point VCU - (Miller, Alyssa) Service error. | so |
| 14-20 | Point VCU - (Brangioni, Ana) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
| 14-21 | Point UD - (Brangioni, Ana) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 15-21 | Point VCU - (Young, Emily) Kill by Bentley, Qairo (from Aguano, Taylor), block error by Miller, Alyssa. | so |
| 15-22 | Point UD - (Hoffmeier, Crew) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 15-23 | Point UD - (Wuensch, Anna) Attack error by Bentley, Qairo (block by Dynda, Grace; Moore, Amelia). |
| 15-24 | Point UD - (Wuensch, Anna) Kill by Almodovar, Lexie (from Wuensch, Anna). |
| 16-24 | Point VCU - (Wuensch, Anna) Attack error by Almodovar, Lexie. | so |
| 16-25 | Point UD - (Aguano, Taylor) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Knight, Jasmine; Aguano, Taylor; Brangioni, Ana; Stratton, Sarah; libero Harting, Livvi. |
| For UD: Yates, Alayna. |
| 0-1 | Point UD - (Wuensch, Anna) Attack error by Aguano, Taylor. |
| 1-1 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Aguano, Taylor), block error by Dynda, Grace. | so |
| For VCU: Vukcevic, Jovana. |
| 1-2 | Point UD - (Aguano, Taylor) Kill by Moore, Amelia. | so |
| For UD: Kaminski, Karissa. |
| 2-2 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 3-2 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana (from Aguano, Taylor). |
| 3-3 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
| 4-3 | Point VCU - (Almodovar, Lexie) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| 4-4 | Point UD - (Stratton, Sarah) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 5-4 | Point VCU - (Moore, Amelia) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| 5-5 | Point UD - (Harting, Livvi) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 5-6 | Point UD - (Miller, Alyssa) Kill by Smith, Brooke (from Miller, Alyssa). |
| 6-6 | Point VCU - (Miller, Alyssa) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| 7-6 | Point VCU - (Brangioni, Ana) Kill by Bentley, Qairo (from Knight, Jasmine). |
| 8-6 | Point VCU - (Brangioni, Ana) Kill by Bentley, Qairo (from Harting, Livvi). |
| 8-7 | Point UD - (Brangioni, Ana) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 9-7 | Point VCU - (Young, Emily) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| 10-7 | Point VCU - (Hoffmeier, Crew) Attack error by Almodovar, Lexie (block by Aguano, Taylor; Stratton, Sarah). |
| Timeout Dayton. |
| 10-8 | Point UD - (Hoffmeier, Crew) Kill by Yates, Alayna (from Miller, Alyssa). | so |
| 10-9 | Point UD - (Wuensch, Anna) Attack error by Stratton, Sarah (block by Almodovar, Lexie; Moore, Amelia). |
| 11-9 | Point VCU - (Wuensch, Anna) Service error. | so |
| 11-10 | Point UD - (Aguano, Taylor) Service error. | so |
| 12-10 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 12-11 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 13-11 | Point VCU - (Almodovar, Lexie) Attack error by Almodovar, Lexie (block by Stratton, Sarah). | so |
| 13-12 | Point UD - (Stratton, Sarah) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| 14-12 | Point VCU - (Moore, Amelia) Attack error by Almodovar, Lexie. | so |
| 15-12 | Point VCU - (Harting, Livvi) Attack error by Smith, Brooke (block by Knight, Jasmine; Aguano, Taylor). |
| 15-13 | Point UD - (Harting, Livvi) Kill by Yates, Alayna (from Miller, Alyssa). | so |
| 15-14 | Point UD - (Miller, Alyssa) Attack error by Brangioni, Ana. |
| 16-14 | Point VCU - (Miller, Alyssa) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| 16-15 | Point UD - (Brangioni, Ana) Kill by Yates, Alayna (from Miller, Alyssa). | so |
| 16-16 | Point UD - (Young, Emily) Kill by Yates, Alayna (from Miller, Alyssa). |
| 17-16 | Point VCU - (Young, Emily) Attack error by Dynda, Grace (block by Bentley, Qairo). | so |
| 18-16 | Point VCU - (Hoffmeier, Crew) Kill by Stratton, Sarah (from Aguano, Taylor), block error by Almodovar, Lexie. |
| 19-16 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Aguano, Taylor). |
| 19-17 | Point UD - (Hoffmeier, Crew) Kill by Yates, Alayna (from Miller, Alyssa). | so |
| 20-17 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 20-18 | Point UD - (Aguano, Taylor) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| 21-18 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 21-19 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 21-20 | Point UD - (Almodovar, Lexie) Attack error by Vukcevic, Jovana. |
| 22-20 | Point VCU - (Almodovar, Lexie) Service error. | so |
| 23-20 | Point VCU - (Stratton, Sarah) Kill by Brangioni, Ana (from Aguano, Taylor). |
| Timeout Dayton. |
| 23-21 | Point UD - (Stratton, Sarah) Kill by Smith, Brooke (from Wuensch, Anna). | so |
| 23-22 | Point UD - (Moore, Amelia) Kill by Smith, Brooke (from Almodovar, Lexie). |
| Timeout VCU. |
| 23-23 | Point UD - (Moore, Amelia) Service ace (Bentley, Qairo). |
| 24-23 | Point VCU - (Moore, Amelia) Ball handling error by Miller, Alyssa. | so |
| 24-24 | Point UD - (Harting, Livvi) Service error. | so |
| 25-24 | Point VCU - (Miller, Alyssa) Kill by Knight, Jasmine. | so |
| 25-25 | Point UD - (Brangioni, Ana) Kill by Smith, Brooke (from Miller, Alyssa), block error by Knight, Jasmine. | so |
| 26-25 | Point VCU - (Young, Emily) Kill by Bentley, Qairo (from Knight, Jasmine). | so |
| 26-26 | Point UD - (Hoffmeier, Crew) Kill by Dynda, Grace (from Wuensch, Anna). | so |
| 27-26 | Point VCU - (Wuensch, Anna) Service error. | so |
| For VCU: Vukcevic, Jovana. |
| 27-27 | Point UD - (Aguano, Taylor) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 28-27 | Point VCU - (Dynda, Grace) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 28-28 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 29-28 | Point VCU - (Almodovar, Lexie) Attack error by Moore, Amelia. | so |
| 30-28 | Point VCU - (Stratton, Sarah) Service ace (Wuensch, Anna). |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Yates, Alayna; Miller, Alyssa; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Knight, Jasmine; Aguano, Taylor; Brangioni, Ana; Stratton, Sarah; libero Harting, Livvi. |
| For UD: Winner, Lindsey. |
| 1-0 | Point VCU - (Aguano, Taylor) Attack error by Almodovar, Lexie. |
| 2-0 | Point VCU - (Aguano, Taylor) Attack error by Moore, Amelia. |
| 2-1 | Point UD - (Aguano, Taylor) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| For UD: Kaminski, Karissa. |
| 2-2 | Point UD - (Kaminski, Karissa) Attack error by Vukcevic, Jovana. |
| 3-2 | Point VCU - (Kaminski, Karissa) Service error. | so |
| 3-3 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
| 4-3 | Point VCU - (Almodovar, Lexie) Service error. | so |
| 4-4 | Point UD - (Stratton, Sarah) Kill by Smith, Brooke (from Miller, Alyssa). | so |
| 5-4 | Point VCU - (Moore, Amelia) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| For VCU: Harting, Livvi. |
| 6-4 | Point VCU - (Harting, Livvi) Kill by Brangioni, Ana (from Aguano, Taylor). |
| 6-5 | Point UD - (Harting, Livvi) Kill by Smith, Brooke (from Kaminski, Karissa). | so |
| 6-6 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Miller, Alyssa). |
| 6-7 | Point UD - (Miller, Alyssa) Attack error by Knight, Jasmine. |
| 7-7 | Point VCU - (Miller, Alyssa) Attack error by Smith, Brooke. | so |
| 7-8 | Point UD - (Brangioni, Ana) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 7-9 | Point UD - (Young, Emily) Kill by Dynda, Grace (from Wuensch, Anna). |
| 7-10 | Point UD - (Young, Emily) Attack error by Knight, Jasmine. |
| 8-10 | Point VCU - (Young, Emily) Service error. | so |
| 9-10 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Aguano, Taylor). |
| 9-11 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 10-11 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 11-11 | Point VCU - (Aguano, Taylor) Kill by Bentley, Qairo (from Stratton, Sarah). |
| 12-11 | Point VCU - (Aguano, Taylor) Bad set by Miller, Alyssa. |
| 12-12 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 13-12 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 13-13 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 14-13 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 15-13 | Point VCU - (Stratton, Sarah) Attack error by Smith, Brooke (block by Knight, Jasmine; Vukcevic, Jovana). |
| 15-14 | Point UD - (Stratton, Sarah) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| 16-14 | Point VCU - (Moore, Amelia) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| 17-14 | Point VCU - (Harting, Livvi) Attack error by Smith, Brooke. |
| 17-15 | Point UD - (Harting, Livvi) Kill by Smith, Brooke (from Kaminski, Karissa). | so |
| 17-16 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Miller, Alyssa). |
| 17-17 | Point UD - (Miller, Alyssa) Kill by Smith, Brooke (from Miller, Alyssa). |
| 18-17 | Point VCU - (Miller, Alyssa) Kill by Knight, Jasmine. | so |
| 18-18 | Point UD - (Brangioni, Ana) Kill by Winner, Lindsey. | so |
| 19-18 | Point VCU - (Young, Emily) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| 20-18 | Point VCU - (Hoffmeier, Crew) Attack error by Winner, Lindsey. |
| 21-18 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
| Timeout Dayton. |
| 22-18 | Point VCU - (Hoffmeier, Crew) Attack error by Almodovar, Lexie. |
| 22-19 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| 22-20 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
| 23-20 | Point VCU - (Wuensch, Anna) Kill by Aguano, Taylor (from Brangioni, Ana). | so |
| 23-21 | Point UD - (Aguano, Taylor) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| 24-21 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| Timeout Dayton. |
| 24-22 | Point UD - (Bentley, Qairo) Attack error by Vukcevic, Jovana (block by Moore, Amelia; Almodovar, Lexie). | so |
| 25-22 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Hoffmeier, Crew). | so |
====================
==================== VCU 3, DAYTON 1
====================