Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 8 | 4 | 28 | .143 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
08/26/22 | LIBERTY | *4 | 10 | 3 | 27 | .259 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
08/27/22 | ELON | *4 | 8 | 6 | 31 | .065 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
09/01/22 | at Navy | *4 | 10 | 5 | 33 | .152 | 2 | 1 | 0 | 1 | 6 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/02/22 | vs UAlbany | *3 | 8 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/03/22 | vs Michigan St. | *5 | 11 | 4 | 34 | .206 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 09 | vs FGCU | *4 | 10 | 2 | 29 | .276 | 3 | 1 | 1 | 4 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Sep 09 | vs Georgia Southern | *5 | 16 | 12 | 52 | .077 | 0 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
Sep 10 | at Florida | *3 | 7 | 8 | 31 | -.032 | 2 | 1 | 0 | 3 | 10 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
09/16/22 | NORTH CAROLINA | *3 | 9 | 4 | 35 | .143 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/17/22 | UMBC | *5 | 16 | 7 | 46 | .196 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
09/17/22 | OLD DOMINION | *5 | 20 | 8 | 67 | .179 | 1 | 2 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
09/23/22 | at George Mason | 3 | 14 | 3 | 28 | .393 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
09/24/22 | at George Mason | 4 | 22 | 9 | 53 | .245 | 1 | 0 | 1 | 0 | 14 | 0 | 6 | 1 | 6.0 | 0 | 25.0 |
09/30/22 | RHODE ISLAND | 5 | 13 | 13 | 55 | .000 | 3 | 4 | 0 | 2 | 17 | 0 | 2 | 2 | 2.0 | 0 | 18.0 |
10/01/22 | RHODE ISLAND | 4 | 11 | 4 | 36 | .194 | 1 | 0 | 0 | 2 | 20 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
10/04/22 | at Davidson | 5 | 19 | 10 | 54 | .167 | 1 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/07/22 | at Fordham | 5 | 14 | 9 | 55 | .091 | 1 | 1 | 0 | 3 | 27 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
10/08/22 | at Fordham | 5 | 18 | 7 | 62 | .177 | 2 | 4 | 1 | 2 | 26 | 1 | 3 | 1 | 4.0 | 0 | 24.5 |
10/14/22 | DAYTON | 4 | 11 | 2 | 37 | .243 | 0 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 4.0 | 1 | 15.0 |
10/15/22 | DAYTON | 4 | 24 | 4 | 53 | .377 | 0 | 0 | 0 | 4 | 14 | 1 | 0 | 1 | 1.0 | 0 | 25.0 |
10/21/22 | SAINT LOUIS | 5 | 26 | 8 | 64 | .281 | 2 | 0 | 0 | 5 | 12 | 0 | 5 | 1 | 5.0 | 0 | 28.5 |
10/22/22 | SAINT LOUIS | 3 | 14 | 4 | 36 | .278 | 3 | 0 | 1 | 3 | 15 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
10/25/22 | DAVIDSON | 4 | 11 | 11 | 50 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/28/22 | at Loyola Chicago | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/29/22 | at Loyola Chicago | 3 | 7 | 4 | 33 | .091 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/04/22 | at Duquesne | *4 | 10 | 6 | 38 | .105 | 1 | 2 | 0 | 2 | 21 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
11/05/22 | at Duquesne | *5 | 11 | 8 | 48 | .062 | 3 | 1 | 1 | 4 | 22 | 2 | 2 | 1 | 4.0 | 0 | 15.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 12 | 7 | 43 | .116 | 2 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
11/13/22 | GEORGE WASHINGTON | 5 | 10 | 6 | 51 | .078 | 1 | 0 | 0 | 1 | 18 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
11/18/22 | vs Dayton | *4 | 9 | 5 | 26 | .154 | 2 | 4 | 1 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Totals | 127 | 397 | 187 | 1278 | .164 | 42 | 30 | 15 | 69 | 407 | 14 | 59 | 9 | 73.0 | 1 | 470.5 |
Sets played: 127 Kills per set: 3.13 Assists per set: 0.33 Service aces per set: 0.24 Digs per set: 3.20 Blocks per set: 0.57 Points per set: 3.70 |