| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Jefferson, Kialah; libero Hoffmeier, Crew. |
| For UD: Moore, Amelia; Dynda, Grace; Almodovar, Lexie; Yates, Alayna; Miller, Alyssa; Russell, Taylor; libero Wuensch, Anna. |
0-1 | Point VCU - (Jones, Corinna) Attack error by Miller, Alyssa (block by Knight, Jasmine). |
1-1 | Point UD - (Jones, Corinna) Kill by Russell, Taylor (from Dynda, Grace). | so |
1-2 | Point VCU - (Russell, Taylor) Kill by Bentley, Qairo (from Hoffmeier, Crew). | so |
| For UD: Kaminski, Karissa. |
2-2 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
3-2 | Point UD - (Moore, Amelia) Attack error by Bentley, Qairo. |
3-3 | Point VCU - (Moore, Amelia) Service error. | so |
4-3 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
5-3 | Point UD - (Miller, Alyssa) Service ace (Bentley, Qairo). |
5-4 | Point VCU - (Miller, Alyssa) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
| For VCU: Harting, Livvi. |
6-4 | Point UD - (Harting, Livvi) Kill by Yates, Alayna (from Miller, Alyssa). | so |
7-4 | Point UD - (Almodovar, Lexie) Attack error by Jefferson, Kialah (block by Russell, Taylor; Yates, Alayna). |
8-4 | Point UD - (Almodovar, Lexie) Service ace (Harting, Livvi). |
8-5 | Point VCU - (Almodovar, Lexie) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
8-6 | Point VCU - (Jefferson, Kialah) Kill by Bentley, Qairo (from Jones, Corinna). |
9-6 | Point UD - (Jefferson, Kialah) Service error. | so |
9-7 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Jones, Corinna). | so |
10-7 | Point UD - (Vukcevic, Jovana) Kill by Moore, Amelia (from Miller, Alyssa). | so |
11-7 | Point UD - (Dynda, Grace) Attack error by Bentley, Qairo. |
12-7 | Point UD - (Dynda, Grace) Service ace (Hoffmeier, Crew). |
12-8 | Point VCU - (Dynda, Grace) Kill by Knight, Jasmine (from Jones, Corinna). | so |
12-9 | Point VCU - (Jones, Corinna) Attack error by Moore, Amelia. |
13-9 | Point UD - (Jones, Corinna) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
13-10 | Point VCU - (Russell, Taylor) Service error. | so |
14-10 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
14-11 | Point VCU - (Moore, Amelia) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
14-12 | Point VCU - (Hoffmeier, Crew) Service ace (Kaminski, Karissa). |
15-12 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa), block error by Hartzell, Parker. | so |
16-12 | Point UD - (Miller, Alyssa) Service ace (Jefferson, Kialah). |
17-12 | Point UD - (Miller, Alyssa) Attack error by Jefferson, Kialah (block by Smith, Brooke; Yates, Alayna). |
17-13 | Point VCU - (Miller, Alyssa) Kill by Hartzell, Parker (from Jones, Corinna). | so |
18-13 | Point UD - (Harting, Livvi) Service error. | so |
18-14 | Point VCU - (Almodovar, Lexie) Service error. | so |
19-14 | Point UD - (Jefferson, Kialah) Kill by Yates, Alayna (from Miller, Alyssa). | so |
20-14 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
| For VCU: Brangioni, Ana. |
20-15 | Point VCU - (Wuensch, Anna) Attack error by Moore, Amelia (block by Vukcevic, Jovana; Bentley, Qairo). | so |
21-15 | Point UD - (Vukcevic, Jovana) Kill by Smith, Brooke (from Miller, Alyssa). | so |
21-16 | Point VCU - (Dynda, Grace) Kill by Knight, Jasmine (from Jones, Corinna). | so |
22-16 | Point UD - (Jones, Corinna) Kill by Russell, Taylor (from Miller, Alyssa). | so |
| Timeout VCU. |
23-16 | Point UD - (Russell, Taylor) Attack error by Hartzell, Parker. |
23-17 | Point VCU - (Russell, Taylor) Kill by Bentley, Qairo (from Jones, Corinna). | so |
23-18 | Point VCU - (Bentley, Qairo) Service ace (Dynda, Grace). |
24-18 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
25-18 | Point UD - (Moore, Amelia) Kill by Yates, Alayna. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Jefferson, Kialah; libero Brangioni, Ana. |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Yates, Alayna; Miller, Alyssa; libero Russell, Taylor. |
1-0 | Point UD - (Dynda, Grace) Service ace (Hoffmeier, Crew). |
2-0 | Point UD - (Dynda, Grace) Attack error by Jefferson, Kialah. |
3-0 | Point UD - (Dynda, Grace) Service ace (TEAM). |
4-0 | Point UD - (Dynda, Grace) Attack error by Bentley, Qairo (block by Moore, Amelia; Miller, Alyssa). |
5-0 | Point UD - (Dynda, Grace) Attack error by Bentley, Qairo. |
| Timeout VCU. |
5-1 | Point VCU - (Dynda, Grace) Kill by Knight, Jasmine (from Jones, Corinna). | so |
5-2 | Point VCU - (Bentley, Qairo) Kill by Jefferson, Kialah (from Jones, Corinna), block error by Miller, Alyssa. |
5-3 | Point VCU - (Bentley, Qairo) Service ace (Russell, Taylor). |
6-3 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia. | so |
7-3 | Point UD - (Russell, Taylor) Service ace (Hoffmeier, Crew). |
7-4 | Point VCU - (Russell, Taylor) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
| For UD: Kaminski, Karissa. |
8-4 | Point UD - (Hoffmeier, Crew) Kill by Moore, Amelia (from Miller, Alyssa). | so |
8-5 | Point VCU - (Moore, Amelia) Service error. | so |
| For VCU: Brangioni, Ana. |
9-5 | Point UD - (Brangioni, Ana) Kill by Almodovar, Lexie (from Miller, Alyssa), block error by Vukcevic, Jovana. | so |
| For UD: Smith, Brooke. |
9-6 | Point VCU - (Miller, Alyssa) Kill by Jefferson, Kialah (from Bentley, Qairo). | so |
10-6 | Point UD - (Jefferson, Kialah) Kill by Yates, Alayna (from Miller, Alyssa). | so |
10-7 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Jones, Corinna). | so |
| For VCU: Harting, Livvi. |
10-8 | Point VCU - (Harting, Livvi) Attack error by Smith, Brooke (block by Bentley, Qairo; Knight, Jasmine). |
11-8 | Point UD - (Harting, Livvi) Kill by Russell, Taylor (from Miller, Alyssa). | so |
11-9 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Jones, Corinna). | so |
11-10 | Point VCU - (Jones, Corinna) Kill by Knight, Jasmine (from Jones, Corinna). |
12-10 | Point UD - (Jones, Corinna) Kill by Moore, Amelia (from Miller, Alyssa). | so |
12-11 | Point VCU - (Dynda, Grace) Service error. | so |
12-12 | Point VCU - (Bentley, Qairo) Service ace (Russell, Taylor). |
13-12 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
14-12 | Point UD - (Russell, Taylor) Ball handling error by Jones, Corinna. |
14-13 | Point VCU - (Russell, Taylor) Kill by Hartzell, Parker (from Jones, Corinna). | so |
15-13 | Point UD - (Hoffmeier, Crew) Kill by Dynda, Grace (from Miller, Alyssa). | so |
| For UD: Young, Emily. |
16-13 | Point UD - (Young, Emily) Kill by Almodovar, Lexie (from Miller, Alyssa). |
17-13 | Point UD - (Young, Emily) Attack error by Vukcevic, Jovana (block by Yates, Alayna; Miller, Alyssa). |
| Timeout VCU. |
17-14 | Point VCU - (Young, Emily) Attack error by Yates, Alayna. | so |
18-14 | Point UD - (Brangioni, Ana) Kill by Yates, Alayna (from Miller, Alyssa). | so |
18-15 | Point VCU - (Miller, Alyssa) Attack error by Yates, Alayna. | so |
19-15 | Point UD - (Jefferson, Kialah) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
19-16 | Point VCU - (Almodovar, Lexie) Service error. | so |
| For UD: Nichols, Brooke. |
20-16 | Point UD - (Harting, Livvi) Kill by Russell, Taylor (from Miller, Alyssa). | so |
21-16 | Point UD - (Wuensch, Anna) Kill by Russell, Taylor (from Miller, Alyssa). |
21-17 | Point VCU - (Wuensch, Anna) Service error. | so |
21-18 | Point VCU - (Jones, Corinna) Attack error by Russell, Taylor. |
22-18 | Point UD - (Jones, Corinna) Kill by Russell, Taylor (from Wuensch, Anna). | so |
23-18 | Point UD - (Dynda, Grace) Attack error by Knight, Jasmine (block by Moore, Amelia). |
23-19 | Point VCU - (Dynda, Grace) Service error. | so |
23-20 | Point VCU - (Bentley, Qairo) Kill by Jefferson, Kialah (from Jones, Corinna). |
23-21 | Point VCU - (Bentley, Qairo) Kill by Hartzell, Parker (from Hoffmeier, Crew). |
| Timeout Dayton. |
24-21 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
25-21 | Point UD - (Kaminski, Karissa) Kill by Almodovar, Lexie (from Wuensch, Anna). |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Jefferson, Kialah; libero Brangioni, Ana. |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Yates, Alayna; Miller, Alyssa; libero Nichols, Brooke. |
0-1 | Point VCU - (Jones, Corinna) Kill by Knight, Jasmine (from Jones, Corinna). |
1-1 | Point UD - (Jones, Corinna) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
1-2 | Point VCU - (Russell, Taylor) Attack error by Almodovar, Lexie. | so |
| For UD: Kaminski, Karissa. |
1-3 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie. |
2-3 | Point UD - (Bentley, Qairo) Kill by Miller, Alyssa (from Almodovar, Lexie). | so |
2-4 | Point VCU - (Moore, Amelia) Kill by Jefferson, Kialah (from Bentley, Qairo). | so |
2-5 | Point VCU - (Hoffmeier, Crew) Attack error by Miller, Alyssa (block by Vukcevic, Jovana). |
2-6 | Point VCU - (Hoffmeier, Crew) Bad set by Miller, Alyssa. |
| Timeout Dayton. |
2-7 | Point VCU - (Hoffmeier, Crew) Kill by Jefferson, Kialah (from Vukcevic, Jovana). |
3-7 | Point UD - (Hoffmeier, Crew) Attack error by Jefferson, Kialah. | so |
| For UD: Smith, Brooke. |
3-8 | Point VCU - (Miller, Alyssa) Service error. | so |
| For VCU: Aguano, Taylor. |
3-9 | Point VCU - (Aguano, Taylor) Kill by Jefferson, Kialah (from Jones, Corinna). |
4-9 | Point UD - (Aguano, Taylor) Kill by Yates, Alayna (from Miller, Alyssa). | so |
5-9 | Point UD - (Almodovar, Lexie) Kill by Yates, Alayna (from Miller, Alyssa). |
6-9 | Point UD - (Almodovar, Lexie) Attack error by Vukcevic, Jovana (block by Russell, Taylor; Yates, Alayna). |
6-10 | Point VCU - (Almodovar, Lexie) Service error. | so |
7-10 | Point UD - (Jefferson, Kialah) Kill by Russell, Taylor (from Miller, Alyssa). | so |
8-10 | Point UD - (Wuensch, Anna) Attack error by Vukcevic, Jovana (block by Russell, Taylor; Moore, Amelia). |
8-11 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Jones, Corinna). | so |
| For VCU: Harting, Livvi. |
9-11 | Point UD - (Harting, Livvi) Kill by Russell, Taylor (from Miller, Alyssa). | so |
10-11 | Point UD - (Dynda, Grace) Kill by Moore, Amelia (from Miller, Alyssa). |
10-12 | Point VCU - (Dynda, Grace) Kill by Bentley, Qairo (from Jones, Corinna), block error by Miller, Alyssa. | so |
10-13 | Point VCU - (Jones, Corinna) Attack error by Russell, Taylor. |
10-14 | Point VCU - (Jones, Corinna) Kill by Hartzell, Parker (from Jones, Corinna). |
10-15 | Point VCU - (Jones, Corinna) Attack error by Russell, Taylor. |
| Timeout Dayton. |
11-15 | Point UD - (Jones, Corinna) Attack error by Hartzell, Parker (block by Moore, Amelia; Russell, Taylor). | so |
11-16 | Point VCU - (Russell, Taylor) Kill by Knight, Jasmine (from Jones, Corinna), block error by Moore, Amelia. | so |
11-17 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie (block by Knight, Jasmine; Hartzell, Parker). |
12-17 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
12-18 | Point VCU - (Moore, Amelia) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
12-19 | Point VCU - (Hoffmeier, Crew) Kill by Hartzell, Parker (from Jones, Corinna). |
13-19 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
13-20 | Point VCU - (Miller, Alyssa) Kill by Hartzell, Parker (from Jones, Corinna). | so |
14-20 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
14-21 | Point VCU - (Almodovar, Lexie) Kill by Jones, Corinna (from Vukcevic, Jovana). | so |
15-21 | Point UD - (Jefferson, Kialah) Service error. | so |
15-22 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Jones, Corinna). | so |
16-22 | Point UD - (Harting, Livvi) Attack error by Knight, Jasmine (block by Moore, Amelia; Russell, Taylor). | so |
17-22 | Point UD - (Dynda, Grace) Kill by Russell, Taylor (from Miller, Alyssa). |
17-23 | Point VCU - (Dynda, Grace) Kill by Bentley, Qairo (from Jones, Corinna). | so |
18-23 | Point UD - (Jones, Corinna) Kill by Russell, Taylor (from Miller, Alyssa). | so |
| For UD: Winner, Lindsey. |
19-23 | Point UD - (Russell, Taylor) Service ace (Jefferson, Kialah). |
19-24 | Point VCU - (Russell, Taylor) Kill by Bentley, Qairo (from Jones, Corinna). | so |
20-24 | Point UD - (Bentley, Qairo) Service error. | so |
| For UD: Young, Emily. |
20-25 | Point VCU - (Young, Emily) Kill by Hartzell, Parker (from Jones, Corinna). | so |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Jefferson, Kialah. |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Winner, Lindsey; Yates, Alayna; libero Miller, Alyssa. |
0-1 | Point VCU - (Dynda, Grace) Kill by Hartzell, Parker (from Jones, Corinna). | so |
1-1 | Point UD - (Bentley, Qairo) Attack error by Jefferson, Kialah. | so |
2-1 | Point UD - (Russell, Taylor) Kill by Moore, Amelia (from Miller, Alyssa). |
2-2 | Point VCU - (Russell, Taylor) Service error. | so |
| For UD: Kaminski, Karissa. |
2-3 | Point VCU - (Hoffmeier, Crew) Kill by Hartzell, Parker (from Hoffmeier, Crew). |
3-3 | Point UD - (Hoffmeier, Crew) Kill by Dynda, Grace (from Miller, Alyssa). | so |
4-3 | Point UD - (Moore, Amelia) Attack error by Jefferson, Kialah. |
5-3 | Point UD - (Moore, Amelia) Attack error by Jones, Corinna. |
6-3 | Point UD - (Moore, Amelia) Attack error by Hartzell, Parker (block by Almodovar, Lexie; Yates, Alayna). |
7-3 | Point UD - (Moore, Amelia) Service ace (Hoffmeier, Crew). |
8-3 | Point UD - (Moore, Amelia) Attack error by Jefferson, Kialah. |
| Timeout VCU. |
9-3 | Point UD - (Moore, Amelia) Kill by Almodovar, Lexie (from Miller, Alyssa). |
10-3 | Point UD - (Moore, Amelia) Kill by Almodovar, Lexie (from Miller, Alyssa). |
10-4 | Point VCU - (Moore, Amelia) Service error. | so |
| For VCU: Aguano, Taylor. |
10-5 | Point VCU - (Aguano, Taylor) Kill by Vukcevic, Jovana. |
10-6 | Point VCU - (Aguano, Taylor) Kill by Vukcevic, Jovana (from Jones, Corinna). |
10-7 | Point VCU - (Aguano, Taylor) Attack error by Miller, Alyssa. |
| Timeout Dayton. |
11-7 | Point UD - (Aguano, Taylor) Kill by Yates, Alayna (from Miller, Alyssa). | so |
12-7 | Point UD - (Miller, Alyssa) Bad set by Jones, Corinna. |
| For UD: Smith, Brooke. |
13-7 | Point UD - (Miller, Alyssa) Attack error by Jefferson, Kialah (block by Yates, Alayna; Smith, Brooke). |
13-8 | Point VCU - (Miller, Alyssa) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
| For UD: Smith, Brooke. |
13-9 | Point VCU - (Jefferson, Kialah) Kill by Bentley, Qairo (from Jones, Corinna). |
14-9 | Point UD - (Jefferson, Kialah) Service error. | so |
15-9 | Point UD - (Almodovar, Lexie) Attack error by Vukcevic, Jovana. |
15-10 | Point VCU - (Almodovar, Lexie) Attack error by Smith, Brooke (block by Vukcevic, Jovana; Bentley, Qairo). | so |
| For UD: Otten, Mia. |
| For VCU: Harting, Livvi. |
16-10 | Point UD - (Harting, Livvi) Service error. | so |
16-11 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Jones, Corinna). | so |
16-12 | Point VCU - (Jones, Corinna) Ball handling error by Miller, Alyssa. |
17-12 | Point UD - (Jones, Corinna) Kill by Otten, Mia (from Miller, Alyssa). | so |
17-13 | Point VCU - (Dynda, Grace) Service error. | so |
17-14 | Point VCU - (Bentley, Qairo) Kill by Hartzell, Parker (from Jones, Corinna), block error by Russell, Taylor. |
17-15 | Point VCU - (Bentley, Qairo) Service ace (Almodovar, Lexie). |
18-15 | Point UD - (Bentley, Qairo) Kill by Russell, Taylor (from Miller, Alyssa). | so |
19-15 | Point UD - (Kaminski, Karissa) Kill by Almodovar, Lexie (from Miller, Alyssa). |
| Timeout VCU. |
20-15 | Point UD - (Kaminski, Karissa) Kill by Moore, Amelia (from Miller, Alyssa). |
21-15 | Point UD - (Kaminski, Karissa) Kill by Moore, Amelia (from Miller, Alyssa). |
22-15 | Point UD - (Kaminski, Karissa) Kill by Almodovar, Lexie (from Miller, Alyssa). |
23-15 | Point UD - (Kaminski, Karissa) Attack error by Bentley, Qairo. |
24-15 | Point UD - (Kaminski, Karissa) Kill by Dynda, Grace (from Miller, Alyssa). |
24-16 | Point VCU - (Kaminski, Karissa) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
25-16 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Wuensch, Anna). | so |
====================
==================== DAYTON 3, VCU 1
====================