Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/27/22 | ELON | 4 | 4 | 5 | 16 | -.062 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/01/22 | at Navy | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs Michigan St. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs FGCU | 2 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 09 | vs Georgia Southern | 5 | 2 | 5 | 11 | -.273 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | at Florida | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/16/22 | NORTH CAROLINA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | UMBC | 5 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/17/22 | OLD DOMINION | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/23/22 | at George Mason | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at George Mason | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/22 | RHODE ISLAND | 5 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/22 | RHODE ISLAND | 4 | 0 | 2 | 3 | -.667 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/04/22 | at Davidson | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | at Fordham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/22 | SAINT LOUIS | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/22/22 | SAINT LOUIS | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/25/22 | DAVIDSON | 3 | 10 | 7 | 26 | .115 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
10/28/22 | at Loyola Chicago | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
10/29/22 | at Loyola Chicago | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/04/22 | at Duquesne | *4 | 4 | 4 | 22 | .000 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
11/05/22 | at Duquesne | *5 | 10 | 7 | 39 | .077 | 1 | 0 | 1 | 3 | 27 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
11/12/22 | GEORGE WASHINGTON | 4 | 12 | 3 | 22 | .409 | 1 | 0 | 2 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
11/13/22 | GEORGE WASHINGTON | 5 | 14 | 5 | 35 | .257 | 1 | 2 | 0 | 2 | 24 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
11/18/22 | vs Dayton | *4 | 13 | 8 | 37 | .135 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Totals | 96 | 108 | 77 | 340 | .091 | 16 | 10 | 20 | 22 | 265 | 2 | 10 | 4 | 12.0 | 1 | 125.0 |
Sets played: 96 Kills per set: 1.12 Assists per set: 0.17 Service aces per set: 0.10 Digs per set: 2.76 Blocks per set: 0.12 Points per set: 1.30 |