Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/26/22 | LIBERTY | *4 | 1 | 0 | 3 | .333 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/27/22 | ELON | *4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/01/22 | at Navy | *4 | 2 | 0 | 3 | .667 | 20 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/02/22 | vs UAlbany | *3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/22 | vs Michigan St. | *5 | 3 | 1 | 6 | .333 | 19 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | vs FGCU | *4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Georgia Southern | *2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 10 | at Florida | *3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/22 | at George Mason | 3 | 1 | 0 | 5 | .200 | 23 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/24/22 | at George Mason | 4 | 4 | 0 | 7 | .571 | 45 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
09/30/22 | RHODE ISLAND | 5 | 7 | 1 | 16 | .375 | 44 | 1 | 1 | 0 | 25 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
10/01/22 | RHODE ISLAND | 4 | 3 | 0 | 11 | .273 | 35 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
10/04/22 | at Davidson | 5 | 4 | 0 | 14 | .286 | 41 | 2 | 1 | 0 | 16 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
10/07/22 | at Fordham | 5 | 2 | 0 | 6 | .333 | 21 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/08/22 | at Fordham | 5 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/22 | DAYTON | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/21/22 | SAINT LOUIS | 5 | 1 | 1 | 4 | .000 | 30 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/22 | SAINT LOUIS | 3 | 1 | 2 | 5 | -.200 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/22 | DAVIDSON | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/22 | at Loyola Chicago | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/22 | at Loyola Chicago | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 2 | 3.0 |
11/04/22 | at Duquesne | *4 | 3 | 0 | 5 | .600 | 31 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
11/05/22 | at Duquesne | *5 | 1 | 1 | 5 | .000 | 33 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 3 | 4 | 13 | -.077 | 47 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
11/13/22 | GEORGE WASHINGTON | 5 | 1 | 2 | 5 | -.200 | 49 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
11/18/22 | vs Dayton | *4 | 1 | 1 | 5 | .000 | 37 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Totals | 106 | 50 | 13 | 129 | .287 | 668 | 18 | 17 | 0 | 260 | 0 | 11 | 4 | 11.0 | 18 | 73.5 |
Sets played: 106 Kills per set: 0.47 Assists per set: 6.30 Service aces per set: 0.17 Digs per set: 2.45 Blocks per set: 0.10 Points per set: 0.69 |