| For UD: Moore, Amelia; Dynda, Grace; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; Kaminski, Karissa; libero Wuensch, Anna. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Knight, Jasmine; Aguano, Taylor; Stratton, Sarah; Heidenrich, Katie; libero Hoffmeier, Crew. |
1-0 | Point VCU - (Kaminski, Karissa) Service error. | so |
2-0 | Point VCU - (Hoffmeier, Crew) Attack error by Dynda, Grace. |
2-1 | Point UD - (Hoffmeier, Crew) Attack error by Heidenrich, Katie. | so |
2-2 | Point UD - (Wuensch, Anna) Service ace (Bentley, Qairo). |
3-2 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
4-2 | Point VCU - (Jones, Corinna) Service ace (Kaminski, Karissa). |
4-3 | Point UD - (Jones, Corinna) Kill by Moore, Amelia (from Miller, Alyssa). | so |
4-4 | Point UD - (Dynda, Grace) Kill by Dynda, Grace (from Miller, Alyssa). |
5-4 | Point VCU - (Dynda, Grace) Kill by Bentley, Qairo (from Heidenrich, Katie). | so |
| For UD: Young, Emily. |
5-5 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
5-6 | Point UD - (Almodovar, Lexie) Kill by Almodovar, Lexie (from Miller, Alyssa). |
6-6 | Point VCU - (Almodovar, Lexie) Service error. | so |
7-6 | Point VCU - (Stratton, Sarah) Attack error by Miller, Alyssa (block by Knight, Jasmine). |
7-7 | Point UD - (Stratton, Sarah) Kill by Smith, Brooke (from Almodovar, Lexie). | so |
7-8 | Point UD - (Moore, Amelia) Service ace (Bentley, Qairo). |
8-8 | Point VCU - (Moore, Amelia) Attack error by Smith, Brooke. | so |
8-9 | Point UD - (Aguano, Taylor) Kill by Winner, Lindsey (from Miller, Alyssa). | so |
9-9 | Point VCU - (Miller, Alyssa) Kill by Heidenrich, Katie (from Aguano, Taylor). | so |
9-10 | Point UD - (Heidenrich, Katie) Attack error by Bentley, Qairo. | so |
9-11 | Point UD - (Kaminski, Karissa) Kill by Almodovar, Lexie (from Miller, Alyssa). |
10-11 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
10-12 | Point UD - (Hoffmeier, Crew) Service error. | so |
10-13 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
11-13 | Point VCU - (Wuensch, Anna) Attack error by Dynda, Grace. | so |
12-13 | Point VCU - (Jones, Corinna) Kill by Hartzell, Parker (from Jones, Corinna). |
12-14 | Point UD - (Jones, Corinna) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
13-14 | Point VCU - (Dynda, Grace) Kill by Stratton, Sarah (from Jones, Corinna). | so |
13-15 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| Timeout VCU. |
13-16 | Point UD - (Almodovar, Lexie) Service ace (Bentley, Qairo). |
13-17 | Point UD - (Almodovar, Lexie) Attack error by Hartzell, Parker (block by Moore, Amelia; Smith, Brooke). |
14-17 | Point VCU - (Almodovar, Lexie) Attack error by Miller, Alyssa. | so |
14-18 | Point UD - (Stratton, Sarah) Kill by Moore, Amelia (from Miller, Alyssa). | so |
14-19 | Point UD - (Moore, Amelia) Kill by Winner, Lindsey (from Miller, Alyssa). |
| Timeout VCU. |
15-19 | Point VCU - (Moore, Amelia) Kill by Knight, Jasmine (from Jones, Corinna). | so |
16-19 | Point VCU - (Aguano, Taylor) Attack error by Almodovar, Lexie. |
17-19 | Point VCU - (Aguano, Taylor) Attack error by Smith, Brooke. |
| Timeout Dayton. |
18-19 | Point VCU - (Aguano, Taylor) Kill by Heidenrich, Katie (from Aguano, Taylor). |
18-20 | Point UD - (Aguano, Taylor) Attack error by Knight, Jasmine. | so |
18-21 | Point UD - (Miller, Alyssa) Attack error by Knight, Jasmine (block by Smith, Brooke; Winner, Lindsey). |
19-21 | Point VCU - (Miller, Alyssa) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
19-22 | Point UD - (Heidenrich, Katie) Kill by Dynda, Grace (from Miller, Alyssa). | so |
20-22 | Point VCU - (Kaminski, Karissa) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
20-23 | Point UD - (Hoffmeier, Crew) Service error. | so |
21-23 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
21-24 | Point UD - (Jones, Corinna) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
21-25 | Point UD - (Dynda, Grace) Attack error by Hartzell, Parker (block by Moore, Amelia). |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Stratton, Sarah. |
0-1 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Kaminski, Karissa). | so |
0-2 | Point UD - (Wuensch, Anna) Service ace (Heidenrich, Katie). |
0-3 | Point UD - (Wuensch, Anna) Attack error by Heidenrich, Katie. |
1-3 | Point VCU - (Wuensch, Anna) Attack error by Moore, Amelia. | so |
1-4 | Point UD - (Heidenrich, Katie) Service error. | so |
1-5 | Point UD - (Dynda, Grace) Attack error by Knight, Jasmine. |
1-6 | Point UD - (Dynda, Grace) Kill by Miller, Alyssa (from Almodovar, Lexie). |
2-6 | Point VCU - (Dynda, Grace) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| For UD: Young, Emily. |
3-6 | Point VCU - (Hoffmeier, Crew) Attack error by Almodovar, Lexie (block by Stratton, Sarah; Vukcevic, Jovana). |
3-7 | Point UD - (Hoffmeier, Crew) Kill by Moore, Amelia (from Miller, Alyssa). | so |
| For UD: Smith, Brooke. |
3-8 | Point UD - (Almodovar, Lexie) Service ace (Bentley, Qairo). |
3-9 | Point UD - (Almodovar, Lexie) Attack error by Vukcevic, Jovana. |
| For VCU: Jones, Corinna; Hartzell, Parker. |
4-9 | Point VCU - (Almodovar, Lexie) Kill by Stratton, Sarah (from Aguano, Taylor). | so |
4-10 | Point UD - (Jones, Corinna) Kill by Moore, Amelia (from Miller, Alyssa). | so |
5-10 | Point VCU - (Moore, Amelia) Service error. | so |
| For VCU: Harting, Livvi. |
6-10 | Point VCU - (Harting, Livvi) Kill by Stratton, Sarah. |
6-11 | Point UD - (Harting, Livvi) Kill by Smith, Brooke (from Miller, Alyssa). | so |
6-12 | Point UD - (Miller, Alyssa) Attack error by Hartzell, Parker. |
6-13 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Miller, Alyssa). |
| For VCU: Brangioni, Ana. |
6-14 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Miller, Alyssa). |
6-15 | Point UD - (Miller, Alyssa) Attack error by Stratton, Sarah (block by Smith, Brooke; Winner, Lindsey). |
7-15 | Point VCU - (Miller, Alyssa) Attack error by Winner, Lindsey. | so |
8-15 | Point VCU - (Stratton, Sarah) Attack error by Dynda, Grace. |
8-16 | Point UD - (Stratton, Sarah) Attack error by Hartzell, Parker. | so |
8-17 | Point UD - (Kaminski, Karissa) Attack error by Knight, Jasmine. |
8-18 | Point UD - (Kaminski, Karissa) Service ace (Knight, Jasmine). |
8-19 | Point UD - (Kaminski, Karissa) Kill by Miller, Alyssa (from Almodovar, Lexie). |
9-19 | Point VCU - (Kaminski, Karissa) Kill by Brangioni, Ana (from Hoffmeier, Crew). | so |
10-19 | Point VCU - (Aguano, Taylor) Ball handling error by Miller, Alyssa. |
11-19 | Point VCU - (Aguano, Taylor) Attack error by Winner, Lindsey. |
11-20 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
11-21 | Point UD - (Wuensch, Anna) Service ace (Harting, Livvi). |
11-22 | Point UD - (Wuensch, Anna) Attack error by Brangioni, Ana. |
11-23 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
11-24 | Point UD - (Wuensch, Anna) Attack error by Heidenrich, Katie (block by Dynda, Grace). |
11-25 | Point UD - (Wuensch, Anna) Service ace (Heidenrich, Katie). |
| For UD: Moore, Amelia; Dynda, Grace; Smith, Brooke; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Brangioni, Ana. |
1-0 | Point VCU - (Kaminski, Karissa) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
2-0 | Point VCU - (Bentley, Qairo) Kill by Knight, Jasmine. |
2-1 | Point UD - (Bentley, Qairo) Attack error by Brangioni, Ana. | so |
2-2 | Point UD - (Wuensch, Anna) Service ace (Bentley, Qairo). |
2-3 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa), block error by Knight, Jasmine. |
3-3 | Point VCU - (Wuensch, Anna) Service error. | so |
4-3 | Point VCU - (Hoffmeier, Crew) Attack error by Almodovar, Lexie (block by Vukcevic, Jovana; Brangioni, Ana). |
4-4 | Point UD - (Hoffmeier, Crew) Kill by Moore, Amelia (from Miller, Alyssa). | so |
4-5 | Point UD - (Dynda, Grace) Kill by Almodovar, Lexie. |
5-5 | Point VCU - (Dynda, Grace) Kill by Vukcevic, Jovana (from Aguano, Taylor), block error by Moore, Amelia. | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
| For UD: Young, Emily. |
6-5 | Point VCU - (Jones, Corinna) Attack error by Almodovar, Lexie. |
6-6 | Point UD - (Jones, Corinna) Kill by Miller, Alyssa (from Young, Emily). | so |
| For UD: Russell, Taylor. |
6-7 | Point UD - (Almodovar, Lexie) Attack error by Brangioni, Ana. |
6-8 | Point UD - (Almodovar, Lexie) Ball handling error by Jones, Corinna. |
7-8 | Point VCU - (Almodovar, Lexie) Service error. | so |
7-9 | Point UD - (Brangioni, Ana) Service error. | so |
7-10 | Point UD - (Moore, Amelia) Attack error by Bentley, Qairo. |
8-10 | Point VCU - (Moore, Amelia) Kill by Bentley, Qairo (from Jones, Corinna). | so |
8-11 | Point UD - (Stratton, Sarah) Kill by Russell, Taylor (from Miller, Alyssa). | so |
8-12 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Wuensch, Anna). |
8-13 | Point UD - (Miller, Alyssa) Kill by Russell, Taylor (from Miller, Alyssa). |
| Timeout VCU. |
9-13 | Point VCU - (Miller, Alyssa) Attack error by Russell, Taylor. | so |
10-13 | Point VCU - (Aguano, Taylor) Kill by Bentley, Qairo (from Aguano, Taylor). |
10-14 | Point UD - (Aguano, Taylor) Attack error by Vukcevic, Jovana. | so |
11-14 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
12-14 | Point VCU - (Bentley, Qairo) Service ace (Kaminski, Karissa). |
12-15 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
13-15 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
13-16 | Point UD - (Hoffmeier, Crew) Kill by Dynda, Grace (from Miller, Alyssa). | so |
14-16 | Point VCU - (Dynda, Grace) Kill by Brangioni, Ana (from Aguano, Taylor). | so |
| For VCU: Harting, Livvi. |
15-16 | Point VCU - (Harting, Livvi) Kill by Stratton, Sarah (from Aguano, Taylor). |
16-16 | Point VCU - (Harting, Livvi) Kill by Stratton, Sarah (from Aguano, Taylor). |
16-17 | Point UD - (Harting, Livvi) Kill by Moore, Amelia (from Miller, Alyssa). | so |
17-17 | Point VCU - (Almodovar, Lexie) Kill by Aguano, Taylor (from Harting, Livvi). | so |
18-17 | Point VCU - (Brangioni, Ana) Attack error by Moore, Amelia (block by Bentley, Qairo; Stratton, Sarah). |
19-17 | Point VCU - (Brangioni, Ana) Attack error by Russell, Taylor. |
| Timeout Dayton. |
20-17 | Point VCU - (Brangioni, Ana) Kill by Bentley, Qairo (from Aguano, Taylor). |
20-18 | Point UD - (Brangioni, Ana) Kill by Moore, Amelia (from Miller, Alyssa). | so |
21-18 | Point VCU - (Moore, Amelia) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
21-19 | Point UD - (Stratton, Sarah) Kill by Winner, Lindsey (from Miller, Alyssa). | so |
21-20 | Point UD - (Miller, Alyssa) Kill by Dynda, Grace (from Miller, Alyssa). |
| Timeout VCU. |
22-20 | Point VCU - (Miller, Alyssa) Service error. | so |
22-21 | Point UD - (Aguano, Taylor) Kill by Dynda, Grace (from Miller, Alyssa). | so |
23-21 | Point VCU - (Kaminski, Karissa) Service error. | so |
23-22 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
24-22 | Point VCU - (Wuensch, Anna) Kill by Vukcevic, Jovana (from Aguano, Taylor). | so |
| Timeout Dayton. |
25-22 | Point VCU - (Hoffmeier, Crew) Kill by Vukcevic, Jovana (from Aguano, Taylor). |
| For UD: Moore, Amelia; Dynda, Grace; Almodovar, Lexie; Winner, Lindsey; Miller, Alyssa; Russell, Taylor; libero Kaminski, Karissa. |
| For VCU: Vukcevic, Jovana; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Hartzell, Parker; Aguano, Taylor; libero Brangioni, Ana. |
0-1 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
0-2 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
0-3 | Point UD - (Wuensch, Anna) Kill by Almodovar, Lexie (from Miller, Alyssa). |
1-3 | Point VCU - (Wuensch, Anna) Kill by Stratton, Sarah (from Aguano, Taylor). | so |
1-4 | Point UD - (Bentley, Qairo) Kill by Dynda, Grace (from Miller, Alyssa). | so |
1-5 | Point UD - (Dynda, Grace) Kill by Almodovar, Lexie (from Miller, Alyssa). |
2-5 | Point VCU - (Dynda, Grace) Attack error by Moore, Amelia (block by Brangioni, Ana; Stratton, Sarah). | so |
| For UD: Young, Emily. |
2-6 | Point UD - (Stratton, Sarah) Attack error by Brangioni, Ana. | so |
| For UD: Smith, Brooke. |
3-6 | Point VCU - (Almodovar, Lexie) Kill by Knight, Jasmine (from Aguano, Taylor). | so |
| For VCU: Harting, Livvi. |
4-6 | Point VCU - (Harting, Livvi) Kill by Bentley, Qairo (from Aguano, Taylor). |
5-6 | Point VCU - (Harting, Livvi) Service ace (Almodovar, Lexie). |
5-7 | Point UD - (Harting, Livvi) Kill by Moore, Amelia (from Miller, Alyssa), block error by Brangioni, Ana. | so |
5-8 | Point UD - (Moore, Amelia) Attack error by Brangioni, Ana (block by Winner, Lindsey; Miller, Alyssa). |
6-8 | Point VCU - (Moore, Amelia) Service error. | so |
6-9 | Point UD - (Brangioni, Ana) Kill by Smith, Brooke (from Miller, Alyssa). | so |
7-9 | Point VCU - (Miller, Alyssa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
7-10 | Point UD - (Hoffmeier, Crew) Service error. | so |
8-10 | Point VCU - (Kaminski, Karissa) Kill by Bentley, Qairo (from Aguano, Taylor). | so |
8-11 | Point UD - (Aguano, Taylor) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
8-12 | Point UD - (Wuensch, Anna) Service ace (Brangioni, Ana). |
8-13 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
| Timeout VCU. |
8-14 | Point UD - (Wuensch, Anna) Kill by Moore, Amelia (from Miller, Alyssa). |
8-15 | Point UD - (Wuensch, Anna) Ball handling error by Aguano, Taylor. |
8-16 | Point UD - (Wuensch, Anna) Service ace (Bentley, Qairo). |
| For VCU: Heidenrich, Katie. |
9-16 | Point VCU - (Wuensch, Anna) Kill by Stratton, Sarah (from Aguano, Taylor). | so |
9-17 | Point UD - (Bentley, Qairo) Attack error by Vukcevic, Jovana (block by Moore, Amelia; Almodovar, Lexie). | so |
9-18 | Point UD - (Dynda, Grace) Attack error by Heidenrich, Katie. |
9-19 | Point UD - (Dynda, Grace) Kill by Almodovar, Lexie (from Miller, Alyssa). |
| For VCU: Hartzell, Parker. |
10-19 | Point VCU - (Dynda, Grace) Kill by Hartzell, Parker (from Aguano, Taylor). | so |
10-20 | Point UD - (Stratton, Sarah) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
11-20 | Point VCU - (Almodovar, Lexie) Attack error by Smith, Brooke. | so |
11-21 | Point UD - (Harting, Livvi) Service error. | so |
| For UD: Nichols, Brooke. |
11-22 | Point UD - (Nichols, Brooke) Attack error by Heidenrich, Katie (block by Winner, Lindsey; Miller, Alyssa). |
12-22 | Point VCU - (Nichols, Brooke) Service error. | so |
13-22 | Point VCU - (Brangioni, Ana) Attack error by Winner, Lindsey (block by Bentley, Qairo). |
14-22 | Point VCU - (Brangioni, Ana) Attack error by Almodovar, Lexie. |
| Timeout Dayton. |
14-23 | Point UD - (Brangioni, Ana) Kill by Miller, Alyssa (from Almodovar, Lexie). | so |
| For UD: Sarkissian, Liana. |
14-24 | Point UD - (Miller, Alyssa) Ball handling error by Bentley, Qairo. |
15-24 | Point VCU - (Miller, Alyssa) Attack error by Smith, Brooke (block by Knight, Jasmine; Aguano, Taylor). | so |
16-24 | Point VCU - (Hoffmeier, Crew) Attack error by Sarkissian, Liana (block by Bentley, Qairo; Stratton, Sarah). |
17-24 | Point VCU - (Hoffmeier, Crew) Attack error by Sarkissian, Liana (block by Stratton, Sarah; Aguano, Taylor). |
18-24 | Point VCU - (Hoffmeier, Crew) Attack error by Smith, Brooke (block by Aguano, Taylor; Stratton, Sarah). |
19-24 | Point VCU - (Hoffmeier, Crew) Attack error by Dynda, Grace (block by Bentley, Qairo). |
19-25 | Point UD - (Hoffmeier, Crew) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
====================
==================== VCU 1, DAYTON 3
====================