Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | LIBERTY | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | ELON | 2 | 3 | 1 | 19 | .105 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/02/22 | vs UAlbany | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/03/22 | vs Michigan St. | *5 | 4 | 4 | 20 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs FGCU | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Georgia Southern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Florida | *3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/16/22 | NORTH CAROLINA | *3 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
09/17/22 | UMBC | *5 | 13 | 3 | 38 | .263 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/17/22 | OLD DOMINION | *5 | 6 | 4 | 31 | .065 | 0 | 3 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/23/22 | at George Mason | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/22 | at George Mason | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/22 | RHODE ISLAND | 5 | 2 | 1 | 11 | .091 | 1 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/01/22 | RHODE ISLAND | 4 | 11 | 6 | 35 | .143 | 5 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
10/04/22 | at Davidson | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | at Fordham | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/22 | at Fordham | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/22 | DAYTON | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/15/22 | DAYTON | 4 | 8 | 4 | 38 | .105 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/21/22 | SAINT LOUIS | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/25/22 | DAVIDSON | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/22 | at Loyola Chicago | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | at Loyola Chicago | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/22 | at Duquesne | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/22 | GEORGE WASHINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/18/22 | vs Dayton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 71 | 45 | 313 | .083 | 11 | 13 | 12 | 14 | 148 | 4 | 10 | 1 | 14.0 | 0 | 93.0 |
Sets played: 74 Kills per set: 0.96 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 2.00 Blocks per set: 0.19 Points per set: 1.26 |