Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/26/22 | LIBERTY | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | ELON | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/22 | at Navy | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | vs UAlbany | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/03/22 | vs Michigan St. | 5 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs FGCU | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Georgia Southern | 5 | 1 | 0 | 3 | .333 | 34 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 10 | at Florida | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/16/22 | NORTH CAROLINA | *3 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 4 | 0.0 |
09/17/22 | UMBC | *5 | 1 | 1 | 5 | .000 | 44 | 0 | 0 | 0 | 11 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
09/17/22 | OLD DOMINION | *5 | 3 | 2 | 9 | .111 | 47 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/23/22 | at George Mason | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/22 | at Fordham | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/08/22 | at Fordham | 5 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/14/22 | DAYTON | 4 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
10/15/22 | DAYTON | 4 | 2 | 1 | 13 | .077 | 41 | 1 | 1 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/21/22 | SAINT LOUIS | 5 | 0 | 1 | 2 | -.500 | 26 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
10/22/22 | SAINT LOUIS | 3 | 0 | 1 | 1 | -1.000 | 20 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
10/25/22 | DAVIDSON | 4 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/28/22 | at Loyola Chicago | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | at Loyola Chicago | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
11/04/22 | at Duquesne | 4 | 0 | 0 | 0 | .000 | 11 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/05/22 | at Duquesne | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/18/22 | vs Dayton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 94 | 10 | 8 | 50 | .040 | 491 | 20 | 22 | 1 | 189 | 1 | 11 | 1 | 12.0 | 18 | 36.5 |
Sets played: 94 Kills per set: 0.11 Assists per set: 5.22 Service aces per set: 0.21 Digs per set: 2.01 Blocks per set: 0.13 Points per set: 0.39 |