Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | HIGH POINT | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
08/26/22 | LIBERTY | *4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
08/27/22 | ELON | *4 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
09/01/22 | at Navy | *4 | 2 | 3 | 12 | -.083 | 1 | 5 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/02/22 | vs UAlbany | *3 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
09/03/22 | vs Michigan St. | *5 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 09 | vs FGCU | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 09 | vs Georgia Southern | *5 | 1 | 2 | 9 | -.111 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
Sep 10 | at Florida | *3 | 3 | 2 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
09/16/22 | NORTH CAROLINA | *3 | 0 | 1 | 6 | -.167 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/17/22 | UMBC | *5 | 6 | 4 | 15 | .133 | 1 | 4 | 3 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
09/17/22 | OLD DOMINION | *5 | 6 | 3 | 13 | .231 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
09/23/22 | at George Mason | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 5.5 |
09/24/22 | at George Mason | 4 | 5 | 4 | 14 | .071 | 1 | 5 | 2 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
09/30/22 | RHODE ISLAND | 5 | 9 | 3 | 19 | .316 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
10/01/22 | RHODE ISLAND | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
10/04/22 | at Davidson | 5 | 4 | 4 | 24 | .000 | 2 | 3 | 1 | 0 | 7 | 4 | 1 | 0 | 5.0 | 0 | 11.5 |
10/07/22 | at Fordham | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/08/22 | at Fordham | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 8.5 |
10/14/22 | DAYTON | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
10/15/22 | DAYTON | 4 | 2 | 2 | 11 | .000 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
10/21/22 | SAINT LOUIS | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
10/22/22 | SAINT LOUIS | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
10/25/22 | DAVIDSON | 4 | 4 | 1 | 21 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/28/22 | at Loyola Chicago | 3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
10/29/22 | at Loyola Chicago | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/04/22 | at Duquesne | *4 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 12.5 |
11/05/22 | at Duquesne | *5 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
11/12/22 | GEORGE WASHINGTON | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 2 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
11/13/22 | GEORGE WASHINGTON | 5 | 8 | 2 | 22 | .273 | 1 | 2 | 4 | 0 | 4 | 1 | 8 | 0 | 9.0 | 0 | 15.0 |
Totals | 123 | 123 | 54 | 372 | .185 | 9 | 38 | 44 | 0 | 67 | 17 | 123 | 7 | 140.0 | 0 | 239.5 |
Sets played: 123 Kills per set: 1.00 Assists per set: 0.07 Service aces per set: 0.31 Digs per set: 0.54 Blocks per set: 1.14 Points per set: 1.95 |