Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 11, 2023 | VIRGINIA TECH | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 385 | DAWAR, Meghna (0-1) | Richmond, Va. | |||
Feb 15, 2023 | ODU | W | 14-8 | 1- 1- 0 | 0- 0- 0 | 163 | DAWAR, Meghna (1-1) | Richmond, Va. | |||
Feb 18, 2023 | at Elon | W | 9-8 | OT | 2- 1- 0 | 0- 0- 0 | 127 | DAWAR, Meghna (2-1) | Elon, N.C. | ||
Feb 22, 2023 | RADFORD | W | 18-9 | 3- 1- 0 | 0- 0- 0 | 87 | DAWAR, Meghna (3-1) | Richmond, Va. | |||
Feb 25, 2023 | at Liberty | 3-15 | L | 3- 2- 0 | 0- 0- 0 | 147 | DAWAR, Meghna (3-2) | Lynchburg, Va. | |||
Mar 1, 2023 | at William & Mary | W | 18-8 | 4- 2- 0 | 0- 0- 0 | 97 | DAWAR, Meghna (4-2) | Williamsburg, Va. | |||
* | Mar 11, 2023 | ST. BONAVENTURE | 13-15 | L | 4- 3- 0 | 0- 1- 0 | 267 | DAWAR, Meghna (4-4) | Richmond, Va. | ||
* | Mar 18, 2023 | at Richmond | 9-12 | L | 4- 4- 0 | 0- 2- 0 | 194 | DAWAR, Meghna (4-5) | Richmond, Va | ||
* | Mar 22, 2023 | DAVIDSON | 7-8 | L | OT | 4- 5- 0 | 0- 3- 0 | 179 | DAWAR, Meghna (4-6) | Richmond, Va. | |
* | Mar 25, 2023 | at La Salle | W | 16-5 | 5- 5- 0 | 1- 3- 0 | 117 | DAWAR, Meghna | Philadelphia, Pa. | ||
* | Apr 01, 2023 | at Duquesne University | W | 18-8 | 6- 5- 0 | 2- 3- 0 | 201 | DAWAR, Meghna (6-6) | Pittsburgh, PA | ||
Apr 05, 2023 | #12 VIRGINIA | 12-18 | L | 6- 6- 0 | 2- 3- 0 | 213 | DAWAR, Meghna (6-7) | Richmond, Va. | |||
* | Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | L | 6- 7- 0 | 2- 4- 0 | 145 | DAWAR, Meghna (6-8) | Richmond, Va. | ||
* | Apr 15, 2023 | #14 UMASS | 7-15 | L | 6- 8- 0 | 2- 5- 0 | 177 | DAWAR, Meghna (6-9) | Richmond, Va. | ||
* | 4/22/2023 | at George Mason | W | 16-9 | 7- 8- 0 | 3- 5- 0 | 184 | DAWAR, Meghna (7-9) | Fairfax, Va. | ||
Mar 04, 2023 | at Coastal Carolina | 7-16 | L | 7- 9- 0 | 3- 5- 0 | 179 | DAWAR, Meghna (4-3) | Conway, S.C. | |||
* | Apr 29, 2023 | SAINT JOSEPH'S | W | 17-12 | 8- 9- 0 | 4- 5- 0 | 201 | DAWAR, Meghna (8-9) | Richmond, Va. |
Team Record | W-L-T |
Overall | 8-9 |
Conference | 4-5 |
Home | 3-6 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 17 | 3063 | 180 |
Home | 9 | 1817 | 202 |
Away | 8 | 1246 | 156 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | 8 | 3 | 11 | 24 | .333 | 17 | .708 | 1 | 1 | 3 | 6 | 12 | 12 | 13 | 7 | 0-0.0 |
Feb 15, 2023 | ODU | 14-8 | 14 | 7 | 21 | 33 | .424 | 23 | .697 | 1 | 0 | 1 | 5 | 14 | 15 | 18 | 6 | 0-0.0 |
Feb 18, 2023 | at Elon | 9-8 | 9 | 1 | 10 | 32 | .281 | 22 | .688 | 0 | 0 | 3 | 6 | 12 | 16 | 14 | 5 | 0-0.0 |
Feb 22, 2023 | RADFORD | 18-9 | 18 | 12 | 30 | 34 | .529 | 32 | .941 | 0 | 1 | 2 | 7 | 20 | 22 | 16 | 9 | 0-0.0 |
Feb 25, 2023 | at Liberty | 3-15 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 1 | 15 | 5 | 28 | 6 | 0-0.0 |
Mar 1, 2023 | at William & Mary | 18-8 | 18 | 5 | 23 | 33 | .545 | 25 | .758 | 2 | 0 | 5 | 8 | 29 | 12 | 19 | 10 | 0-0.0 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | 13 | 2 | 15 | 28 | .464 | 22 | .786 | 2 | 0 | 7 | 13 | 16 | 19 | 17 | 15 | 0-0.0 |
Mar 18, 2023 | at Richmond | 9-12 | 9 | 3 | 12 | 23 | .391 | 14 | .609 | 4 | 0 | 2 | 4 | 11 | 8 | 17 | 6 | 0-0.0 |
Mar 22, 2023 | DAVIDSON | 7-8 | 7 | 4 | 11 | 21 | .333 | 19 | .905 | 2 | 0 | 1 | 4 | 20 | 5 | 14 | 9 | 0-0.0 |
Mar 25, 2023 | at La Salle | 16-5 | 16 | 5 | 21 | 34 | .471 | 25 | .735 | 1 | 0 | 4 | 5 | 18 | 14 | 10 | 5 | 0-0.0 |
Apr 01, 2023 | at Duquesne University | 18-8 | 18 | 6 | 24 | 37 | .486 | 25 | .676 | 2 | 0 | 8 | 9 | 19 | 17 | 13 | 13 | 0-0.0 |
Apr 05, 2023 | VIRGINIA | 12-18 | 12 | 4 | 16 | 28 | .429 | 21 | .750 | 1 | 0 | 3 | 7 | 9 | 16 | 11 | 6 | 0-0.0 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | 13 | 4 | 17 | 37 | .351 | 24 | .649 | 1 | 0 | 4 | 10 | 14 | 14 | 9 | 9 | 0-0.0 |
Apr 15, 2023 | UMASS | 7-15 | 7 | 3 | 10 | 21 | .333 | 14 | .667 | 0 | 0 | 3 | 9 | 17 | 9 | 20 | 11 | 0-0.0 |
4/22/2023 | at George Mason | 16-9 | 16 | 6 | 22 | 36 | .444 | 28 | .778 | 4 | 0 | 5 | 9 | 19 | 10 | 14 | 11 | 0-0.0 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | 7 | 1 | 8 | 23 | .304 | 16 | .696 | 1 | 0 | 4 | 7 | 18 | 11 | 17 | 4 | 0-0.0 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | 17 | 4 | 21 | 34 | .500 | 26 | .765 | 2 | 1 | 6 | 8 | 18 | 18 | 20 | 13 | 0-0.0 |
VCU | 205-197 | 205 | 72 | 277 | 485 | .423 | 359 | .740 | 24 | 3 | 61 | 118 | 281 | 223 | 270 | 145 | 0-0.0 | |
Opponent | 197 | 91 | 288 | 441 | .447 | 338 | .766 | 14 | 4 | 49 | 96 | 253 | 243 | 284 | 143 | 0-0.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 28.53 Goals per game: 12.06 Assists per game: 4.24 Points per game: 16.29 Faceoff W-L pct: 0.000 Clear pct.: 0.922 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | 60:00 | 14 | 14.00 | 6 | .300 | 0 | 1 | 0 | 24 |
Feb 15, 2023 | ODU | 14-8 | 60:00 | 8 | 11.00 | 14 | .636 | 1 | 0 | 0 | 25 |
Feb 18, 2023 | at Elon | 9-8 | 61:20 | 8 | 9.93 | 8 | .500 | 1 | 0 | 0 | 20 |
Feb 22, 2023 | RADFORD | 18-9 | 60:00 | 9 | 9.70 | 5 | .357 | 1 | 0 | 0 | 17 |
Feb 25, 2023 | at Liberty | 3-15 | 60:00 | 15 | 10.75 | 12 | .444 | 0 | 1 | 0 | 33 |
Mar 1, 2023 | at William & Mary | 18-8 | 60:00 | 8 | 10.30 | 12 | .600 | 1 | 0 | 0 | 28 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | 60:00 | 15 | 10.97 | 4 | .211 | 0 | 1 | 0 | 23 |
Mar 18, 2023 | at Richmond | 9-12 | 60:00 | 12 | 11.09 | 10 | .455 | 0 | 1 | 0 | 32 |
Mar 22, 2023 | DAVIDSON | 7-8 | 62:15 | 8 | 10.71 | 13 | .619 | 0 | 1 | 0 | 28 |
Mar 25, 2023 | at La Salle | 16-5 | 60:00 | 5 | 10.14 | 5 | .500 | 1 | 0 | 0 | 15 |
Apr 01, 2023 | at Duquesne University | 18-8 | 60:00 | 8 | 9.95 | 2 | .200 | 1 | 0 | 0 | 19 |
Apr 05, 2023 | VIRGINIA | 12-18 | 60:00 | 18 | 10.61 | 9 | .333 | 0 | 1 | 0 | 31 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | 60:00 | 17 | 11.10 | 4 | .190 | 0 | 1 | 0 | 25 |
Apr 15, 2023 | UMASS | 7-15 | 60:00 | 15 | 11.38 | 8 | .348 | 0 | 1 | 0 | 26 |
4/22/2023 | at George Mason | 16-9 | 60:00 | 9 | 11.22 | 8 | .471 | 1 | 0 | 0 | 26 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | 60:00 | 16 | 11.52 | 11 | .407 | 0 | 1 | 0 | 37 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | 60:00 | 12 | 11.55 | 10 | .455 | 1 | 0 | 0 | 32 |
Totals | 205-197 | 1023:35 | 197 | 11.55 | 141 | .417 | 8 | 9 | 0 | 441 | |
Opponent | 1023:35 | 205 | 11.55 | 154 | .429 | 9 | 8 | 0 | 485 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | 14 | 8 | 22 | 24 | .583 | 20 | .833 | 2 | 0 | 3 | 3 | 10 | 15 | 12 | 4 | 0-0.0 |
Feb 15, 2023 | ODU | 14-8 | 8 | 2 | 10 | 25 | .320 | 22 | .880 | 1 | 0 | 5 | 8 | 14 | 10 | 16 | 8 | 0-0.0 |
Feb 18, 2023 | at Elon | 9-8 | 8 | 1 | 9 | 20 | .400 | 16 | .800 | 0 | 0 | 3 | 7 | 16 | 5 | 10 | 9 | 0-0.0 |
Feb 22, 2023 | RADFORD | 18-9 | 9 | 3 | 12 | 17 | .529 | 14 | .824 | 2 | 0 | 4 | 8 | 10 | 7 | 17 | 7 | 0-0.0 |
Feb 25, 2023 | at Liberty | 3-15 | 15 | 9 | 24 | 33 | .455 | 27 | .818 | 1 | 1 | 0 | 2 | 20 | 16 | 19 | 14 | 0-0.0 |
Mar 1, 2023 | at William & Mary | 18-8 | 8 | 2 | 10 | 28 | .286 | 20 | .714 | 1 | 0 | 1 | 5 | 23 | 17 | 21 | 12 | 0-0.0 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | 15 | 6 | 21 | 23 | .652 | 19 | .826 | 1 | 0 | 4 | 6 | 12 | 13 | 18 | 11 | 0-0.0 |
Mar 18, 2023 | at Richmond | 9-12 | 12 | 8 | 20 | 32 | .375 | 22 | .688 | 1 | 0 | 1 | 3 | 22 | 16 | 16 | 9 | 0-0.0 |
Mar 22, 2023 | DAVIDSON | 7-8 | 8 | 6 | 14 | 28 | .286 | 21 | .750 | 0 | 1 | 1 | 6 | 14 | 14 | 19 | 7 | 0-0.0 |
Mar 25, 2023 | at La Salle | 16-5 | 5 | 1 | 6 | 15 | .333 | 10 | .667 | 0 | 0 | 3 | 5 | 9 | 11 | 15 | 3 | 0-0.0 |
Apr 01, 2023 | at Duquesne University | 18-8 | 8 | 3 | 11 | 19 | .421 | 10 | .526 | 0 | 1 | 3 | 5 | 20 | 13 | 22 | 12 | 0-0.0 |
Apr 05, 2023 | VIRGINIA | 12-18 | 18 | 10 | 28 | 31 | .581 | 27 | .871 | 2 | 0 | 6 | 7 | 13 | 19 | 13 | 6 | 0-0.0 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | 17 | 7 | 24 | 25 | .680 | 21 | .840 | 1 | 0 | 2 | 4 | 10 | 20 | 15 | 4 | 0-0.0 |
Apr 15, 2023 | UMASS | 7-15 | 15 | 8 | 23 | 26 | .577 | 23 | .885 | 1 | 0 | 4 | 5 | 13 | 17 | 18 | 11 | 0-0.0 |
4/22/2023 | at George Mason | 16-9 | 9 | 3 | 12 | 26 | .346 | 17 | .654 | 0 | 0 | 4 | 5 | 12 | 19 | 22 | 5 | 0-0.0 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | 16 | 7 | 23 | 37 | .432 | 27 | .730 | 0 | 1 | 3 | 8 | 19 | 16 | 13 | 10 | 0-0.0 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | 12 | 7 | 19 | 32 | .375 | 22 | .688 | 1 | 0 | 2 | 9 | 16 | 15 | 18 | 11 | 0-0.0 |
Opponent | 197-205 | 197 | 91 | 288 | 441 | .447 | 338 | .766 | 14 | 4 | 49 | 96 | 253 | 243 | 284 | 143 | 0-0.0 | |
VCU | 205 | 72 | 277 | 485 | .423 | 359 | .740 | 24 | 3 | 61 | 118 | 281 | 223 | 270 | 145 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 25.94 Goals per game: 11.59 Assists per game: 5.35 Points per game: 16.94 Faceoff W-L pct: 0.000 Clear pct.: 0.922 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | 60:00 | 8 | 8.00 | 9 | .529 | 1 | 0 | 0 | 24 |
Feb 15, 2023 | ODU | 14-8 | 60:00 | 14 | 11.00 | 9 | .391 | 0 | 1 | 0 | 33 |
Feb 18, 2023 | at Elon | 9-8 | 61:20 | 9 | 10.26 | 13 | .591 | 0 | 1 | 0 | 32 |
Feb 22, 2023 | RADFORD | 18-9 | 60:00 | 18 | 12.18 | 14 | .438 | 0 | 1 | 0 | 34 |
Feb 25, 2023 | at Liberty | 3-15 | 60:00 | 3 | 10.35 | 3 | .500 | 1 | 0 | 0 | 7 |
Mar 1, 2023 | at William & Mary | 18-8 | 60:00 | 18 | 11.62 | 7 | .280 | 0 | 1 | 0 | 33 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | 60:00 | 13 | 11.82 | 9 | .409 | 1 | 0 | 0 | 28 |
Mar 18, 2023 | at Richmond | 9-12 | 60:00 | 9 | 11.47 | 5 | .357 | 1 | 0 | 0 | 23 |
Mar 22, 2023 | DAVIDSON | 7-8 | 62:15 | 7 | 10.93 | 12 | .632 | 1 | 0 | 0 | 21 |
Mar 25, 2023 | at La Salle | 16-5 | 60:00 | 16 | 11.43 | 9 | .360 | 0 | 1 | 0 | 34 |
Apr 01, 2023 | at Duquesne University | 18-8 | 60:00 | 18 | 12.03 | 7 | .280 | 0 | 1 | 0 | 37 |
Apr 05, 2023 | VIRGINIA | 12-18 | 60:00 | 12 | 12.02 | 9 | .429 | 1 | 0 | 0 | 28 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | 60:00 | 13 | 12.10 | 11 | .458 | 1 | 0 | 0 | 37 |
Apr 15, 2023 | UMASS | 7-15 | 60:00 | 7 | 11.74 | 7 | .500 | 1 | 0 | 0 | 21 |
4/22/2023 | at George Mason | 16-9 | 60:00 | 16 | 12.02 | 12 | .429 | 0 | 1 | 0 | 36 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | 60:00 | 7 | 11.71 | 9 | .562 | 1 | 0 | 0 | 23 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | 60:00 | 17 | 12.02 | 9 | .346 | 0 | 1 | 0 | 34 |
Opponent | 197-205 | 1023:35 | 205 | 12.02 | 154 | .429 | 9 | 8 | 0 | 485 | |
VCU | 1023:35 | 197 | 12.02 | 141 | .417 | 8 | 9 | 0 | 441 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | 8/14 | 3/8 | 24/24 | 17/20 | 12/10 | 13/12 | 0/0 | 15-17/15-15 | 0-0.0/0-0.0 |
Feb 15, 2023 | ODU | 14-8 | 14/8 | 7/2 | 33/25 | 23/22 | 14/14 | 18/16 | 0/0 | 20-23/25-25 | 0-0.0/0-0.0 |
Feb 18, 2023 | at Elon | 9-8 | 9/8 | 1/1 | 32/20 | 22/16 | 12/16 | 14/10 | 0/0 | 15-15/21-22 | 0-0.0/0-0.0 |
Feb 22, 2023 | RADFORD | 18-9 | 18/9 | 12/3 | 34/17 | 32/14 | 20/10 | 16/17 | 0/0 | 16-16/18-24 | 0-0.0/0-0.0 |
Feb 25, 2023 | at Liberty | 3-15 | 3/15 | 2/9 | 7/33 | 6/27 | 15/20 | 28/19 | 0/0 | 17-26/16-21 | 0-0.0/0-0.0 |
Mar 1, 2023 | at William & Mary | 18-8 | 18/8 | 5/2 | 33/28 | 25/20 | 29/23 | 19/21 | 0/0 | 27-29/19-22 | 0-0.0/0-0.0 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | 13/15 | 2/6 | 28/23 | 22/19 | 16/12 | 17/18 | 0/0 | 19-20/18-21 | 0-0.0/0-0.0 |
Mar 18, 2023 | at Richmond | 9-12 | 9/12 | 3/8 | 23/32 | 14/22 | 11/22 | 17/16 | 0/0 | 23-23/19-21 | 0-0.0/0-0.0 |
Mar 22, 2023 | DAVIDSON | 7-8 | 7/8 | 4/6 | 21/28 | 19/21 | 20/14 | 14/19 | 0/0 | 20-23/20-20 | 0-0.0/0-0.0 |
Mar 25, 2023 | at La Salle | 16-5 | 16/5 | 5/1 | 34/15 | 25/10 | 18/9 | 10/15 | 0/0 | 19-19/13-15 | 0-0.0/0-0.0 |
Apr 01, 2023 | at Duquesne University | 18-8 | 18/8 | 6/3 | 37/19 | 25/10 | 19/20 | 13/22 | 0/0 | 16-17/16-19 | 0-0.0/0-0.0 |
Apr 05, 2023 | VIRGINIA | 12-18 | 12/18 | 4/10 | 28/31 | 21/27 | 9/13 | 11/13 | 0/0 | 16-16/17-18 | 0-0.0/0-0.0 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | 13/17 | 4/7 | 37/25 | 24/21 | 14/10 | 9/15 | 0/0 | 15-16/17-18 | 0-0.0/0-0.0 |
Apr 15, 2023 | UMASS | 7-15 | 7/15 | 3/8 | 21/26 | 14/23 | 17/13 | 20/18 | 0/0 | 20-21/20-22 | 0-0.0/0-0.0 |
4/22/2023 | at George Mason | 16-9 | 16/9 | 6/3 | 36/26 | 28/17 | 19/12 | 14/22 | 0/0 | 21-22/12-17 | 0-0.0/0-0.0 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | 7/16 | 1/7 | 23/37 | 16/27 | 18/19 | 17/13 | 0/0 | 18-20/19-20 | 0-0.0/0-0.0 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | 17/12 | 4/7 | 34/32 | 26/22 | 18/16 | 20/18 | 0/0 | 22-23/20-22 | 0-0.0/0-0.0 |
Totals | 205-197 | 205/197 | 72/91 | 485/441 | 359/338 | 281/253 | 270/284 | 0/0 | 319-346/305-342 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 30 | vs Radford (Feb 22) | ||
24 | at Duquesne University (Apr 01) | |||
GOALS | 18 | at Duquesne University (Apr 01) | ||
18 | at William & Mary (Mar 1) | |||
18 | vs Radford (Feb 22) | |||
ASSISTS | 12 | vs Radford (Feb 22) | ||
7 | vs ODU (Feb 15) | |||
SHOTS | 37 | vs George Washington (Apr 08) | ||
37 | at Duquesne University (Apr 01) | |||
SHOT PERCENT | .545 | 18-33 | at William & Mary (Mar 1) | |
.529 | 18-34 | vs Radford (Feb 22) | ||
SHOTS ON GOAL | 32 | vs Radford (Feb 22) | ||
28 | at George Mason (4/22/2023) | |||
ON GOAL PERCENT | .941 | 32-34 | vs Radford (Feb 22) | |
.905 | 19-21 | vs Davidson (Mar 22) | ||
SAVES | 14 | vs ODU (Feb 15) | ||
13 | vs Davidson (Mar 22) | |||
GROUND BALLS | 29 | at William & Mary (Mar 1) | ||
20 | vs Davidson (Mar 22) | |||
20 | vs Radford (Feb 22) | |||
TURNOVERS | 28 | at Liberty (Feb 25) | ||
20 | vs Saint Joseph's (Apr 29) | |||
20 | vs UMASS (Apr 15) | |||
CAUSED TURNOVERS | 15 | vs St. Bonaventure (Mar 11) | ||
13 | vs Saint Joseph's (Apr 29) | |||
13 | at Duquesne University (Apr 01) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Virginia (Apr 05) | ||
24 | vs George Washington (Apr 08) | |||
24 | at Liberty (Feb 25) | |||
GOALS | 18 | vs Virginia (Apr 05) | ||
17 | vs George Washington (Apr 08) | |||
ASSISTS | 10 | vs Virginia (Apr 05) | ||
9 | at Liberty (Feb 25) | |||
SHOTS | 37 | at Coastal Carolina (Mar 04) | ||
33 | at Liberty (Feb 25) | |||
SHOT PERCENT | .680 | 17-25 | vs George Washington (Apr 08) | |
.652 | 15-23 | vs St. Bonaventure (Mar 11) | ||
SHOTS ON GOAL | 27 | at Coastal Carolina (Mar 04) | ||
27 | vs Virginia (Apr 05) | |||
27 | at Liberty (Feb 25) | |||
ON GOAL PERCENT | .885 | 23-26 | vs UMASS (Apr 15) | |
.880 | 22-25 | vs ODU (Feb 15) | ||
SAVES | 14 | vs Radford (Feb 22) | ||
13 | at Elon (Feb 18) | |||
GROUND BALLS | 23 | at William & Mary (Mar 1) | ||
22 | at Richmond (Mar 18) | |||
TURNOVERS | 22 | at George Mason (4/22/2023) | ||
22 | at Duquesne University (Apr 01) | |||
CAUSED TURNOVERS | 14 | at Liberty (Feb 25) | ||
12 | at Duquesne University (Apr 01) | |||
12 | at William & Mary (Mar 1) |
VCU - GAME LOWS |
POINTS | 5 | at Liberty (Feb 25) | ||
8 | at Coastal Carolina (Mar 04) | |||
GOALS | 3 | at Liberty (Feb 25) | ||
7 | vs Davidson (Mar 22) | |||
7 | vs UMASS (Apr 15) | |||
7 | at Coastal Carolina (Mar 04) | |||
ASSISTS | 1 | at Elon (Feb 18) | ||
1 | at Coastal Carolina (Mar 04) | |||
SHOTS | 7 | at Liberty (Feb 25) | ||
21 | vs Davidson (Mar 22) | |||
21 | vs UMASS (Apr 15) | |||
SHOTS ON GOAL | 6 | at Liberty (Feb 25) | ||
14 | at Richmond (Mar 18) | |||
14 | vs UMASS (Apr 15) | |||
SAVES | 2 | at Duquesne University (Apr 01) | ||
4 | vs St. Bonaventure (Mar 11) | |||
4 | vs George Washington (Apr 08) | |||
GROUND BALLS | 9 | vs Virginia (Apr 05) | ||
11 | at Richmond (Mar 18) | |||
TURNOVERS | 9 | vs George Washington (Apr 08) | ||
10 | at La Salle (Mar 25) | |||
CAUSED TURNOVERS | 4 | at Coastal Carolina (Mar 04) | ||
5 | at Elon (Feb 18) | |||
5 | at La Salle (Mar 25) |
Opponent - GAME LOWS |
POINTS | 6 | at La Salle (Mar 25) | ||
9 | at Elon (Feb 18) | |||
GOALS | 5 | at La Salle (Mar 25) | ||
8 | vs ODU (Feb 15) | |||
8 | at Elon (Feb 18) | |||
8 | at William & Mary (Mar 1) | |||
8 | vs Davidson (Mar 22) | |||
8 | at Duquesne University (Apr 01) | |||
ASSISTS | 1 | at Elon (Feb 18) | ||
1 | at La Salle (Mar 25) | |||
SHOTS | 15 | at La Salle (Mar 25) | ||
17 | vs Radford (Feb 22) | |||
SHOTS ON GOAL | 10 | at La Salle (Mar 25) | ||
10 | at Duquesne University (Apr 01) | |||
SAVES | 3 | at Liberty (Feb 25) | ||
5 | at Richmond (Mar 18) | |||
GROUND BALLS | 9 | at La Salle (Mar 25) | ||
10 | vs Virginia Tech (Feb 11) | |||
10 | vs Radford (Feb 22) | |||
10 | vs George Washington (Apr 08) | |||
TURNOVERS | 10 | at Elon (Feb 18) | ||
12 | vs Virginia Tech (Feb 11) | |||
CAUSED TURNOVERS | 3 | at La Salle (Mar 25) | ||
4 | vs Virginia Tech (Feb 11) | |||
4 | vs George Washington (Apr 08) |
Player High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | GEORGE, Juliana vs Saint Joseph's (Apr 29) | |||
7 | GEORGE, Juliana at La Salle (Mar 25) | ||||
GOALS.............. | 6 | GEORGE, Juliana vs Saint Joseph's (Apr 29) | |||
5 | GEORGE, Mia at George Mason (4/22/2023) | ||||
5 | GEORGE, Mia at Duquesne University (Apr 01) | ||||
5 | GEORGE, Juliana at La Salle (Mar 25) | ||||
5 | GEORGE, Juliana at William & Mary (Mar 1) | ||||
5 | MCDONNELL, Kelsey vs ODU (Feb 15) | ||||
ASSISTS............ | 3 | O'MALLEY, Riley at George Mason (4/22/2023) | |||
3 | KARN, Ashley vs Radford (Feb 22) | ||||
3 | GEORGE, Mia vs ODU (Feb 15) | ||||
SHOTS.............. | 14 | GEORGE, Juliana vs Saint Joseph's (Apr 29) | |||
13 | GEORGE, Juliana vs George Washington (Apr 08) | ||||
SHOTS ON GOAL...... | 9 | GEORGE, Juliana vs Saint Joseph's (Apr 29) | |||
7 | GEORGE, Mia at George Mason (4/22/2023) | ||||
7 | GEORGE, Juliana vs George Washington (Apr 08) | ||||
7 | GEORGE, Juliana vs Virginia (Apr 05) | ||||
7 | GEORGE, Juliana at La Salle (Mar 25) | ||||
7 | GEORGE, Juliana vs ODU (Feb 15) | ||||
SAVES.............. | 14 | DAWAR, Meghna vs ODU (Feb 15) | |||
13 | DAWAR, Meghna vs Davidson (Mar 22) | ||||
GROUND BALLS....... | 6 | DAWAR, Meghna at Coastal Carolina (Mar 04) | |||
6 | BARBER, Emma at William & Mary (Mar 1) | ||||
DRAW CONTROLS...... | 8 | HARRIS, Claire vs Virginia (Apr 05) | |||
8 | HARRIS, Claire vs St. Bonaventure (Mar 11) | ||||
CAUSED TURNOVER.... | 6 | MAROSI, Lauren vs St. Bonaventure (Mar 11) | |||
5 | MAROSI, Lauren vs Saint Joseph's (Apr 29) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | DOWNEY, Kayla at Coastal Carolina (Mar 04) | |||
8 | McGOVERN, Fiona vs St. Bonaventure (Mar 11) | ||||
GOALS.............. | 6 | Rachel Clark vs Virginia (Apr 05) | |||
6 | McGOVERN, Fiona vs St. Bonaventure (Mar 11) | ||||
ASSISTS............ | 6 | Fiona McGowan vs UMASS (Apr 15) | |||
4 | Alexa Capozzoli vs Saint Joseph's (Apr 29) | ||||
4 | WALKER, Katelyn vs George Washington (Apr 08) | ||||
SHOTS.............. | 13 | Lindsey Frank at Richmond (Mar 18) | |||
10 | DOWNEY, Kayla at Coastal Carolina (Mar 04) | ||||
10 | Rachel Clark vs Virginia (Apr 05) | ||||
SHOTS ON GOAL...... | 8 | Rachel Clark vs Virginia (Apr 05) | |||
