#25 RADOMSKI, Kerri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 22, 2023  RADFORD   18-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  7  0  2  0-0.0  
Mar 18, 2023  at Richmond   9-12  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0  1  0-0.0  
Mar 25, 2023  at La Salle   16-5  *  *  0  0  0  0  .000  0  .000  0  0  0  0  2  2  0  1  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Totals     81-57  6  5  0  0  0  0  .000  0  .000  0  0  0  0  4  11  0  4  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0