#19 REED, Morgan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Feb 15, 2023 | ODU | 14-8 | * | * | 0 | 2 | 2 | 3 | .000 | 2 | .750 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0.0 |
Feb 18, 2023 | at Elon | 9-8 | * | * | 1 | 0 | 1 | 4 | .125 | 2 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0.0 |
Feb 22, 2023 | RADFORD | 18-9 | * | * | 0 | 2 | 2 | 1 | .111 | 1 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
Feb 25, 2023 | at Liberty | 3-15 | * | * | 1 | 0 | 1 | 1 | .200 | 1 | .700 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 1, 2023 | at William & Mary | 18-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | * | 2 | 0 | 2 | 4 | .286 | 3 | .714 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0-0.0 | |
Mar 18, 2023 | at Richmond | 9-12 | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 | |
Mar 22, 2023 | DAVIDSON | 7-8 | * | 1 | 1 | 2 | 2 | .278 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2023 | at La Salle | 16-5 | * | 1 | 0 | 1 | 5 | .261 | 4 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 01, 2023 | at Duquesne University | 18-8 | * | 1 | 0 | 1 | 2 | .280 | 2 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 05, 2023 | VIRGINIA | 12-18 | * | 0 | 0 | 0 | 0 | .280 | 0 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | * | 0 | 0 | 0 | 0 | .280 | 0 | .720 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2023 | UMASS | 7-15 | * | 0 | 0 | 0 | 0 | .280 | 0 | .720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
4/22/2023 | at George Mason | 16-9 | * | 3 | 0 | 3 | 4 | .345 | 4 | .759 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 04, 2023 | at Coastal Carolina | 7-16 | * | 0 | 0 | 0 | 2 | .323 | 1 | .742 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | * | 1 | 1 | 2 | 3 | .324 | 1 | .706 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 205-197 | 17 | 5 | 11 | 6 | 17 | 34 | .324 | 24 | .706 | 2 | 0 | 2 | 9 | 11 | 1 | 21 | 2 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.00 Goals per game: 0.65 Assists per game: 0.35 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |