Lacrosse Box Score |
Summary |
VCU (3-2) vs. Liberty (1-2) Date: Feb 25, 2023 Attendance: 147 Weather: 42 degrees, rain |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 0 | 0 | 1 | 3 |
Liberty | 6 | 3 | 4 | 2 | 15 |
VCU SCORING: GOALS: MCDONNELL, Kelsey 1; REED, Morgan 1; O'MALLEY, Riley 1.
ASSISTS: GEORGE, Juliana 1; MCDONNELL, Kelsey 1.
Liberty SCORING: GOALS: FERGUSON, Lizzy 5; SCOTT, Kelly 3; MERKEL, Cami 1; LEHMAN, Mackenzie 1; SHEIVE, Jordan 1; COLAVITO, Katie 1; GLAZE, Olivia 1; BANKS, Tori 1; COLAVITO, Andrea 1. ASSISTS: LEHMAN, Mackenzie 3; MERKEL, Cami 3; SHEIVE, Jordan 3. Penalties - VCU 0/0:00; Liberty 0/0:00. Shot clock violations - VCU 0; Liberty 0. Officials: Elizabeth Brush; Melissa Wiggins; Lynn Craun. Scorer: Bill Smith. |
Liberty |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
D | 5 | DAVIS, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 7 | GLAZE, Olivia | 1 | 0 | 3 | 1 | 2 | 1 | 2 | - | - |
D | 9 | COGHILL, Mikayla | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
D | 11 | LOUGHERY, Grace | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - |
A | 15 | SCOTT, Kelly | 3 | 0 | 4 | 0 | 0 | 2 | 0 | - | 0-1 |
GK | 17 | TELLERS, Mara | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
A | 21 | MERKEL, Cami | 1 | 3 | 4 | 0 | 0 | 0 | 2 | - | - |
M | 22 | LEHMAN, Mackenzie | 1 | 3 | 2 | 2 | 1 | 2 | 1 | - | 0-1 |
M | 24 | BANKS, Tori | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
A | 28 | SHEIVE, Jordan | 1 | 3 | 2 | 0 | 0 | 1 | 0 | - | - |
A | 30 | FERGUSON, Lizzy | 5 | 0 | 9 | 1 | 11 | 8 | 2 | - | - |
D | 34 | KLUNDER, Madeleine | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
2 | COLAVITO, Andrea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
3 | RODRIGUEZ, Katie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
14 | TROUTMAN, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | COLAVITO, Katie | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | - | |
25 | BURROW, Jenna | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
27 | REINERTSON, Taiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 15 | 9 | 33 | 20 | 16 | 19 | 14 | - | 0-2 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | TELLERS, Mara | 60:00 | 3 | W | 2 | 0 | 0 | 1 | 3 |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
M | 5 | SLACK, Savannah | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | - |
M | 7 | JONES, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 10 | GEORGE, Juliana | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
D | 12 | SPALDING, Leah | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
M | 15 | MCDONNELL, Kelsey | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 0-1 |
M | 16 | BARBER, Emma | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
M | 18 | HARRIS, Claire | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
M | 19 | REED, Morgan | 1 | 0 | 1 | 1 | 0 | 3 | 0 | - | - |
A | 20 | O'MALLEY, Riley | 1 | 0 | 1 | 0 | 1 | 4 | 0 | - | - |
M | 23 | MAROSI, Lauren | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
A | 26 | GEORGE, Mia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
GK | 39 | DAWAR, Meghna | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
4 | MCLAUGHLIN, Meghan | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - | |
6 | MURRAY, Casey | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | |
8 | WHITMORE, Mason | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | - | |
17 | METZ, Molly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
22 | KASH, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
31 | KOZAK, Kiley | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
34 | LASTNER, Jamie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 3 | 2 | 7 | 15 | 5 | 28 | 6 | - | 0-1 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
39 | DAWAR, Meghna | 60:00 | 15 | L | 1 | 5 | 3 | 3 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 4 | 0 | 0 | 3 | 7 |
Liberty | 7 | 11 | 10 | 5 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 1 | 5 | 3 | 3 | 12 |
Liberty | 2 | 0 | 0 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 3 | 6 | 5 | 1 | 15 |
Liberty | 3 | 9 | 5 | 3 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 2 | 1 | 1 | 1 | 5 |
Liberty | 7 | 3 | 3 | 3 | 16 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 6 | 10 | 8 | 4 | 28 |
Liberty | 7 | 5 | 4 | 3 | 19 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
VCU | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
VCU | 5-6 | 4-9 | 4-6 | 4-5 | 17-26 |
Liberty | 4-6 | 4-4 | 5-6 | 3-5 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
VCU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Liberty | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
VCU | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Liberty | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:27 | LU | EVEN | FERGUSON, Lizzy (2) | SHEIVE, Jordan (2) | 1-0 |
2. | 12:52 | LU | EVEN | LEHMAN, Mackenzie (6) | Unassisted | 2-0 | |
3. | 11:32 | LU | EVEN | SHEIVE, Jordan (2) | MERKEL, Cami (2) | 3-0 | |
4. | 9:35 | VCU | EVEN | MCDONNELL, Kelsey (13) | Unassisted | 3-1 | |
5. | 8:33 | LU | EVEN | FERGUSON, Lizzy (3) | Unassisted | 4-1 | |
6. | 2:24 | LU | DN | MERKEL, Cami (6) | LEHMAN, Mackenzie (1) | 5-1 | |
7. | 1:41 | VCU | EVEN | O'MALLEY, Riley (6) | GEORGE, Juliana (3) | 5-2 | |
8. | 1:07 | LU | EVEN | SCOTT, Kelly (2) | SHEIVE, Jordan (3) | 6-2 | |
9. | 2nd | 12:43 | LU | EVEN | SCOTT, Kelly (3) | Unassisted | 7-2 |
10. | 3:10 | LU | EVEN | FERGUSON, Lizzy (4) | MERKEL, Cami (3) | 8-2 | |
11. | 0:21 | LU | EVEN | COLAVITO, Andrea (1) | Unassisted | 9-2 | |
12. | 3rd | 9:57 | LU | EVEN | BANKS, Tori (1) | Unassisted | 10-2 |
13. | 7:49 | LU | EVEN | COLAVITO, Katie (2) | Unassisted | 11-2 | |
14. | 4:36 | LU | EVEN | SCOTT, Kelly (4) | SHEIVE, Jordan (4) | 12-2 | |
15. | 0:01 | LU | EVEN | FERGUSON, Lizzy (5) | MERKEL, Cami (2) | 13-2 | |
16. | 4th | 10:30 | LU | EVEN | FERGUSON, Lizzy (6) | LEHMAN, Mackenzie (2) | 14-2 |
17. | 8:31 | LU | UP | GLAZE, Olivia (1) | LEHMAN, Mackenzie (3) | 15-2 | |
18. | 1:35 | VCU | EVEN | REED, Morgan (2) | MCDONNELL, Kelsey (1) | 15-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 03:52 | LU | 9 | COGHILL, Mikayla | N/A | YELLOW CARD | |
3rd | 06:54 | VCU | 10 | GEORGE, Juliana | N/A | YELLOW CARD | |
4th | 09:04 | VCU | 23 | MAROSI, Lauren | N/A | YELLOW CARD |