#39 DAWAR, Meghna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Feb 15, 2023 | ODU | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Feb 18, 2023 | at Elon | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0.0 | |
Feb 22, 2023 | RADFORD | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Feb 25, 2023 | at Liberty | 3-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
Mar 1, 2023 | at William & Mary | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 18, 2023 | at Richmond | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 22, 2023 | DAVIDSON | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2023 | at La Salle | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Apr 01, 2023 | at Duquesne University | 18-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2023 | VIRGINIA | 12-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 | |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Apr 15, 2023 | UMASS | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
4/22/2023 | at George Mason | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
Mar 04, 2023 | at Coastal Carolina | 7-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0.0 | |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Totals | 205-197 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 3 | 4 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#39 DAWAR, Meghna |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | * | * | 60:00 | 14 | 14.00 | 6 | .300 | 0 | 1 | 0 | 24 |
Feb 15, 2023 | ODU | 14-8 | * | * | 60:00 | 8 | 11.00 | 14 | .476 | 1 | 1 | 0 | 25 |
Feb 18, 2023 | at Elon | 9-8 | * | * | 61:20 | 8 | 9.93 | 8 | .483 | 2 | 1 | 0 | 20 |
Feb 22, 2023 | RADFORD | 18-9 | * | * | 30:00 | 2 | 9.09 | 5 | .508 | 3 | 1 | 0 | 9 |
Feb 25, 2023 | at Liberty | 3-15 | * | * | 60:00 | 15 | 10.39 | 12 | .489 | 3 | 2 | 0 | 33 |
Mar 1, 2023 | at William & Mary | 18-8 | * | * | 60:00 | 8 | 9.96 | 12 | .509 | 4 | 2 | 0 | 28 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | * | * | 59:17 | 14 | 10.60 | 4 | .469 | 4 | 3 | 0 | 22 |
Mar 18, 2023 | at Richmond | 9-12 | * | * | 60:00 | 12 | 10.79 | 10 | .467 | 4 | 4 | 0 | 32 |
Mar 22, 2023 | DAVIDSON | 7-8 | * | * | 62:03 | 8 | 10.42 | 13 | .486 | 4 | 5 | 0 | 28 |
Mar 25, 2023 | at La Salle | 16-5 | * | * | 54:50 | 5 | 9.94 | 5 | .486 | 5 | 5 | 0 | 14 |
Apr 01, 2023 | at Duquesne University | 18-8 | * | * | 60:00 | 8 | 9.75 | 2 | .472 | 6 | 5 | 0 | 19 |
Apr 05, 2023 | VIRGINIA | 12-18 | * | * | 60:00 | 18 | 10.47 | 9 | .455 | 6 | 6 | 0 | 31 |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | * | * | 60:00 | 17 | 11.00 | 4 | .432 | 6 | 7 | 0 | 25 |
Apr 15, 2023 | UMASS | 7-15 | * | * | 60:00 | 15 | 11.29 | 8 | .424 | 6 | 8 | 0 | 26 |
4/22/2023 | at George Mason | 16-9 | * | * | 30:00 | 4 | 11.18 | 6 | .431 | 7 | 8 | 0 | 14 |
Mar 04, 2023 | at Coastal Carolina | 7-16 | * | * | 60:00 | 16 | 11.50 | 11 | .429 | 7 | 9 | 0 | 37 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | * | * | 60:00 | 12 | 11.53 | 10 | .430 | 8 | 9 | 0 | 32 |
Totals | 17 | 17 | 957:30 | 184 | 11.53 | 139 | .430 | 8 | 9 | 0 | 419 |