#20 O'MALLEY, Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14    .500  .750  0-0.0  
Feb 15, 2023  ODU   14-8    .500  .750  0-0.0  
Feb 18, 2023  at Elon   9-8  .500  .833  0-0.0  
Feb 22, 2023  RADFORD   18-9  .625  .875  0-0.0  
Feb 25, 2023  at Liberty   3-15  .667  .889  0-0.0  
Mar 1, 2023   at William & Mary   18-8  .700  .900  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  .727  .909  0-0.0  
Mar 18, 2023  at Richmond   9-12  .643  .857  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  .643  .857  0-0.0  
Mar 25, 2023  at La Salle   16-5  .643  .857  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  .667  .867  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  .667  .867  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  .667  .833  0-0.0  
Apr 15, 2023  UMASS   7-15  .700  .850  0-0.0  
4/22/2023   at George Mason   16-9  .652  .826  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  .652  .826  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  .680  .840  0-0.0  
Totals     205-197  17  15  17  14  31  25  .680  21  .840  16  32  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.47
Goals per game: 1.00
Assists per game: 0.82
Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0