#15 MCDONNELL, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 11, 2023 | VIRGINIA TECH | 8-14 | * | * | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0-0.0 |
Feb 15, 2023 | ODU | 14-8 | * | * | 5 | 0 | 5 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
Feb 18, 2023 | at Elon | 9-8 | * | * | 2 | 0 | 2 | 7 | .588 | 6 | .941 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0-0.0 |
Feb 22, 2023 | RADFORD | 18-9 | * | * | 2 | 0 | 2 | 2 | .632 | 2 | .947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Feb 25, 2023 | at Liberty | 3-15 | * | * | 1 | 1 | 2 | 2 | .619 | 1 | .905 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 1, 2023 | at William & Mary | 18-8 | * | * | 4 | 1 | 5 | 4 | .680 | 4 | .920 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0.0 |
Mar 11, 2023 | ST. BONAVENTURE | 13-15 | * | 3 | 1 | 4 | 9 | .588 | 6 | .853 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 18, 2023 | at Richmond | 9-12 | * | 1 | 1 | 2 | 1 | .600 | 1 | .857 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0.0 | |
Mar 22, 2023 | DAVIDSON | 7-8 | * | 2 | 0 | 2 | 4 | .590 | 4 | .872 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0-0.0 | |
Mar 25, 2023 | at La Salle | 16-5 | * | 4 | 0 | 4 | 5 | .614 | 5 | .886 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0-0.0 | |
Apr 01, 2023 | at Duquesne University | 18-8 | * | 3 | 0 | 3 | 5 | .612 | 4 | .878 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0-0.0 | |
Apr 05, 2023 | VIRGINIA | 12-18 | * | 3 | 0 | 3 | 7 | .589 | 5 | .857 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0.0 | |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | * | 2 | 0 | 2 | 7 | .556 | 4 | .825 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 15, 2023 | UMASS | 7-15 | * | 1 | 0 | 1 | 4 | .537 | 2 | .806 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0-0.0 | |
4/22/2023 | at George Mason | 16-9 | * | 2 | 0 | 2 | 7 | .514 | 5 | .797 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0.0 | |
Mar 04, 2023 | at Coastal Carolina | 7-16 | * | * | 1 | 0 | 1 | 3 | .506 | 2 | .792 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0-0.0 |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | * | 4 | 1 | 5 | 7 | .512 | 6 | .798 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0.0 | |
Totals | 205-197 | 17 | 7 | 43 | 5 | 48 | 84 | .512 | 67 | .798 | 6 | 1 | 21 | 35 | 16 | 25 | 20 | 6 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 4.94 Goals per game: 2.53 Assists per game: 0.29 Points per game: 2.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |