#15 MCDONNELL, Kelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  .600  1.000  0-0.0  
Feb 15, 2023  ODU   14-8  .800  1.000  0-0.0  
Feb 18, 2023  at Elon   9-8  .588  .941  0-0.0  
Feb 22, 2023  RADFORD   18-9  .632  .947  0-0.0  
Feb 25, 2023  at Liberty   3-15  .619  .905  0-0.0  
Mar 1, 2023   at William & Mary   18-8  .680  .920  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15    .588  .853  0-0.0  
Mar 18, 2023  at Richmond   9-12    .600  .857  0-0.0  
Mar 22, 2023  DAVIDSON   7-8    .590  .872  0-0.0  
Mar 25, 2023  at La Salle   16-5    .614  .886  0-0.0  
Apr 01, 2023  at Duquesne University   18-8    .612  .878  0-0.0  
Apr 05, 2023  VIRGINIA   12-18    .589  .857  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17    .556  .825  0-0.0  
Apr 15, 2023  UMASS   7-15    .537  .806  0-0.0  
4/22/2023   at George Mason   16-9    .514  .797  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  .506  .792  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12    .512  .798  0-0.0  
Totals     205-197  17  43  48  84  .512  67  .798  21  35  16  25  20  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.94
Goals per game: 2.53
Assists per game: 0.29
Points per game: 2.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0