# 3 KARN, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 22, 2023 | RADFORD | 18-9 | * | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0.0 | |
Mar 22, 2023 | DAVIDSON | 7-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 25, 2023 | at La Salle | 16-5 | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 01, 2023 | at Duquesne University | 18-8 | * | 1 | 0 | 1 | 2 | .667 | 1 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 05, 2023 | VIRGINIA | 12-18 | * | 0 | 1 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 08, 2023 | GEORGE WASHINGTON | 13-17 | * | 1 | 2 | 3 | 2 | .556 | 2 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 15, 2023 | UMASS | 7-15 | * | 0 | 1 | 1 | 2 | .455 | 2 | .909 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0-0.0 | |
4/22/2023 | at George Mason | 16-9 | * | 0 | 0 | 0 | 2 | .385 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 29, 2023 | SAINT JOSEPH'S | 17-12 | * | 0 | 0 | 0 | 0 | .385 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 124-101 | 9 | 0 | 5 | 7 | 12 | 13 | .385 | 11 | .846 | 1 | 0 | 1 | 3 | 2 | 1 | 12 | 1 | 0-0.0 |
Per-game summary |
Games played: 9 Shots per game: 1.44 Goals per game: 0.56 Assists per game: 0.78 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |