#10 GEORGE, Juliana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  *  *  1  1  2  7  .143  5  .714  0  0  0  0  0  1  0  0  0-0.0  
Feb 15, 2023  ODU   14-8  *  *  4  0  4  12  .263  7  .632  0  0  0  2  1  0  3  0  0-0.0  
Feb 18, 2023  at Elon   9-8  *  *  4  0  4  9  .321  6  .643  0  0  2  2  0  0  1  0  0-0.0  
Feb 22, 2023  RADFORD   18-9  *  *  1  1  2  2  .333  2  .667  0  0  0  1  1  0  2  1  0-0.0  
Feb 25, 2023  at Liberty   3-15  *  *  0  1  1  1  .323  1  .677  0  0  0  0  0  0  2  0  0-0.0  
Mar 1, 2023   at William & Mary   18-8  *  *  5  1  6  11  .357  6  .643  1  0  1  2  1  0  3  0  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  *  *  2  1  3  4  .370  3  .652  0  0  1  1  0  0  1  1  0-0.0  
Mar 18, 2023  at Richmond   9-12  *  *  2  1  3  10  .339  5  .625  0  0  1  2  0  0  4  0  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *  *  1  0  1  6  .323  5  .645  0  0  0  1  0  0  1  0  0-0.0  
Mar 25, 2023  at La Salle   16-5  *  *  5  2  7  12  .338  7  .635  0  0  1  2  3  1  2  0  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *  *  3  2  5  6  .350  5  .650  0  0  1  1  2  2  5  1  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  *  *  3  0  3  8  .352  7  .670  0  0  1  2  0  0  1  0  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *  *  3  2  5  13  .337  7  .653  1  0  2  4  2  0  0  1  0-0.0  
Apr 15, 2023  UMASS   7-15  *  *  1  1  2  4  .333  3  .657  0  0  1  2  1  0  1  0  0-0.0  
4/22/2023   at George Mason   16-9  *  *  4  1  5  7  .348  5  .661  1  0  2  2  0  0  1  0  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  *  *  2  0  2  8  .342  5  .658  0  0  1  1  0  0  0  0  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  *  *  6  1  7  14  .351  9  .657  0  1  2  3  1  0  4  0  0-0.0  
Totals     205-197  17  17  47  15  62  134  .351  88  .657  3  1  16  28  12  4  31  4  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 7.88
Goals per game: 2.76
Assists per game: 0.88
Points per game: 3.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0