#31 KOZAK, Kiley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 15, 2023  ODU   14-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 18, 2023  at Elon   9-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 22, 2023  RADFORD   18-9  *    0  0  0  1  .000  0  .000  0  0  0  0  1  2  0  0  0-0.0  
Feb 25, 2023  at Liberty   3-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  2  0  0-0.0  
Mar 1, 2023   at William & Mary   18-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  1  1  0  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *    1  0  1  1  .500  1  .500  1  0  0  0  0  0  2  0  0-0.0  
Mar 25, 2023  at La Salle   16-5  *    1  0  1  3  .400  3  .800  0  0  0  0  1  0  0  0  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *    0  0  0  3  .250  1  .625  0  0  0  0  0  0  1  0  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  *    2  0  2  2  .400  2  .700  0  0  0  0  1  0  0  0  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *    0  0  0  0  .400  0  .700  0  0  0  0  0  0  0  0  0-0.0  
Apr 15, 2023  UMASS   7-15  *    0  0  0  0  .400  0  .700  0  0  0  0  0  0  1  0  0-0.0  
4/22/2023   at George Mason   16-9  *    0  0  0  0  .400  0  .700  0  0  0  0  0  0  1  0  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  *    0  0  0  0  .400  0  .700  0  0  0  0  0  0  1  0  0-0.0  
Totals     168-140  13  0  4  0  4  10  .400  7  .700  1  0  0  0  4  4  9  0  0-0.0  

Per-game summary 
Games played: 13
Shots per game: 0.77
Goals per game: 0.31
Assists per game: 0.00
Points per game: 0.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0