# 4 MCLAUGHLIN, Meghan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  1  0  0-0.0  
Feb 15, 2023  ODU   14-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0-0.0  
Feb 18, 2023  at Elon   9-8  *    1  0  1  2  .500  2  1.000  0  0  1  1  0  0  1  0  0-0.0  
Feb 22, 2023  RADFORD   18-9  *    1  0  1  3  .400  3  1.000  0  0  0  1  1  0  0  1  0-0.0  
Feb 25, 2023  at Liberty   3-15  *    0  0  0  1  .333  1  1.000  0  0  0  0  0  0  3  0  0-0.0  
Mar 1, 2023   at William & Mary   18-8  *    1  2  3  3  .333  3  1.000  0  0  1  1  1  0  0  0  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  *  *  1  0  1  2  .364  2  1.000  0  0  0  1  0  0  2  0  0-0.0  
Mar 18, 2023  at Richmond   9-12  *  *  0  0  0  0  .364  0  1.000  0  0  0  0  1  0  0  0  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *  *  1  0  1  3  .357  3  1.000  0  0  0  1  1  0  1  0  0-0.0  
Mar 25, 2023  at La Salle   16-5  *  *  0  1  1  0  .357  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *  *  1  1  2  2  .375  2  1.000  0  0  0  0  1  1  0  1  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  *  *  1  0  1  1  .412  1  1.000  0  0  0  0  0  0  1  0  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *  *  0  0  0  1  .389  1  1.000  0  0  0  0  0  0  0  0  0-0.0  
Apr 15, 2023  UMASS   7-15  *  *  1  0  1  3  .381  2  .952  0  0  0  1  0  0  2  0  0-0.0  
4/22/2023   at George Mason   16-9  *  *  0  0  0  0  .381  0  .952  0  0  0  0  1  0  1  0  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  *    2  0  2  3  .417  3  .958  0  0  1  2  1  0  3  0  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  *  *  0  0  0  0  .417  0  .958  0  0  0  0  2  0  1  0  0-0.0  
Totals     205-197  17  12  10  4  14  24  .417  23  .958  0  0  3  8  9  2  16  2  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.41
Goals per game: 0.59
Assists per game: 0.24
Points per game: 0.82
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0