# 5 SLACK, Savannah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  *  *  0  1  1  3  .000  1  .333  0  0  0  1  1  4  1  1  0-0.0  
Feb 15, 2023  ODU   14-8  *  *  3  1  4  4  .429  3  .571  0  0  1  1  0  2  0  1  0-0.0  
Feb 18, 2023  at Elon   9-8  *  *  0  0  0  5  .250  2  .500  0  0  0  2  0  4  2  0  0-0.0  
Feb 22, 2023  RADFORD   18-9  *  *  1  1  2  1  .308  1  .538  0  0  0  0  0  0  0  0  0-0.0  
Feb 25, 2023  at Liberty   3-15  *  *  0  0  0  0  .308  0  .538  0  0  0  0  4  1  0  1  0-0.0  
Mar 1, 2023   at William & Mary   18-8  *  *  2  0  2  3  .375  2  .562  0  0  0  0  2  1  1  1  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  *  *  3  0  3  5  .429  5  .667  1  0  1  2  0  0  1  0  0-0.0  
Mar 18, 2023  at Richmond   9-12  *  *  1  0  1  1  .455  1  .682  1  0  0  0  1  1  2  1  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *  *  0  0  0  1  .435  1  .696  0  0  0  0  1  0  2  0  0-0.0  
Mar 25, 2023  at La Salle   16-5  *  *  0  0  0  1  .417  0  .667  0  0  0  0  1  3  0  0  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *  *  3  0  3  3  .481  3  .704  0  0  0  0  2  3  1  0  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  *  *  1  1  2  4  .452  2  .677  0  0  0  0  1  1  1  1  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *  *  3  0  3  8  .436  5  .667  0  0  0  1  0  3  5  0  0-0.0  
Apr 15, 2023  UMASS   7-15  *  *  1  0  1  3  .429  2  .667  0  0  1  2  2  1  2  0  0-0.0  
4/22/2023   at George Mason   16-9  *  *  1  1  2  4  .413  3  .674  0  0  1  1  2  0  0  1  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  *  *  1  0  1  3  .408  1  .653  0  0  1  1  5  4  2  0  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  *  *  2  0  2  3  .423  3  .673  1  0  1  1  3  3  1  1  0-0.0  
Totals     205-197  17  17  22  5  27  52  .423  35  .673  3  0  6  12  25  31  21  8  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.06
Goals per game: 1.29
Assists per game: 0.29
Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0