#26 GEORGE, Mia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  *  *  1  0  1  2  .500  1  .500  0  0  0  0  2  0  1  0  0-0.0  
Feb 15, 2023  ODU   14-8  *  *  2  3  5  6  .375  4  .625  1  0  0  0  2  0  4  2  0-0.0  
Feb 18, 2023  at Elon   9-8  *  *  0  1  1  1  .333  0  .556  0  0  0  0  1  1  1  0  0-0.0  
Feb 22, 2023  RADFORD   18-9  *  *  3  0  3  3  .500  3  .667  0  0  1  1  0  0  0  0  0-0.0  
Feb 25, 2023  at Liberty   3-15  *  *  0  0  0  1  .462  1  .692  0  0  0  0  0  0  2  0  0-0.0  
Mar 1, 2023   at William & Mary   18-8  *  *  3  1  4  6  .474  5  .737  0  0  1  2  1  0  2  1  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  *  *  1  0  1  1  .500  1  .750  0  0  1  1  2  0  6  0  0-0.0  
Mar 18, 2023  at Richmond   9-12  *  *  4  0  4  6  .538  5  .769  2  0  0  0  1  0  1  0  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  *  *  0  1  1  3  .483  2  .759  0  0  0  1  0  0  1  0  0-0.0  
Mar 25, 2023  at La Salle   16-5  *  *  3  0  3  3  .531  3  .781  0  0  1  1  0  0  1  0  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  *  *  5  1  6  9  .537  6  .756  1  0  3  3  1  0  1  1  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  *  *  2  2  4  3  .545  3  .773  0  0  1  2  1  0  2  0  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *  *  2  0  2  3  .553  3  .787  0  0  0  0  1  0  0  0  0-0.0  
Apr 15, 2023  UMASS   7-15  *  *  1  0  1  2  .551  1  .776  0  0  0  0  0  0  1  0  0-0.0  
4/22/2023   at George Mason   16-9  *  *  5  1  6  7  .571  7  .804  1  0  1  2  1  0  1  0  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  *  *  0  0  0  2  .552  2  .810  0  0  0  0  0  0  1  0  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  *  *  2  0  2  4  .548  4  .823  0  0  0  1  1  0  1  0  0-0.0  
Totals     205-197  17  17  34  10  44  62  .548  51  .823  5  0  9  14  14  1  26  4  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 2.00
Assists per game: 0.59
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0