#26 GEORGE, Mia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 11, 2023  VIRGINIA TECH   8-14  .500  .500  0-0.0  
Feb 15, 2023  ODU   14-8  .375  .625  0-0.0  
Feb 18, 2023  at Elon   9-8  .333  .556  0-0.0  
Feb 22, 2023  RADFORD   18-9  .500  .667  0-0.0  
Feb 25, 2023  at Liberty   3-15  .462  .692  0-0.0  
Mar 1, 2023   at William & Mary   18-8  .474  .737  0-0.0  
Mar 11, 2023  ST. BONAVENTURE   13-15  .500  .750  0-0.0  
Mar 18, 2023  at Richmond   9-12  .538  .769  0-0.0  
Mar 22, 2023  DAVIDSON   7-8  .483  .759  0-0.0  
Mar 25, 2023  at La Salle   16-5  .531  .781  0-0.0  
Apr 01, 2023  at Duquesne University   18-8  .537  .756  0-0.0  
Apr 05, 2023  VIRGINIA   12-18  .545  .773  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  .553  .787  0-0.0  
Apr 15, 2023  UMASS   7-15  .551  .776  0-0.0  
4/22/2023   at George Mason   16-9  .571  .804  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  .552  .810  0-0.0  
Apr 29, 2023  SAINT JOSEPH'S   17-12  .548  .823  0-0.0  
Totals     205-197  17  17  34  10  44  62  .548  51  .823  14  14  26  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 2.00
Assists per game: 0.59
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0