#11 BERMAN, Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 22, 2023  RADFORD   18-9  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  2  0  0-0.0  
Apr 08, 2023  GEORGE WASHINGTON   13-17  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  1  0  0  0-0.0  
Apr 15, 2023  UMASS   7-15  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
4/22/2023   at George Mason   16-9  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0  0  0-0.0  
Mar 04, 2023  at Coastal Carolina   7-16  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  1  0  0-0.0  
Totals     61-66  5  0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  1  3  0  0-0.0  

Per-game summary 
Games played: 5
Shots per game: 0.20
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.20
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0