Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | 08/29/21 | vs Illinois St. | W | 3-1 | 25-21,25-16,22-25,25-18 | 1-0 | 0-0 | 85 | |
% | 08/28/21 | at James Madison | W | 3-0 | 25-20,25-17,26-24 | 2-0 | 0-0 | 147 | |
% | 08/28/21 | vs High Point | L | 1-3 | 25-19,23-25,17-25,20-25 | 2-1 | 0-0 | 87 | |
! | 09/02/21 | vs Tulane | W | 3-2 | 23-25,18-25,25-21,25-23,15-9 | 3-1 | 0-0 | 3 | |
! | 09/02/21 | vs Samford | W | 3-0 | 25-19,25-17,25-23 | 4-1 | 0-0 | 100 | |
! | 09/03/21 | at Florida St. | L | 0-3 | 19-25,18-25,18-25 | 4-2 | 0-0 | 401 | |
^ | 09/09/21 | JAMES MADISON | L | 1-3 | 19-25,25-16,22-25,18-25 | 4-3 | 0-0 | 342 | |
^ | 09/10/21 | VIRGINIA | L | 2-3 | 25-15,22-25,25-23,19-25,11-15 | 4-4 | 0-0 | 420 | |
^ | 09/11/21 | #4 OHIO ST. | L | 0-3 | 15-25,23-25,17-25 | 4-5 | 0-0 | 290 | |
Sep 16 | at #24 Pepperdine | L | 0-3 | 23-25,16-25,21-25 | 4-6 | 0-0 | 193 | ||
& | 09/17/21 | at UC Santa Barbara | L | 1-3 | 25-19,16-25,12-25,20-25 | 4-7 | 0-0 | 120 | |
& | 09/18/21 | vs Washington St. | L | 0-3 | 16-25,19-25,21-25 | 4-8 | 0-0 | 30 | |
* | 09/24/21 | FORDHAM | W | 3-0 | 25-16,25-21,25-21 | 5-8 | 1-0 | 323 | |
* | 09/25/21 | RHODE ISLAND | W | 3-0 | 25-19,25-17,25-20 | 6-8 | 2-0 | 505 | |
* | 09/26/21 | SAINT LOUIS | L | 2-3 | 18-25,16-25,25-20,25-20,13-15 | 6-9 | 2-1 | 292 | |
* | 10/01/21 | GEORGE MASON | W | 3-1 | 25-16,25-15,18-25,25-19 | 7-9 | 3-1 | 476 | |
* | 10/03/21 | GEORGE WASHINGTON | W | 3-0 | 25-20,25-20,25-15 | 8-9 | 4-1 | 366 | |
* | 10/08/21 | at Dayton | L | 1-3 | 23-25,36-38,25-23,24-26 | 8-10 | 4-2 | 202 | |
* | 10/09/21 | at Duquesne | W | 3-0 | 25-15,25-19,25-23 | 9-10 | 5-2 | 226 | |
* | 10/15/21 | at Saint Louis | W | 3-0 | 25-23,25-11,25-20 | 10-10 | 6-2 | 150 | |
10/20/21 | AMERICAN | W | 3-1 | 25-20,25-21,21-25,25-19 | 11-10 | 6-2 | 262 | ||
* | 10/22/21 | DAYTON | L | 2-3 | 25-23,18-25,20-25,25-22,11-15 | 11-11 | 6-3 | 367 | |
* | 10/24/21 | DUQUESNE | W | 3-1 | 25-20,25-22,23-25,25-15 | 12-11 | 7-3 | 311 | |
* | 10/29/21 | at Davidson | W | 3-1 | 31-29,15-25,25-10,25-22 | 13-11 | 8-3 | 315 | |
* | 10/31/21 | DAVIDSON | W | 3-0 | 29-27,25-14,25-23 | 14-11 | 9-3 | 359 | |
* | Nov 05 | at Rhode Island | W | 3-1 | 25-22,22-25,25-17,25-22 | 15-11 | 10-3 | 150 | |
* | 11/06/21 | at Fordham | W | 3-0 | 25-20,25-23,25-21 | 16-11 | 11-3 | 95 | |
* | 11/12/21 | at George Washington | W | 3-0 | 31-29,25-12,25-16 | 17-11 | 12-3 | 170 | |
* | 11/13/21 | at George Mason | W | 3-0 | 25-22,25-17,25-17 | 18-11 | 13-3 | 215 | |
11/20/21 | vs Fordham | L | 1-3 | 23-25,25-20,21-25,23-25 | 18-12 | 13-3 | 158 |
% - JMU Invitational (Harrisonburg, Va.) ! - Seminole Volleyball Invitational (Tallahassee, Fla.) ^ - VCU Invitational & - Thunderdome Classic (Santa Barbara, Calif.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | 4 | 48 | 14 | 120 | .283 | 44 | 5 | 4 | 4 | 52 | 0 | 18 | 3 | 9.0 | 4 | 62.0 |
08/28/21 | at James Madison | 3 | 42 | 8 | 92 | .370 | 40 | 6 | 4 | 4 | 39 | 1 | 19 | 3 | 10.5 | 2 | 58.5 |
08/28/21 | vs High Point | 4 | 53 | 15 | 153 | .248 | 49 | 2 | 6 | 4 | 61 | 3 | 16 | 1 | 11.0 | 6 | 66.0 |
09/02/21 | vs Tulane | 5 | 61 | 17 | 153 | .288 | 53 | 7 | 13 | 10 | 63 | 6 | 0 | 2 | 6.0 | 7 | 74.0 |
09/02/21 | vs Samford | 3 | 44 | 10 | 87 | .391 | 42 | 7 | 8 | 4 | 32 | 0 | 10 | 2 | 5.0 | 1 | 56.0 |
09/03/21 | at Florida St. | 3 | 43 | 23 | 123 | .163 | 39 | 3 | 4 | 4 | 57 | 0 | 0 | 0 | 0.0 | 1 | 46.0 |
09/09/21 | JAMES MADISON | 4 | 48 | 27 | 162 | .130 | 46 | 7 | 9 | 3 | 71 | 2 | 14 | 0 | 9.0 | 3 | 64.0 |
09/10/21 | VIRGINIA | 5 | 55 | 28 | 174 | .155 | 51 | 6 | 5 | 6 | 93 | 4 | 2 | 3 | 5.0 | 2 | 66.0 |
09/11/21 | OHIO ST. | 3 | 34 | 13 | 94 | .223 | 32 | 1 | 7 | 4 | 37 | 0 | 8 | 2 | 4.0 | 1 | 39.0 |
Sep 16 | at Pepperdine | 3 | 25 | 17 | 100 | .080 | 24 | 3 | 2 | 3 | 46 | 0 | 16 | 0 | 8.0 | 0 | 36.0 |
09/17/21 | at UC Santa Barbara | 4 | 44 | 17 | 121 | .223 | 41 | 4 | 8 | 10 | 38 | 1 | 18 | 2 | 10.0 | 1 | 58.0 |
09/18/21 | vs Washington St. | 3 | 28 | 20 | 102 | .078 | 25 | 4 | 6 | 4 | 39 | 1 | 10 | 0 | 6.0 | 2 | 38.0 |
09/24/21 | FORDHAM | 3 | 51 | 16 | 108 | .324 | 50 | 2 | 9 | 0 | 50 | 1 | 12 | 0 | 7.0 | 1 | 60.0 |
09/25/21 | RHODE ISLAND | 3 | 52 | 16 | 112 | .321 | 46 | 2 | 6 | 1 | 50 | 1 | 6 | 0 | 4.0 | 1 | 58.0 |
09/26/21 | SAINT LOUIS | 5 | 57 | 21 | 153 | .235 | 55 | 5 | 4 | 10 | 60 | 1 | 24 | 2 | 13.0 | 0 | 75.0 |
10/01/21 | GEORGE MASON | 4 | 56 | 21 | 136 | .257 | 53 | 8 | 10 | 5 | 60 | 3 | 14 | 1 | 10.0 | 0 | 74.0 |
10/03/21 | GEORGE WASHINGTON | 3 | 52 | 19 | 117 | .282 | 49 | 5 | 4 | 4 | 53 | 0 | 14 | 2 | 7.0 | 0 | 64.0 |
10/08/21 | at Dayton | 4 | 61 | 26 | 176 | .199 | 53 | 5 | 9 | 6 | 80 | 3 | 8 | 2 | 7.0 | 2 | 73.0 |
10/09/21 | at Duquesne | 3 | 46 | 22 | 118 | .203 | 42 | 7 | 4 | 1 | 53 | 0 | 12 | 0 | 6.0 | 1 | 59.0 |
10/15/21 | at Saint Louis | 3 | 44 | 10 | 98 | .347 | 42 | 5 | 5 | 3 | 60 | 0 | 8 | 3 | 4.0 | 5 | 53.0 |
10/20/21 | AMERICAN | 4 | 58 | 30 | 162 | .173 | 54 | 6 | 5 | 2 | 83 | 2 | 10 | 1 | 7.0 | 2 | 71.0 |
10/22/21 | DAYTON | 5 | 53 | 30 | 177 | .130 | 50 | 1 | 6 | 6 | 84 | 2 | 20 | 1 | 12.0 | 0 | 66.0 |
10/24/21 | DUQUESNE | 4 | 55 | 22 | 163 | .202 | 51 | 4 | 5 | 4 | 81 | 4 | 16 | 1 | 12.0 | 1 | 71.0 |
10/29/21 | at Davidson | 4 | 66 | 28 | 175 | .217 | 60 | 4 | 3 | 1 | 86 | 3 | 16 | 1 | 11.0 | 2 | 81.0 |
10/31/21 | DAVIDSON | 3 | 52 | 15 | 116 | .319 | 50 | 1 | 5 | 5 | 55 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
Nov 05 | at Rhode Island | 4 | 68 | 20 | 169 | .284 | 65 | 4 | 11 | 3 | 77 | 2 | 16 | 0 | 10.0 | 2 | 82.0 |
11/06/21 | at Fordham | 3 | 50 | 19 | 126 | .246 | 46 | 2 | 4 | 4 | 57 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
11/12/21 | at George Washington | 3 | 53 | 15 | 118 | .322 | 48 | 2 | 8 | 1 | 59 | 2 | 6 | 1 | 5.0 | 1 | 60.0 |
11/13/21 | at George Mason | 3 | 47 | 13 | 101 | .337 | 40 | 9 | 9 | 3 | 37 | 4 | 6 | 1 | 7.0 | 1 | 63.0 |
11/20/21 | vs Fordham | 4 | 52 | 20 | 170 | .188 | 50 | 4 | 6 | 7 | 83 | 5 | 16 | 4 | 13.0 | 1 | 69.0 |
VCU | 109 | 1498 | 572 | 3976 | .233 | 1390 | 131 | 189 | 126 | 1796 | 53 | 357 | 41 | 231.5 | 50 | 1860.5 | |
Opponent | 109 | 1374 | 591 | 4035 | .194 | 1275 | 126 | 194 | 131 | 1662 | 54 | 338 | 49 | 223.0 | 40 | 1723.0 |
TEAM PER-GAME: Sets played: 109 Kills per set: 13.74 Assists per set: 12.75 Service aces per set: 1.20 Reception errors per set: 1.16 Digs per set: 16.48 Blocks per set: 2.12 Ball handling errors per set: 0.46 Reception errors per set: 1.16 Points per set: 17.07 |
Overall record: 18-12 Conf: 13-3 Home: 7-5 Away: 8-4 Neutral: 3-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | 4 | 53 | 26 | 143 | .189 | 52 | 4 | 8 | 5 | 54 | 4 | 8 | 3 | 8.0 | 8 | 65.0 |
08/28/21 | at James Madison | 3 | 42 | 17 | 110 | .227 | 41 | 4 | 5 | 6 | 39 | 2 | 2 | 1 | 3.0 | 2 | 49.0 |
08/28/21 | vs High Point | 4 | 61 | 21 | 151 | .265 | 59 | 4 | 4 | 2 | 76 | 2 | 4 | 1 | 4.0 | 4 | 69.0 |
09/02/21 | vs Tulane | 5 | 54 | 19 | 147 | .238 | 50 | 10 | 12 | 7 | 64 | 6 | 0 | 2 | 6.0 | 5 | 70.0 |
09/02/21 | vs Samford | 3 | 34 | 14 | 83 | .241 | 32 | 4 | 9 | 7 | 27 | 2 | 2 | 0 | 3.0 | 1 | 41.0 |
09/03/21 | at Florida St. | 3 | 41 | 5 | 117 | .308 | 37 | 4 | 4 | 3 | 50 | 2 | 20 | 4 | 12.0 | 0 | 57.0 |
09/09/21 | JAMES MADISON | 4 | 47 | 21 | 145 | .179 | 44 | 3 | 6 | 7 | 80 | 4 | 6 | 1 | 7.0 | 2 | 57.0 |
09/10/21 | VIRGINIA | 5 | 61 | 24 | 186 | .199 | 59 | 6 | 14 | 6 | 81 | 3 | 22 | 2 | 14.0 | 1 | 81.0 |
09/11/21 | OHIO ST. | 3 | 48 | 15 | 108 | .306 | 44 | 4 | 5 | 1 | 39 | 1 | 15 | 0 | 8.5 | 0 | 60.5 |
Sep 16 | at Pepperdine | 3 | 52 | 19 | 128 | .258 | 49 | 3 | 12 | 3 | 56 | 1 | 12 | 1 | 7.0 | 0 | 62.0 |
09/17/21 | at UC Santa Barbara | 4 | 58 | 20 | 124 | .306 | 53 | 10 | 2 | 4 | 51 | 0 | 12 | 0 | 6.0 | 2 | 74.0 |
09/18/21 | vs Washington St. | 3 | 41 | 16 | 103 | .243 | 39 | 4 | 6 | 4 | 46 | 1 | 14 | 1 | 8.0 | 0 | 53.0 |
09/24/21 | FORDHAM | 3 | 31 | 16 | 99 | .152 | 28 | 0 | 4 | 2 | 35 | 0 | 6 | 1 | 3.0 | 1 | 34.0 |
09/25/21 | RHODE ISLAND | 3 | 31 | 16 | 103 | .146 | 29 | 1 | 3 | 2 | 36 | 1 | 10 | 0 | 6.0 | 1 | 38.0 |
09/26/21 | SAINT LOUIS | 5 | 68 | 27 | 163 | .252 | 65 | 10 | 8 | 5 | 64 | 2 | 14 | 2 | 9.0 | 0 | 87.0 |
10/01/21 | GEORGE MASON | 4 | 39 | 19 | 126 | .159 | 33 | 5 | 6 | 8 | 53 | 5 | 9 | 2 | 9.5 | 3 | 53.5 |
10/03/21 | GEORGE WASHINGTON | 3 | 27 | 15 | 104 | .115 | 26 | 4 | 3 | 5 | 37 | 1 | 10 | 3 | 6.0 | 0 | 37.0 |
10/08/21 | at Dayton | 4 | 68 | 23 | 180 | .250 | 60 | 6 | 17 | 5 | 79 | 1 | 22 | 0 | 12.0 | 0 | 86.0 |
10/09/21 | at Duquesne | 3 | 28 | 16 | 110 | .109 | 26 | 1 | 4 | 7 | 43 | 3 | 14 | 2 | 10.0 | 0 | 39.0 |
10/15/21 | at Saint Louis | 3 | 31 | 20 | 117 | .094 | 28 | 3 | 4 | 5 | 40 | 0 | 6 | 4 | 3.0 | 2 | 37.0 |
10/20/21 | AMERICAN | 4 | 46 | 23 | 158 | .146 | 42 | 2 | 8 | 6 | 69 | 2 | 16 | 2 | 10.0 | 0 | 58.0 |
10/22/21 | DAYTON | 5 | 67 | 28 | 189 | .206 | 61 | 6 | 15 | 1 | 83 | 2 | 20 | 1 | 12.0 | 0 | 85.0 |
10/24/21 | DUQUESNE | 4 | 49 | 30 | 174 | .109 | 46 | 4 | 7 | 4 | 75 | 0 | 24 | 2 | 12.0 | 2 | 65.0 |
10/29/21 | at Davidson | 4 | 48 | 20 | 161 | .174 | 43 | 1 | 3 | 4 | 65 | 2 | 12 | 1 | 8.0 | 0 | 57.0 |
10/31/21 | DAVIDSON | 3 | 39 | 19 | 118 | .169 | 36 | 5 | 6 | 1 | 42 | 1 | 8 | 1 | 5.0 | 0 | 49.0 |
Nov 05 | at Rhode Island | 4 | 50 | 18 | 159 | .201 | 45 | 3 | 3 | 4 | 67 | 1 | 14 | 3 | 8.0 | 4 | 61.0 |
11/06/21 | at Fordham | 3 | 37 | 20 | 125 | .136 | 36 | 4 | 3 | 2 | 54 | 0 | 18 | 1 | 9.0 | 0 | 50.0 |
11/12/21 | at George Washington | 3 | 32 | 19 | 119 | .109 | 30 | 1 | 5 | 2 | 41 | 1 | 6 | 1 | 4.0 | 1 | 37.0 |
11/13/21 | at George Mason | 3 | 30 | 15 | 89 | .169 | 29 | 3 | 3 | 9 | 33 | 3 | 2 | 1 | 4.0 | 1 | 37.0 |
11/20/21 | vs Fordham | 4 | 61 | 30 | 196 | .158 | 53 | 7 | 5 | 4 | 83 | 1 | 10 | 6 | 6.0 | 0 | 74.0 |
Opponent totals | 109 | 1374 | 591 | 4035 | .194 | 1275 | 126 | 194 | 131 | 1662 | 54 | 338 | 49 | 223.0 | 40 | 1723.0 | |
VCU | 109 | 1498 | 572 | 3976 | .233 | 1390 | 131 | 189 | 126 | 1796 | 53 | 357 | 41 | 231.5 | 50 | 1860.5 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 12.61 Assists per set: 11.70 Service aces per set: 1.16 Reception errors per set: 1.20 Digs per set: 15.25 Blocks per set: 2.05 Ball handling errors per set: 0.37 Reception errors per set: 1.20 Points per set: 15.81 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Illinois St. | 3-1 | 4 | 48 / | 53 | .283 / | .189 | 44 / | 52 | 5 / | 4 | 4 / | 8 |
James Madison | 3-0 | 3 | 42 / | 42 | .370 / | .227 | 40 / | 41 | 6 / | 4 | 4 / | 5 |
High Point | 1-3 | 4 | 53 / | 61 | .248 / | .265 | 49 / | 59 | 2 / | 4 | 6 / | 4 |
Tulane | 3-2 | 5 | 61 / | 54 | .288 / | .238 | 53 / | 50 | 7 / | 10 | 13 / | 12 |
Samford | 3-0 | 3 | 44 / | 34 | .391 / | .241 | 42 / | 32 | 7 / | 4 | 8 / | 9 |
Florida St. | 0-3 | 3 | 43 / | 41 | .163 / | .308 | 39 / | 37 | 3 / | 4 | 4 / | 4 |
JAMES MADISON | 1-3 | 4 | 48 / | 47 | .130 / | .179 | 46 / | 44 | 7 / | 3 | 9 / | 6 |
VIRGINIA | 2-3 | 5 | 55 / | 61 | .155 / | .199 | 51 / | 59 | 6 / | 6 | 5 / | 14 |
OHIO ST. | 0-3 | 3 | 34 / | 48 | .223 / | .306 | 32 / | 44 | 1 / | 4 | 7 / | 5 |
Pepperdine | 0-3 | 3 | 25 / | 52 | .080 / | .258 | 24 / | 49 | 3 / | 3 | 2 / | 12 |
UC Santa Barbara | 1-3 | 4 | 44 / | 58 | .223 / | .306 | 41 / | 53 | 4 / | 10 | 8 / | 2 |
Washington St. | 0-3 | 3 | 28 / | 41 | .078 / | .243 | 25 / | 39 | 4 / | 4 | 6 / | 6 |
FORDHAM | 3-0 | 3 | 51 / | 31 | .324 / | .152 | 50 / | 28 | 2 / | 0 | 9 / | 4 |
RHODE ISLAND | 3-0 | 3 | 52 / | 31 | .321 / | .146 | 46 / | 29 | 2 / | 1 | 6 / | 3 |
SAINT LOUIS | 2-3 | 5 | 57 / | 68 | .235 / | .252 | 55 / | 65 | 5 / | 10 | 4 / | 8 |
GEORGE MASON | 3-1 | 4 | 56 / | 39 | .257 / | .159 | 53 / | 33 | 8 / | 5 | 10 / | 6 |
GEORGE WASHINGTON | 3-0 | 3 | 52 / | 27 | .282 / | .115 | 49 / | 26 | 5 / | 4 | 4 / | 3 |
Dayton | 1-3 | 4 | 61 / | 68 | .199 / | .250 | 53 / | 60 | 5 / | 6 | 9 / | 17 |
Duquesne | 3-0 | 3 | 46 / | 28 | .203 / | .109 | 42 / | 26 | 7 / | 1 | 4 / | 4 |
Saint Louis | 3-0 | 3 | 44 / | 31 | .347 / | .094 | 42 / | 28 | 5 / | 3 | 5 / | 4 |
AMERICAN | 3-1 | 4 | 58 / | 46 | .173 / | .146 | 54 / | 42 | 6 / | 2 | 5 / | 8 |
DAYTON | 2-3 | 5 | 53 / | 67 | .130 / | .206 | 50 / | 61 | 1 / | 6 | 6 / | 15 |
DUQUESNE | 3-1 | 4 | 55 / | 49 | .202 / | .109 | 51 / | 46 | 4 / | 4 | 5 / | 7 |
Davidson | 3-1 | 4 | 66 / | 48 | .217 / | .174 | 60 / | 43 | 4 / | 1 | 3 / | 3 |
DAVIDSON | 3-0 | 3 | 52 / | 39 | .319 / | .169 | 50 / | 36 | 1 / | 5 | 5 / | 6 |
Rhode Island | 3-1 | 4 | 68 / | 50 | .284 / | .201 | 65 / | 45 | 4 / | 3 | 11 / | 3 |
Fordham | 3-0 | 3 | 50 / | 37 | .246 / | .136 | 46 / | 36 | 2 / | 4 | 4 / | 3 |
George Washington | 3-0 | 3 | 53 / | 32 | .322 / | .109 | 48 / | 30 | 2 / | 1 | 8 / | 5 |
George Mason | 3-0 | 3 | 47 / | 30 | .337 / | .169 | 40 / | 29 | 9 / | 3 | 9 / | 3 |
Fordham | 1-3 | 4 | 52 / | 61 | .188 / | .158 | 50 / | 53 | 4 / | 7 | 6 / | 5 | Totals | 65-44 | 109 | 1498 / | 1374 | .233 / | .194 | 1390 / | 1275 | 131 / | 126 | 189 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Illinois St. | 4 / | 5 | 52 / | 54 | 0-18 / | 4-8 | 9.0 / | 8.0 | 3 / | 3 | 4 / | 8 |
James Madison | 4 / | 6 | 39 / | 39 | 1-19 / | 2-2 | 10.5 / | 3.0 | 3 / | 1 | 2 / | 2 |
High Point | 4 / | 2 | 61 / | 76 | 3-16 / | 2-4 | 11.0 / | 4.0 | 1 / | 1 | 6 / | 4 |
Tulane | 10 / | 7 | 63 / | 64 | 6-0 / | 6-0 | 6.0 / | 6.0 | 2 / | 2 | 7 / | 5 |
Samford | 4 / | 7 | 32 / | 27 | 0-10 / | 2-2 | 5.0 / | 3.0 | 2 / | 0 | 1 / | 1 |
Florida St. | 4 / | 3 | 57 / | 50 | 0-0 / | 2-20 | 0.0 / | 12.0 | 0 / | 4 | 1 / | 0 |
JAMES MADISON | 3 / | 7 | 71 / | 80 | 2-14 / | 4-6 | 9.0 / | 7.0 | 0 / | 1 | 3 / | 2 |
VIRGINIA | 6 / | 6 | 93 / | 81 | 4-2 / | 3-22 | 5.0 / | 14.0 | 3 / | 2 | 2 / | 1 |
OHIO ST. | 4 / | 1 | 37 / | 39 | 0-8 / | 1-15 | 4.0 / | 8.5 | 2 / | 0 | 1 / | 0 |
Pepperdine | 3 / | 3 | 46 / | 56 | 0-16 / | 1-12 | 8.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
UC Santa Barbara | 10 / | 4 | 38 / | 51 | 1-18 / | 0-12 | 10.0 / | 6.0 | 2 / | 0 | 1 / | 2 |
Washington St. | 4 / | 4 | 39 / | 46 | 1-10 / | 1-14 | 6.0 / | 8.0 | 0 / | 1 | 2 / | 0 |
FORDHAM | 0 / | 2 | 50 / | 35 | 1-12 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
RHODE ISLAND | 1 / | 2 | 50 / | 36 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
SAINT LOUIS | 10 / | 5 | 60 / | 64 | 1-24 / | 2-14 | 13.0 / | 9.0 | 2 / | 2 | 0 / | 0 |
GEORGE MASON | 5 / | 8 | 60 / | 53 | 3-14 / | 5-9 | 10.0 / | 9.5 | 1 / | 2 | 0 / | 3 |
GEORGE WASHINGTON | 4 / | 5 | 53 / | 37 | 0-14 / | 1-10 | 7.0 / | 6.0 | 2 / | 3 | 0 / | 0 |
Dayton | 6 / | 5 | 80 / | 79 | 3-8 / | 1-22 | 7.0 / | 12.0 | 2 / | 0 | 2 / | 0 |
Duquesne | 1 / | 7 | 53 / | 43 | 0-12 / | 3-14 | 6.0 / | 10.0 | 0 / | 2 | 1 / | 0 |
Saint Louis | 3 / | 5 | 60 / | 40 | 0-8 / | 0-6 | 4.0 / | 3.0 | 3 / | 4 | 5 / | 2 |
AMERICAN | 2 / | 6 | 83 / | 69 | 2-10 / | 2-16 | 7.0 / | 10.0 | 1 / | 2 | 2 / | 0 |
DAYTON | 6 / | 1 | 84 / | 83 | 2-20 / | 2-20 | 12.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
DUQUESNE | 4 / | 4 | 81 / | 75 | 4-16 / | 0-24 | 12.0 / | 12.0 | 1 / | 2 | 1 / | 2 |
Davidson | 1 / | 4 | 86 / | 65 | 3-16 / | 2-12 | 11.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
DAVIDSON | 5 / | 1 | 55 / | 42 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Rhode Island | 3 / | 4 | 77 / | 67 | 2-16 / | 1-14 | 10.0 / | 8.0 | 0 / | 3 | 2 / | 4 |
Fordham | 4 / | 2 | 57 / | 54 | 1-12 / | 0-18 | 7.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
George Washington | 1 / | 2 | 59 / | 41 | 2-6 / | 1-6 | 5.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
George Mason | 3 / | 9 | 37 / | 33 | 4-6 / | 3-2 | 7.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
Fordham | 7 / | 4 | 83 / | 83 | 5-16 / | 1-10 | 13.0 / | 6.0 | 4 / | 6 | 1 / | 0 | Totals | 126 / | 131 | 1796 / | 1662 | 53-357 / | 54-338 | 231.5 / | 223.0 | 41 / | 49 | 50 / | 40 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.720 (20- 2-25) | Knight, Jasmine | vs Davidson (10/31/21) |
.600 (19- 1-30) | Knight, Jasmine | at Rhode Island (Nov 05, 2021) |
.520 (16- 3-25) | Knight, Jasmine | vs George Washington (10/03/21) |
.500 (21- 3-36) | Vukcevic, Jovana | at Fordham (11/06/21) |
.480 (14- 2-25) | Knight, Jasmine | at Dayton (10/08/21) |
.429 (15- 3-28) | Vukcevic, Jovana | at George Mason (11/13/21) |
.406 (16- 3-32) | Bentley, Qairo | at George Mason (11/13/21) |
.400 (12- 2-25) | Bentley, Qairo | vs George Washington (10/03/21) |
.385 (12- 2-26) | Cooper, Sabria | vs Saint Louis (09/26/21) |
.381 (12- 4-21) | Cooper, Sabria | vs George Mason (10/01/21) |
KILLS (K-E-TA)
22 (22- 5-48) 4s | Bentley, Qairo | vs High Point (08/28/21) |
22 (22-11-62) 5s | Jefferson, Kialah | vs Dayton (10/22/21) |
21 (21- 3-36) 3s | Vukcevic, Jovana | at Fordham (11/06/21) |
20 (20- 2-25) 3s | Knight, Jasmine | vs Davidson (10/31/21) |
20 (20-12-56) 4s | Jefferson, Kialah | vs American (10/20/21) |
19 (19- 9-52) 4s | Jefferson, Kialah | at Davidson (10/29/21) |
19 (19- 1-30) 4s | Knight, Jasmine | at Rhode Island (Nov 05, 2021) |
18 (18-11-50) 4s | Bentley, Qairo | at Dayton (10/08/21) |
18 (18- 5-37) 4s | Vukcevic, Jovana | at Rhode Island (Nov 05, 2021) |
17 (17- 3-42) 5s | Bentley, Qairo | vs Tulane (09/02/21) |
KILLS 3-SETS (K-E-TA)
21 (21- 3-36) | Vukcevic, Jovana | at Fordham (11/06/21) |
20 (20- 2-25) | Knight, Jasmine | vs Davidson (10/31/21) |
16 (16- 3-32) | Bentley, Qairo | at George Mason (11/13/21) |
16 (16- 3-25) | Knight, Jasmine | vs George Washington (10/03/21) |
15 (15- 3-28) | Vukcevic, Jovana | at George Mason (11/13/21) |
KILLS 4-SETS (K-E-TA)
22 (22- 5-48) | Bentley, Qairo | vs High Point (08/28/21) |
20 (20-12-56) | Jefferson, Kialah | vs American (10/20/21) |
19 (19- 9-52) | Jefferson, Kialah | at Davidson (10/29/21) |
19 (19- 1-30) | Knight, Jasmine | at Rhode Island (Nov 05, 2021) |
18 (18-11-50) | Bentley, Qairo | at Dayton (10/08/21) |
KILLS 5-SETS (K-E-TA)
22 (22-11-62) | Jefferson, Kialah | vs Dayton (10/22/21) |
17 (17- 3-42) | Bentley, Qairo | vs Tulane (09/02/21) |
16 (16- 7-40) | Jefferson, Kialah | vs Tulane (09/02/21) |
14 (14- 9-51) | Bentley, Qairo | vs Saint Louis (09/26/21) |
14 (14- 5-49) | Bentley, Qairo | vs Virginia (09/10/21) |
TOTAL ATTEMPTS (K-E-TA)
62 (22-11-62) 5s | Jefferson, Kialah | vs Dayton (10/22/21) |
56 (20-12-56) 4s | Jefferson, Kialah | vs American (10/20/21) |
52 (19- 9-52) 4s | Jefferson, Kialah | at Davidson (10/29/21) |
51 (14- 9-51) 5s | Bentley, Qairo | vs Saint Louis (09/26/21) |
50 (18-11-50) 4s | Bentley, Qairo | at Dayton (10/08/21) |
49 (14- 5-49) 5s | Bentley, Qairo | vs Virginia (09/10/21) |
48 (22- 5-48) 4s | Bentley, Qairo | vs High Point (08/28/21) |
43 (14- 5-43) 4s | Jefferson, Kialah | vs Fordham (11/20/21) |
